1967 American Football League season
1967 American Football League season | |||
---|---|---|---|
Regular season | |||
Duration | September 3, 1967 – December 17, 1967 | ||
Playoffs | |||
Date | December 31, 1967 | ||
Eastern Champion | Houston Oilers | ||
Western Champion | Oakland Raiders | ||
Site | Oakland Coliseum, Oakland, California | ||
Champion | Oakland Raiders | ||
American Football League seasons
|
The 1967 American Football League season was the eighth regular season of the American Football League, and one of the last before the AFL-NFL Merger.
The season ended when the Oakland Raiders defeated the Houston Oilers in the AFL Championship Game, only to be defeated by the National Football League's Green Bay Packers in Super Bowl II.
Division Races
The AFL's nine teams, grouped into two divisions, faced each other at least once, and each team would play six others twice. Though the New York Jets and the Houston Oilers were both in the Eastern Division, they met only once that season, on October 15. The best team in the Eastern Division would play against the best in the Western Division in a championship game. If there was tie in the standings, a playoff would be held to determine the division winner.
Week | Eastern | Western | ||
---|---|---|---|---|
1 | none | 0-0-0 | Denver | 1–0–0 |
2 | Buffalo | 1–0–0 | Tie (KC, Oak, SD) | 1–0–0 |
3 | Miami | 1–0–0 | Tie (KC, Oak, SD) | 2–0–0 |
4 | Miami | 1–1–0 | Tie (KC, Oak, SD) | 2–0–0 |
5 | N.Y. Jets | 2–1–0 | Tie (Oak, SD) | 3–0–0 |
6 | N.Y. Jets | 3–1–0 | San Diego | 3–0–1 |
7 | N.Y. Jets | 3–1–1 | San Diego | 4–0–1 |
8 | N.Y. Jets | 4–1–1 | San Diego | 5–0–1 |
9 | N.Y. Jets | 5–1–1 | Oakland | 6–1–0 |
10 | N.Y. Jets | 5–2–1 | Oakland | 7–1–0 |
11 | N.Y. Jets | 6–2–1 | Oakland | 7–1–0 |
12 | N.Y. Jets | 7–2–1 | Oakland | 8–1–0 |
13 | N.Y. Jets | 7–2–1 | Oakland | 9–1–0 |
14 | Tie (Hou, NYJ) | 7–3–1 | Oakland | 10–1–0 |
15 | Tie (Hou, NYJ) | 7–4–1 | Oakland | 11–1–0 |
16 | Houston | 8–4–1 | Oakland | 12–1–0 |
17 | Houston | 9–4–1 | Oakland | 13–1–0 |
Standings
Eastern Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
*Houston Oilers | 9 | 4 | 1 | .692 | 258 | 199 |
New York Jets | 8 | 5 | 1 | .615 | 371 | 329 |
Buffalo Bills | 4 | 10 | 0 | .286 | 237 | 285 |
Miami Dolphins | 4 | 10 | 0 | .286 | 219 | 407 |
Boston Patriots | 3 | 10 | 1 | .231 | 280 | 389 |
Western Division | ||||||
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
*Oakland Raiders | 13 | 1 | 0 | .929 | 468 | 233 |
Kansas City Chiefs | 9 | 5 | 0 | .643 | 408 | 254 |
San Diego Chargers | 8 | 5 | 1 | .615 | 360 | 352 |
Denver Broncos | 3 | 11 | 0 | .214 | 256 | 409 |
* — Qualified for Championship Game.
Playoffs
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- AFL Championship Game
- Oakland Raiders 40, Houston Oilers 7, December 31, 1967, Oakland Coliseum, Oakland, California
- Super Bowl II
- Green Bay (NFL) 33, Oakland (AFL) 14, at Orange Bowl, Miami, Florida