Márcio Araújo (footballer)
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Márcio Rodrigues Araújo | ||
Date of birth | June 11, 1984 | ||
Place of birth | São Luís, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defensive Midfielder, Right Back | ||
Team information | |||
Current team
|
Flamengo | ||
Number | 8 | ||
Youth career | |||
2001–2002 | Mogi Mirim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003 | Corinthians-AL | 0 | (0) |
2003–2009 | Atlético Mineiro | 119 | (8) |
2005 | → Guarani (loan) | 35 | (1) |
2007 | → Kashiwa Reysol (loan) | 5 | (0) |
2010–2013 | Palmeiras | 131 | (3) |
2014– | Flamengo | 50 | (2) |
*Club domestic league appearances and goals, correct as of 15:23, 4 September 2015 (UTC) |
Márcio Araújo (born 11 June 1984 in São Luís), is a Brazilian footballer. He plays as a Defensive Midfielder. Currently, he plays for Flamengo.[2]
Career
Flamengo
On 20 February 2014 Márcio completed his transfer to Flamengo.[3] On 13 April 2014 he scored his first goal for his new club surrounded with much controversy, it was the title winning goal for the 2014 Rio State League on the injury time against Vasco da Gama, although he was clearly offside, and the referee bad call has been very criticised by Vasco da Gama.[4]
On 4 May 2014 Márcio scored his first Série A goal in a match against his former club Palmeiras, Flamengo won 4-2.[5]
Career statistics
- (Correct as of November 19, 2014[update])
Club | Season | J. League | Emperor's Cup | AFC Champions League | – | J. League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kashiwa Reysol | |||||||||||||
2007 | 5 | 0 | 0 | 0 | - | - | - | - | 4 | 0 | 9 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Club | Season | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | State League | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Mineiro | |||||||||||||
2008 | 35 | 2 | 0 | 0 | - | - | - | - | - | - | 35 | 2 | |
2009 | 26 | 2 | - | - | - | - | - | - | 13 | 1 | 22 | 2 | |
Total | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 74 | 5 | |
Palmeiras | |||||||||||||
2010 | 33 | 2 | 7 | 0 | - | - | 8 | 0 | 16 | 0 | 64 | 2 | |
2011 | 35 | 0 | 7 | 0 | - | - | 1 | 0 | 20 | 1 | 63 | 1 | |
2012 | 28 | 1 | 10 | 0 | - | - | 3 | 0 | 19 | 0 | 60 | 1 | |
2013 | 35 | 0 | 2 | 0 | 8 | 0 | - | - | 16 | 3 | 61 | 3 | |
Total | 131 | 3 | 26 | 0 | 8 | 0 | 12 | 0 | 71 | 4 | 248 | 7 | |
Flamengo | |||||||||||||
2014 | 30 | 2 | 6 | 0 | - | - | - | - | 9 | 1 | 45 | 3 | |
Total | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 45 | 3 |
according to combined sources on the Flamengo official website[6] and Flaestatística.[7]
Honours
- Atlético Mineiro
- Palmeiras
- Flamengo
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Márcio Araújo at footballzz.co.uk
- (Portuguese) Profile
- (English) sambafoot
- (Portuguese) CBF
- (Portuguese) globoesporte
- (Portuguese) galodigital
- (Portuguese) websoccerclub
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Palmeiras Player Profile
- ↑ Flamengo Player Profile
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Flamengo official website (in Portuguese)
- ↑ Flaestatística Player Profile (in Portuguese)
- Pages with reference errors
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing potentially dated statements from 2014
- Articles with Portuguese-language external links
- 1984 births
- Living people
- Brazilian footballers
- Brazilian expatriate footballers
- Mogi Mirim Esporte Clube players
- Sport Club Corinthians Alagoano players
- Clube Atlético Mineiro players
- Guarani Futebol Clube players
- Kashiwa Reysol players
- Sociedade Esportiva Palmeiras players
- Clube de Regatas do Flamengo footballers
- Tombense Futebol Clube players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- J.League players
- Expatriate footballers in Japan
- Brazilian football midfielder, 1980s birth stubs