Malacca Selatan (federal constituency)
From Infogalactic: the planetary knowledge core
(Redirected from Malacca Selatan by-election, 1971)
![]() |
|
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1958 |
Constituency abolished | 1974 |
First contested | 1959 |
Last contested | 1969 |
Malacca Selatan was a federal constituency in Malacca, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
Members of Parliament for Malacca Selatan | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Constituency created | ||||
Parliament of the Federation of Malaya | ||||
1st | 1959-1963 | Hassan Mansor | Alliance | |
Parliament of Malaysia | ||||
1st | 1963-1964 | Hassan Mansor | Alliance | |
2nd | 1964-1969 | Abdul Karim Abu | ||
1969-1971 | Parliament dissolved[1][2] | |||
3rd | 1971-1973 | Ahmad Ithnin | Alliance | |
1973-1974 | BN | |||
Constituency abolished |
Election results
Malaysian general by-election, 30 January 1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Ahmad was elected to Parliament in the Malacca Selatan by-election, 1971. Malacca Selatan is the only remaining constituency where elections have not been completed in the Malaysian general election, 1969. | ||||||||
Alliance | Ahmad Ithnin | 14,766 | 60.95 | |||||
PMIP | Mohammad Taha Kalu | 5,482 | 22.63 | |||||
Independent | Gan Hong Hui | 2,655 | 10.96 | |||||
PSRM | Omar Abdullah | 1,325 | 5.47 | |||||
Total valid votes | 24,228 | 100.00 | ||||||
Total rejected ballots | 471 | |||||||
Unreturned ballots | ||||||||
Turnout | 24,699 | 68.17 | ||||||
Registered electors | 36,232 | |||||||
Majority | 9,284 | |||||||
Alliance hold | Swing |
|
Malaysian general election, 1964 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Alliance | Abdul Karim Abu | |||||||
Socialist Front | Jaafar Tan | 7,150 | ||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
Alliance hold | Swing |
|
Malayan general election, 1959 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Alliance | Hassan Mansor | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | ||||||||
Majority | ||||||||
This was a new constituency created. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />