The Commonwealth Coast Conference
From Infogalactic: the planetary knowledge core
Commonwealth Coast Conference (CCC) |
|
---|---|
Commonwealth Coast Conference logo | |
Established | 1984 |
Association | NCAA |
Division | Division III |
Members | 10 |
Sports fielded | 15 (men's: 7; women's: 8) |
Region | New England |
Headquarters | Springfield, Massachusetts |
Commissioner | Gregg M. Kaye (since 2007) |
Website | cccathletics.com |
Locations | |
Commonwealth Coast Conference locations |
The Commonwealth Coast Conference (CCC) is an intercollegiate athletic conference affiliated with the NCAA’s Division III. Member institutions are located in New England in the States of Maine, Massachusetts, and Rhode Island.
Contents
Member schools
Current members
Institution | Location | Founded | Type | Enrollment | Nickname | Joined |
---|---|---|---|---|---|---|
Curry College | Milton, Massachusetts | 1879 | Private | 4,182 | Colonels | 1984 |
Eastern Nazarene College | Quincy, Massachusetts | 1900 | Private (Nazarene) | 1,063 | Lions | 1992 |
Endicott College | Beverly, Massachusetts | 1939 | Private | 4,600 | Gulls | 1999 |
Gordon College | Wenham, Massachusetts | 1889 | Private (Evangelical) | 2,109 | Fighting Scots | 1987 |
Nichols College | Dudley, Massachusetts | 1815 | Private | 1,951 | Bison | 1995 |
Roger Williams University | Bristol, Rhode Island | 1956 | Private | 5,365 | Hawks | 1985 |
Salve Regina University | Newport, Rhode Island | 1934 | Private (Catholic) | 2,686 | Seahawks | 1984 |
University of New England | Biddeford, Maine | 1831 | Private | 8,085 | Nor'easters | 1999 |
Wentworth Institute of Technology | Boston, Massachusetts | 1904 | Private | 3,728 | Leopards | 1984 |
Western New England University | Springfield, Massachusetts | 1919 | Private | 3,920 | Golden Bears | 2007 |
Former members
Institution | Location | Founded | Type | Enrollment | Nickname | Joined | Left | Current Conference |
---|---|---|---|---|---|---|---|---|
Anna Maria College | Paxton, Massachusetts | 1946 | Private | 1,432 | AMCats | 1984 | 2011 | Great Northeast (GNAC) |
Colby–Sawyer College | New London, New Hampshire | 1837 | Private | 1,200 | Chargers | 1995 | 2011 | North Atlantic (NAC) |
Emerson College | Boston, Massachusetts | 1880 | Private | 4,290 | Lions | 1984 | 1989 | NEWMAC |
Hellenic College | Brookline, Massachusetts | 1937 | Private | 222 | Owls | 1984 | 1985 | Dropped athletics |
New England College | Henniker, New Hampshire | 1946 | Private | 1,460 | Pilgrims | 1989 | 2011 | North Atlantic (NAC) |
Regis College† | Weston, Massachusetts | 1927 | Private | 1,737 | Pride | 1988 | 2011 | NECC |
United States Coast Guard Academy | New London, Connecticut | 1876 | Federal | 1,045 | Bears | 1984 | 1987 | NEWMAC |
- Note
† - Former women's college now-turned co-ed college (Regis (Mass.) since 2007-08)
Membership timeline

Sports
The CCC sponsors intercollegiate athletic competition in 17 sports. The conference will add men's ice hockey for the 2016-17 season[1] and football in the 2017-18 season.[2]
Men's sports
Women's Sports
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />