Włodzimierz Lubański
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
![]() Lubański in 2011
|
|||
Personal information | |||
---|---|---|---|
Full name | Włodzimierz Leonard Lubański | ||
Date of birth | 28 February 1947 | ||
Place of birth | Gliwice, Poland | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1963–1975 | Górnik Zabrze | 234 | (155) |
1975–1982 | Lokeren | 196 | (82) |
1982–1983 | Valenciennes | 31 | (28) |
1983–1985 | Stade Quimpérois | 58 | (14) |
Total | 519 | (279) | |
International career | |||
1963–1980 | Poland | 75 | (48) |
Managerial career | |||
1984-1985 | Stade Quimpérois | ||
1985-1986 | K.R.C. Mechelen | ||
1987-1988 | Lokeren | ||
Medal record
|
|||
*Club domestic league appearances and goals |
Włodzimierz 'Włodek' Leonard Lubański (born 28 February 1947 in Gliwice-Sośnica) is a former Polish football striker, the all-time highest goal scorer for the Polish national team. For his national team, Lubański amassed 75 caps between 1963 and 1980, scoring 48 goals.
In 1972 he was awarded the title of Merited Master of Sport of the USSR.[1]
Lubański currently holds the position of vice-chairman at Polonia Warszawa.
Career statistics
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Poland | League | Cup | Europe | Total | ||||||
1962–63 | Górnik Zabrze | Ekstraklasa | 8 | 4 | 1 | 0 | - | - | 9 | 4 |
1963–64 | 23 | 12 | 1 | 0 | 4 | 1 | 28 | 13 | ||
1964–65 | 13 | 9 | 2 | 3 | 3 | 1 | 18 | 13 | ||
1965–66 | 18 | 23 | 5 | 7 | 2 | 0 | 25 | 30 | ||
1966–67 | 25 | 18 | 1 | 1 | 5 | 3 | 31 | 22 | ||
1967–68 | 24 | 24 | 4 | 6 | 6 | 4 | 34 | 34 | ||
1968–69 | 23 | 22 | 7 | 7 | - | - | 30 | 29 | ||
1969–70 | 23 | 12 | 5 | 4 | 10 | 7 | 38 | 23 | ||
1970–71 | 21 | 10 | 4 | 6 | 7 | 8 | 32 | 24 | ||
1971–72 | 25 | 14 | 5 | 6 | 2 | 1 | 32 | 21 | ||
1972–73 | 18 | 2 | - | - | 4 | 5 | 22 | 7 | ||
1973–74 | 1 | 0 | - | - | - | - | 1 | 0 | ||
1974–75 | 12 | 5 | - | - | - | - | 12 | 5 | ||
Belgium | League | Cup | Europe | Total | ||||||
1975–76 | Lokeren | Belgian Pro League | 34 | 17 | 2 | 1 | - | - | 36 | 18 |
1976–77 | 29 | 11 | 3 | 2 | 3 | 1 | 32 | 14 | ||
1977–78 | 31 | 15 | 5 | 4 | - | - | 36 | 19 | ||
1978–79 | 32 | 12 | 4 | 4 | - | - | 36 | 16 | ||
1979–80 | 28 | 15 | 3 | 1 | - | - | 31 | 16 | ||
1980–81 | 24 | 8 | 2 | 2 | 5 | 0 | 31 | 10 | ||
1981–82 | 18 | 4 | 1 | 0 | 1 | 0 | 20 | 4 | ||
France | League | Cup | Europe | Total | ||||||
1982–83 | Valenciennes | Division 2 | 31 | 28 | - | - | - | - | 31 | 28 |
1983–84 | Quimper | 33 | 7 | - | - | - | - | 33 | 7 | |
1984–85 | 25 | 7 | - | - | - | - | 25 | 7 | ||
Country | Poland | 234 | 155 | 35 | 40 | 43 | 30 | 312 | 225 | |
Belgium | 196 | 82 | 20 | 14 | 9 | 1 | 225 | 97 | ||
France | 89 | 42 | - | - | - | - | 89 | 42 | ||
Total | 519 | 279 | 55 | 54 | 52 | 31 | 626 | 364 |
Poland national team | ||
---|---|---|
Year | Apps | Goals |
1963 | 3 | 1 |
1964 | 4 | 2 |
1965 | 2 | 5 |
1966 | 6 | 1 |
1967 | 7 | 3 |
1968 | 6 | 6 |
1969 | 8 | 10 |
1970 | 7 | 2 |
1971 | 5 | 4 |
1972 | 9 | 3 |
1973 | 5 | 7 |
1976 | 1 | 0 |
1977 | 3 | 2 |
1978 | 8 | 1 |
1980 | 1 | 1 |
Total | 75 | 48 |
Internationals goals
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Włodzimierz Lubański at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ http://www.rsssf.com/players/lubanski-in-ec.html
- ↑ http://www.rsssf.com/miscellaneous/lubanski-intlg.html
- Pages with reference errors
- Use dmy dates from October 2012
- Pages using infobox football biography with height issues
- Pages with broken file links
- 1947 births
- Living people
- Sportspeople from Gliwice
- Polish footballers
- Poland international footballers
- UEFA Golden Players
- Górnik Zabrze players
- K.S.C. Lokeren Oost-Vlaanderen players
- Valenciennes FC players
- Footballers at the 1972 Summer Olympics
- Olympic footballers of Poland
- 1978 FIFA World Cup players
- Olympic gold medalists for Poland
- Ekstraklasa players
- Belgian Pro League players
- Quimper Kerfeunteun F.C. players
- Ligue 1 players
- Ligue 2 players
- Polish expatriate footballers
- Expatriate footballers in Belgium
- Expatriate footballers in France
- Olympic medalists in football
- Honoured Masters of Sport of the USSR
- Polish football managers
- K.R.C. Mechelen managers
- K.S.C. Lokeren Oost-Vlaanderen managers