Mário Zagallo
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Mário Zagallo 1974.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mário Jorge Lobo Zagallo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 9 August 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Atalaia, Alagoas, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of death | Script error: The function "death_date_and_age" does not exist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of death | Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Inside forward, left winger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1948–1949 | America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950–1951 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951–1958 | Flamengo | 217 | (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1965 | Botafogo | 115 | (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 332 | (76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958–1964 | Brazil | 33 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1970 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1974 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1978 | Kuwait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | Al-Nassr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980–1981 | Vasco da Gama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1984 | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986–1987 | Botafogo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1989 | Bangu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | Vasco da Gama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Brazil (coordinator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1998 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Portuguesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Brazil (caretaker) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Brazil (coordinator) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Mário Jorge Lobo Zagallo (Portuguese pronunciation: [ˈmaɾju zaˈɡalu]; 9 August 1931 – 5 January 2024) was a Brazilian professional football player, coordinator and manager, who played as a forward.
Zagallo holds the record for World Cup titles in general with four titles in total. He also holds the record for World Cup finals with six participations. He was the first person to win the FIFA World Cup as both a manager and as a player, winning the competition in 1958 and 1962 as a player, in 1970 as manager.[1], and in 1994 as assistant manager. Zagallo also coached Brazil in 1974 (finishing fourth) and in 1998 (finishing as runners-up) and was a technical assistant in 2006. He is the first of three men, along with Germany's Franz Beckenbauer and France's Didier Deschamps to have won the World Cup as a player and as a manager and the only one that has done it more than twice.
In 1992, Zagallo received the FIFA Order of Merit, the highest honour awarded by FIFA, for his contributions to football.[2] He was named the 9th Greatest Manager of All Time by World Soccer Magazine in 2013.[3][4] On 5 January 2024, Zagallo died at the age of 92.[5] He was the last surviving Brazilian player who participated in the 1958 World Cup final.
Contents
Early life
Zagallo was born in Atalaia on 9 August 1931. As a young man, he worked as a soldier, working at the Maracanã Stadium when Uruguay defeated Brazil in the 1950 World Cup final.[6]
Playing career
Zagallo started his football career with América in 1948, and he later played for Flamengo and Botafogo.[7]
He won the World Cup as a player with Brazil in 1958 and 1962.[7] At the time of the 1958 tournament, Zagallo was a Flamengo player, but by the 1962 event, he was with Botafogo.[8]
He won a total of 33 caps for Brazil between 1958 and 1964.[9]
Style of play
Zagallo was a diminutive left winger with a small physique, who was known for his technical skills and his high defensive work-rate, as well as his ability to make attacking runs from deeper areas of the pitch. He was also capable of playing as a forward, either as a main striker, or as an inside forward.[10][11]
Managerial career
Zagallo started his managerial career at Botafogo, the club he had finished his career with, managing them alongside the Brazil national team. Zagallo won the World Cup as a manager in 1970, and as assistant coach in 1994, both with Brazil. He was the first person to win the World Cup both as a player and as a manager.[12] Winning the World Cup in 1970 at the age of 38, he is also the second youngest coach to win a World Cup, after Alberto Suppici, who won aged 31 with Uruguay in 1930.
Zagallo's Brazil team in 1970 played a 4–2–3–1 formation. The team prepared for nearly three months for the tournament, acclimatising to the heat and altitude of the Mexican summer. Zagallo said that the team won most of their games in the second half, where they scored 12 of their 19 goals as opponents tired.[13]
At the 1974 FIFA World Cup in West Germany, Zagallo was disadvantaged by the international retirement of Pelé four years earlier, as well as injuries to Tostão and Carlos Alberto Torres, meaning that only two starting players from the 1970 final were in the squad. Additionally, the team had a lack of competitive practice due to the shelving of the Copa América between 1967 and 1975. In response to Brazil being eliminated by overly physical European sides in 1954 and 1966, Zagallo chose to play in an equally aggressive way. Brazil narrowly made it through the first group stage by one goal in goal difference over Scotland, and missed out on the final after a 2–0 loss to the Netherlands, in which Luís Pereira was sent off for a foul on Johan Neeskens. Poland then defeated Brazil in the third-place playoff.[14]
In 1989, Zagallo was hired by the United Arab Emirates for their qualification campaign for the 1990 FIFA World Cup. He led the amateurs to an unexpected first qualification to the tournament, but left for Vasco da Gama days before the World Cup began and was replaced by Carlos Alberto Parreira.[15]
In November 2002, Zagallo came out of retirement to coach Brazil again, following Luiz Felipe Scolari's exit after winning that year's World Cup.[16] On 20 November, in his only game, the team won 3–2 in a friendly away to South Korea.[17]
Personal life
Zagallo married Alcina de Castro on 13 January 1955 at the Church of Capuchins in Rio de Janeiro. They remained together until de Castro's death on 5 November 2012.[18] Mário and Alcina had four children.[19] He was a practicing Catholic.[20][21][22]
Zagallo's surname was spelled Zagalo for most of his career, including by himself, until he told a reporter in the 1990s that his surname on his birth certificate was Zagallo. He was also the only Brazilian World Cup-winning forward to be known by his surname.[23]
In July 2022, Zagallo was admitted to hospital with a respiratory infection.[24] In August 2023, he was hospitalized for 22 days due to a urinary infection.[25] Following a brief hospitalization in Rio de Janeiro, he died on 5 January 2024 due to multiple organ failure, aged 92.[5]
Nicknames
Zagallo was nicknamed The Professor by his players throughout his coaching career, due to his tactical awareness and commanding presence on the bench. He was also nicknamed Velho Lobo ("Old Wolf") due to his surname "Lobo", which means "wolf".[11]
Managerial statistics
- As of match played 13 November 2022
Team | Nat | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||||
Botafogo | 16 August 1966 | 18 July 1970 | 238 | 85 | 64 | 89 | 35.71 | |||
Brazil (caretaker) | 19 September 1967 | 19 September 1967 | 1 | 1 | 0 | 0 | 100.00 | |||
Brazil | 22 March 1970 | 6 July 1974 | 62 | 42 | 16 | 4 | 67.74 | |||
Fluminense | 5 September 1971 | 17 March 1972 | 54 | 28 | 16 | 10 | 51.85 | |||
Flamengo | 24 June 1972 | 13 November 1974 | 176 | 88 | 39 | 49 | 50.00 | |||
Botafogo | 1975 | December 1975 | 21 | 16 | 3 | 2 | 76.19 | |||
Kuwait | 5 February 1976 | 23 March 1978 | 31 | 18 | 7 | 6 | 58.06 | |||
Botafogo | 14 September 1978 | 31 December 1978 | 29 | 15 | 9 | 5 | 51.72 | |||
Al-Hilal | 5 January 1979 | 26 December 1979 | 18 | 12 | 3 | 3 | 66.67 | |||
Vasco da Gama | 4 October 1980 | 28 May 1981 | 50 | 26 | 14 | 10 | 52.00 | |||
Saudi Arabia | 23 February 1981 | 31 March 1984 | 37 | 16 | 9 | 12 | 43.24 | |||
Flamengo | 18 December 1984 | 31 August 1985 | 56 | 28 | 17 | 11 | 50.00 | |||
Botafogo | 29 December 1986 | 27 November 1987 | 87 | 27 | 35 | 25 | 31.03 | |||
Bangu | 3 November 1988 | 27 June 1989 | 67 | 17 | 30 | 20 | 25.37 | |||
United Arab Emirates | 2 September 1989 | 12 June 1990 | 24 | 4 | 13 | 7 | 16.67 | |||
Vasco da Gama | 2 October 1990 | 16 May 1991 | 46 | 8 | 29 | 9 | 17.39 | |||
Brazil | 13 December 1994 | 12 July 1998 | 74 | 55 | 13 | 6 | 74.32 | |||
Associação Portuguesa | 18 July 1999 | 13 October 2000 | 102 | 39 | 27 | 36 | 38.24 | |||
Flamengo | 3 March 2001 | 31 December 2001 | 65 | 32 | 11 | 22 | 49.23 | |||
Brazil (caretaker) | 20 November 2002 | 20 November 2002 | 1 | 1 | 0 | 0 | 100.00 | |||
Total | 1,239 | 558 | 355 | 326 | 45.04 |
Honours
Player
Flamengo
- Rio de Janeiro State Championship: 1953, 1954, 1955
Botafogo
- Rio-São Paulo Tournament: 1962, 1964
- Rio de Janeiro State Championship: 1961, 1962
Brazil
Individual
Manager
Botafogo
Fluminense
Flamengo
- Copa dos Campeões: 2001[27]
- Rio de Janeiro State Championship: 1972, 2001[27]
Al-Hilal
Brazil
Kuwait
Coordinator
Brazil
Individual
- IFFHS World's Best National Coach: 1997[27]
- World Soccer Magazine 9th Greatest Manager of All Time: 2013[3][4]
- FourFourTwo 27th Greatest Manager of All Time: 2020[29]
See also
- List of FIFA World Cup records and statistics#Coaching
- List of Brazil national football team managers
References
- Roberto Assaf, Clóvis Martins. Campeonato carioca: 96 anos de história, 1902–1997. Irradiação Cultural (1997).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 26.0 26.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 27.0 27.1 27.2 27.3 27.4 27.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Wikimedia Commons has media related to Zagallo. |
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Articles with short description
- Use dmy dates from January 2024
- Articles with invalid date parameter in template
- Pages with broken file links
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Commons category link is locally defined
- 1931 births
- 2024 deaths
- Brazilian football managers
- Brazilian Roman Catholics
- Brazil national football team managers
- Kuwait national football team managers
- Saudi Arabia national football team managers
- United Arab Emirates national football team managers
- Brazilian men's footballers
- CR Flamengo footballers
- 1958 FIFA World Cup players
- 1962 FIFA World Cup players
- 1970 FIFA World Cup managers
- 1974 FIFA World Cup managers
- 1995 Copa América managers
- 1997 Copa América managers
- 1997 FIFA Confederations Cup managers
- 1998 FIFA World Cup managers
- CR Flamengo managers
- FIFA World Cup-winning managers
- FIFA Confederations Cup-winning managers
- Fluminense FC managers
- Brazil men's international footballers
- Al Hilal SFC managers
- Brazilian expatriate football managers
- Expatriate football managers in Kuwait
- Expatriate football managers in Saudi Arabia
- Botafogo de Futebol e Regatas managers
- Botafogo de Futebol e Regatas players
- Bangu Atlético Clube managers
- Campeonato Brasileiro Série A managers
- 1976 AFC Asian Cup managers
- Men's association football forwards
- Men's association football wingers
- Brazilian expatriate sportspeople in Kuwait
- Brazilian expatriate sportspeople in Saudi Arabia
- Brazilian expatriate sportspeople in the United Arab Emirates
- Expatriate football managers in the United Arab Emirates
- Footballers from Alagoas
- Deaths from multiple organ failure