2002 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
2002 Wimbledon Championships | |
Champion | Lleyton Hewitt |
Runner-up | David Nalbandian |
Final score | 6–1, 6–3, 6–2 |
Goran Ivanišević was the defending champion, but he did not compete this year.
World No. 1 Lleyton Hewitt won the title, defeating David Nalbandian in the final. It was Hewitt's second Grand Slam title, after winning the 2001 US Open.
The 2002 Championships made history due to the unprecedentedly poor results of the top players. With the exception of Lleyton Hewitt and world no. 4 Tim Henman, the top 17 seeds were knocked out in or before the third round. This granted relatively unknown players an unusually high chance of success, especially as Hewitt and Henman were in the same half of the draw and played each other in the semi-finals.
Seven-time champion Pete Sampras was eliminated by unseeded George Bastl of Switzerland in the second round. It would be Sampras' final match ever at Wimbledon. Also, Andre Agassi suffered a second-round defeat to unseeded Paradorn Srichaphan of Thailand. 1996 champion Richard Krajicek also made his final appearance at Wimbledon, reaching the quarterfinals before losing to Xavier Malisse of Belgium.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
Tommy Haas was originally the number five seed, but after he withdrew for
personal reasons the original 6 to 32 seeds were all elevated by one position and Jarkko Nieminen the highest-ranked non-seeded player became the new number 32 seed.
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Lleyton Hewitt | 6 | 6 | 65 | 1 | 7 | |||||||||||||||||||
18 | Sjeng Schalken | 2 | 2 | 77 | 6 | 5 | |||||||||||||||||||
1 | Lleyton Hewitt | 7 | 6 | 7 | |||||||||||||||||||||
4 | Tim Henman | 5 | 1 | 5 | |||||||||||||||||||||
4 | Tim Henman | 6 | 5 | 6 | 6 | ||||||||||||||||||||
André Sá | 3 | 7 | 4 | 3 | |||||||||||||||||||||
1 | Lleyton Hewitt | 6 | 6 | 6 | |||||||||||||||||||||
28 | David Nalbandian | 1 | 3 | 2 | |||||||||||||||||||||
27 | Xavier Malisse | 6 | 4 | 6 | 3 | 9 | |||||||||||||||||||
Richard Krajicek | 1 | 6 | 2 | 6 | 7 | ||||||||||||||||||||
27 | Xavier Malisse | 62 | 4 | 6 | 6 | 2 | |||||||||||||||||||
28 | David Nalbandian | 77 | 6 | 1 | 2 | 6 | |||||||||||||||||||
28 | David Nalbandian | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||||
22 | Nicolás Lapentti | 4 | 4 | 6 | 6 | 4 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | L Hewitt | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
J Björkman | 4 | 5 | 1 | 1 | L Hewitt | 6 | 77 | 6 | |||||||||||||||||||||||||||
Q | G Carraz | 6 | 6 | 65 | 7 | Q | G Carraz | 4 | 65 | 2 | |||||||||||||||||||||||||
C Mamiit | 2 | 4 | 77 | 5 | 1 | L Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Knowle | 3 | 6 | 6 | 3 | 6 | J Knowle | 2 | 1 | 3 | ||||||||||||||||||||||||||
M Llodra | 6 | 4 | 3 | 6 | 3 | J Knowle | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | A Mackin | 65 | 3 | 3 | 32 | J Nieminen | 3 | 4 | 3 | ||||||||||||||||||||||||||
32 | J Nieminen | 77 | 6 | 6 | 1 | L Hewitt | 6 | 6 | 7 | ||||||||||||||||||||||||||
24 | G Gaudio | 6 | 6 | 6 | M Youzhny | 3 | 3 | 5 | |||||||||||||||||||||||||||
Q | JP Guzmán | 3 | 4 | 3 | 24 | G Gaudio | 0 | 6 | 62 | 7 | 4 | ||||||||||||||||||||||||
LL | B Vahaly | 3 | 6 | 3 | 2 | M Youzhny | 6 | 1 | 77 | 5 | 6 | ||||||||||||||||||||||||
M Youzhny | 6 | 1 | 6 | 6 | M Youzhny | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
J Acasuso | 3 | 64 | 1 | 16 | N Escudé | 2 | 6 | 3 | 3 | ||||||||||||||||||||||||||
M Rosset | 6 | 77 | 6 | M Rosset | 2 | 7 | 5 | 4 | |||||||||||||||||||||||||||
WC | A Bogdanovic | 6 | 4 | 4 | 4 | 16 | N Escudé | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||
16 | N Escudé | 4 | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | JC Ferrero | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
N Godwin | 77 | 3 | 3 | 3 | 9 | JC Ferrero | 3 | 5 | 65 | ||||||||||||||||||||||||||
N Okun | 3 | 63 | 2 | LL | J Morrison | 6 | 7 | 77 | |||||||||||||||||||||||||||
LL | J Morrison | 6 | 77 | 6 | LL | J Morrison | 4 | 67 | 0 | ||||||||||||||||||||||||||
M Chang | 6 | 77 | 6 | 18 | S Schalken | 6 | 79 | 6 | |||||||||||||||||||||||||||
L Burgsmüller | 3 | 64 | 4 | M Chang | 62 | 3 | 6 | 1 | |||||||||||||||||||||||||||
K Pless | 3 | 3 | 5 | 18 | S Schalken | 77 | 6 | 4 | 6 | ||||||||||||||||||||||||||
18 | S Schalken | 6 | 6 | 7 | 18 | S Schalken | 6 | 7 | 7 | ||||||||||||||||||||||||||
25 | F Santoro | 2 | 77 | 6 | 4 | 6 | J Vacek | 2 | 5 | 5 | |||||||||||||||||||||||||
A Calleri | 6 | 64 | 4 | 6 | 3 | 25 | F Santoro | 2 | 4 | 6 | 3 | ||||||||||||||||||||||||
N Coutelot | 64 | 1 | 3 | A Voinea | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
A Voinea | 77 | 6 | 6 | A Voinea | 1 | 6 | 3 | 4 | |||||||||||||||||||||||||||
J Golmard | 2 | 66 | 2 | r | J Vacek | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
J Vacek | 6 | 78 | 3 | J Vacek | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | M Ančić | 6 | 77 | 6 | Q | M Ančić | 4 | 4 | 5 | ||||||||||||||||||||||||||
7 | R Federer | 3 | 62 | 3 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | J-F Bachelot | 1 | 3 | 2 | 4 | T Henman | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | C Caratti | 3 | 6 | 4 | 5 | Q | S Draper | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||
Q | S Draper | 6 | 4 | 6 | 7 | 4 | T Henman | 78 | 3 | 710 | 6 | ||||||||||||||||||||||||
A Portas | 65 | 3 | 77 | 3 | W Ferreira | 66 | 6 | 68 | 1 | ||||||||||||||||||||||||||
W Ferreira | 77 | 6 | 64 | 6 | W Ferreira | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
R Delgado | 2 | 4 | 5 | 30 | I Ljubičić | 4 | 4 | 6 | 6 | 3 | |||||||||||||||||||||||||
30 | I Ljubičić | 6 | 6 | 7 | 4 | T Henman | 77 | 62 | 4 | 6 | 6 | ||||||||||||||||||||||||
20 | T Robredo | 1 | 4 | 4 | M Kratochvil | 65 | 77 | 6 | 3 | 2 | |||||||||||||||||||||||||
R Sluiter | 6 | 6 | 6 | R Sluiter | 3 | 77 | 3 | 3 | |||||||||||||||||||||||||||
Q | R Štěpánek | 7 | 6 | 77 | Q | R Štěpánek | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||
Q | C Saulnier | 5 | 2 | 65 | Q | R Štěpánek | 2 | 3 | 3 | ||||||||||||||||||||||||||
N Davydenko | 4 | 2 | 4 | M Kratochvil | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Kratochvil | 6 | 6 | 6 | M Kratochvil | 3 | 6 | 77 | 77 | |||||||||||||||||||||||||||
I Labadze | 4 | 77 | 6 | 77 | I Labadze | 6 | 0 | 64 | 65 | ||||||||||||||||||||||||||
13 | Y El Aynaoui | 6 | 64 | 3 | 62 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | G Cañas | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
M Kohlmann | 5 | 4 | 4 | 10 | G Cañas | 6 | 6 | 67 | 5 | 8 | |||||||||||||||||||||||||
F López | 6 | 3 | 4 | 77 | 11 | F López | 4 | 2 | 79 | 7 | 10 | ||||||||||||||||||||||||
Q | K Economidis | 3 | 6 | 6 | 62 | 9 | F López | 3 | 79 | 6 | 6 | ||||||||||||||||||||||||
F Vicente | 6 | 63 | 3 | 2 | 17 | R Schüttler | 6 | 67 | 4 | 4 | |||||||||||||||||||||||||
S Sargsian | 4 | 77 | 6 | 6 | S Sargsian | 3 | 0 | 1 | |||||||||||||||||||||||||||
H Arazi | 63 | 4 | 4 | 17 | R Schüttler | 6 | 6 | 6 | |||||||||||||||||||||||||||
17 | R Schüttler | 77 | 6 | 6 | F López | 3 | 5 | 6 | 3 | ||||||||||||||||||||||||||
31 | S Koubek | 6 | 3 | 6 | 4 | 6 | A Sá | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||
Q | J Bower | 3 | 6 | 2 | 6 | 3 | 31 | S Koubek | 6 | 63 | 5 | 3 | |||||||||||||||||||||||
A Dupuis | 3 | 6 | 4 | 7 | 3 | A Sá | 3 | 77 | 7 | 6 | |||||||||||||||||||||||||
A Sá | 6 | 4 | 6 | 5 | 6 | A Sá | 2 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
Q | A Waske | 77 | 77 | 62 | 6 | F Saretta | 6 | 4 | 3 | 6 | 1 | ||||||||||||||||||||||||
A Gaudenzi | 64 | 63 | 77 | 1 | Q | A Waske | 77 | 4 | 4 | 5 | |||||||||||||||||||||||||
F Saretta | 62 | 6 | 77 | 3 | 12 | F Saretta | 64 | 6 | 6 | 7 | |||||||||||||||||||||||||
8 | T Johansson | 77 | 4 | 64 | 6 | 10 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | Y Kafelnikov | 6 | 77 | 79 | |||||||||||||||||||||||||||||||
D Hrbatý | 1 | 64 | 67 | 5 | Y Kafelnikov | 710 | 6 | 6 | |||||||||||||||||||||||||||
Q | N Thomann | 6 | 77 | 3 | 4 | 11 | Q | N Thomann | 68 | 2 | 2 | ||||||||||||||||||||||||
M Hipfl | 1 | 63 | 6 | 6 | 9 | 5 | Y Kafelnikov | 64 | 5 | 1 | |||||||||||||||||||||||||
V Spadea | 3 | 77 | 62 | 6 | 6 | 27 | X Malisse | 77 | 7 | 6 | |||||||||||||||||||||||||
M Larsson | 6 | 64 | 77 | 4 | 1 | V Spadea | 5 | 2 | 2 | ||||||||||||||||||||||||||
G Blanco | 3 | 3 | 3 | 27 | X Malisse | 7 | 6 | 6 | |||||||||||||||||||||||||||
27 | X Malisse | 6 | 6 | 6 | 27 | X Malisse | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
23 | G Rusedski | 6 | 6 | 7 | 23 | G Rusedski | 6 | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||
Q | J Melzer | 1 | 4 | 5 | 23 | G Rusedski | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
Q | Lee H-t | 6 | 6 | 4 | 4 | 6 | Q | Lee H-t | 1 | 4 | 7 | 2 | |||||||||||||||||||||||
A Stoliarov | 3 | 2 | 6 | 6 | 2 | 23 | G Rusedski | 6 | 6 | 6 | |||||||||||||||||||||||||
A Martín | 6 | 77 | 6 | 11 | A Roddick | 3 | 4 | 2 | |||||||||||||||||||||||||||
S Galvani | 4 | 63 | 4 | A Martín | 1 | 2 | 2 | ||||||||||||||||||||||||||||
B Ulihrach | 1 | 1 | r | 11 | A Roddick | 6 | 6 | 6 | |||||||||||||||||||||||||||
11 | A Roddick | 6 | 3 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | T Enqvist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | A Parmar | 1 | 4 | 4 | 14 | T Enqvist | 5 | 3 | 4 | ||||||||||||||||||||||||||
WC | M Philippoussis | 6 | 3 | 6 | 6 | WC | M Philippoussis | 7 | 6 | 6 | |||||||||||||||||||||||||
J Boutter | 3 | 6 | 1 | 2 | WC | M Philippoussis | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Balcells | 3 | 6 | 7 | 5 | 3 | N Kiefer | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||
N Kiefer | 6 | 2 | 5 | 7 | 6 | N Kiefer | 7 | 6 | 6 | ||||||||||||||||||||||||||
F González | 6 | 3 | 1 | 7 | 6 | F González | 5 | 3 | 0 | ||||||||||||||||||||||||||
19 | JI Chela | 3 | 6 | 6 | 5 | 3 | WC | M Philippoussis | 77 | 64 | 77 | 65 | 4 | ||||||||||||||||||||||
29 | J Blake | 6 | 6 | R Krajicek | 62 | 77 | 61 | 77 | 6 | ||||||||||||||||||||||||||
M Zabaleta | 2 | 2 | r | 29 | J Blake | 3 | 4 | 6 | 6 | 9 | |||||||||||||||||||||||||
R Krajicek | 6 | 7 | 77 | R Krajicek | 6 | 6 | 3 | 4 | 11 | ||||||||||||||||||||||||||
F Squillari | 2 | 5 | 65 | R Krajicek | 77 | 6 | 6 | ||||||||||||||||||||||||||||
P Srichaphan | 6 | 6 | 3 | 5 | 6 | P Srichaphan | 65 | 4 | 2 | ||||||||||||||||||||||||||
Q | J Brasington | 4 | 3 | 6 | 7 | 4 | P Srichaphan | 6 | 77 | 6 | |||||||||||||||||||||||||
H Levy | 0 | 4 | 4 | 3 | A Agassi | 4 | 65 | 2 | |||||||||||||||||||||||||||
3 | A Agassi | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | P Sampras | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
M Lee | 3 | 61 | 3 | 6 | P Sampras | 3 | 2 | 6 | 6 | 4 | |||||||||||||||||||||||||
LL | G Bastl | 6 | 6 | 77 | LL | G Bastl | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||||
LL | D Golovanov | 4 | 2 | 65 | LL | G Bastl | 2 | 2 | 2 | ||||||||||||||||||||||||||
WC | P-H Mathieu | 6 | 7 | 6 | 28 | D Nalbandian | 6 | 6 | 6 | ||||||||||||||||||||||||||
F Clavet | 4 | 5 | 3 | WC | P-H Mathieu | 63 | 67 | 3 | |||||||||||||||||||||||||||
D Sánchez | 4 | 3 | 6 | 5 | 28 | D Nalbandian | 77 | 79 | 6 | ||||||||||||||||||||||||||
28 | D Nalbandian | 6 | 6 | 4 | 7 | 28 | D Nalbandian | 6 | 77 | 2 | 79 | ||||||||||||||||||||||||
21 | M Mirnyi | 6 | 4 | 63 | 4 | W Arthurs | 4 | 64 | 6 | 67 | |||||||||||||||||||||||||
T Dent | 4 | 6 | 77 | 6 | T Dent | 6 | 7 | 77 | |||||||||||||||||||||||||||
N Massú | 3 | 69 | 3 | J-M Gambill | 4 | 5 | 64 | ||||||||||||||||||||||||||||
J-M Gambill | 6 | 711 | 6 | T Dent | 62 | 63 | 77 | 65 | |||||||||||||||||||||||||||
M Russell | 4 | 4 | 3 | W Arthurs | 77 | 77 | 64 | 77 | |||||||||||||||||||||||||||
W Arthurs | 6 | 6 | 6 | W Arthurs | 6 | 711 | 6 | ||||||||||||||||||||||||||||
F Meligeni | 6 | 0 | 4 | 4 | 12 | J Novák | 3 | 69 | 3 | ||||||||||||||||||||||||||
12 | J Novák | 2 | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | A Pavel | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
K Carlsen | 4 | 1 | 6 | 3 | 15 | A Pavel | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
A Simoni | 77 | 6 | 65 | 2 | 2 | Q | K Beck | 6 | 1 | 62 | 4 | ||||||||||||||||||||||||
Q | K Beck | 63 | 4 | 77 | 6 | 6 | 15 | A Pavel | 6 | 6 | 62 | 4 | 2 | ||||||||||||||||||||||
WC | B Cowan | 63 | 6 | 6 | 6 | 22 | N Lapentti | 3 | 3 | 77 | 6 | 6 | |||||||||||||||||||||||
A Sávolt | 77 | 3 | 3 | 3 | WC | B Cowan | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||
WC | J Delgado | 3 | 2 | 78 | 6 | 5 | 22 | N Lapentti | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
22 | N Lapentti | 6 | 6 | 66 | 4 | 7 | 22 | N Lapentti | 3 | 7 | 2 | 7 | 6 | ||||||||||||||||||||||
26 | T Martin | 6 | 6 | 77 | A Clément | 6 | 5 | 6 | 5 | 3 | |||||||||||||||||||||||||
D Sanguinetti | 3 | 4 | 61 | 26 | T Martin | 3 | 4 | 62 | |||||||||||||||||||||||||||
A Clément | 6 | 6 | 6 | A Clément | 6 | 6 | 77 | ||||||||||||||||||||||||||||
Á Montañés | 3 | 4 | 0 | A Clément | 6 | 7 | 6 | ||||||||||||||||||||||||||||
C Rochus | 2 | 6 | 66 | 0 | O Rochus | 0 | 5 | 3 | |||||||||||||||||||||||||||
O Rochus | 6 | 3 | 78 | 6 | O Rochus | 6 | 6 | 3 | 77 | ||||||||||||||||||||||||||
C Pioline | 67 | 2 | 3 | 2 | M Safin | 2 | 4 | 6 | 61 | ||||||||||||||||||||||||||
2 | M Safin | 79 | 6 | 6 |