¡Sí Señor!...
From Infogalactic: the planetary knowledge core
"¡Si Señor!..." | ||||
---|---|---|---|---|
![]() |
||||
Single by Gloria Estefan | ||||
from the album Mi Tierra | ||||
Released | October 25, 1993 (Europe) | |||
Format | CD Single CD-Maxi Single 12" Vinyl Single |
|||
Recorded | 1992-1993 | |||
Genre | Latin pop | |||
Length | 04:40 | |||
Label | Epic | |||
Gloria Estefan singles chronology | ||||
|
"¡Si Señor!..." (Yes, Sir!...) is the fourth official single released by Gloria Estefan from her first Spanish album Mi Tierra in Canada, Australia and in three different formats in continental Europe, whereas Tradicion and Montuno are known as the fourth release from this album in the U.S. and the U.K. respectively.
Soap Opera superstar Susan Lucci used the song on the sixth night of the competition Dancing with the Stars with a mambo choreography.
Contents
Single Releases (Commercial & Promotional)
European CD-Maxi Single (EPC 659868 2) [October 25, 1993][1] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "¡Sí Señor!..." | Juanito R. Marquez | 4:40 |
2. | "Dr. Beat" (Hustlers Up - Town Full Length Disco Remix) | Enrique E. Garcia | 6:45 |
3. | "Tradición" (Musto Traditional Mix) | Gloria Estefan, Emilio Estefan, Jr. | 7:05 |
4. | "Tradición" (Glorious Tribal Mix) | Gloria Estefan, Emilio Estefan, Jr. | 6:22 |
European CD Single (EPC 659868 1) [October 25, 1993][2] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "¡Sí Señor!..." | Juanito R. Marquez | 4:40 |
2. | "Tradición" (Glorious Tribal Mix) | Gloria Estefan, Emilio Estefan, Jr. | 6:22 |
European Promotional CD Single (SAMP 1989) [October 25, 1993][3] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "¡Sí Señor!..." | Juanito R. Marquez | 4:40 |
European 12" Vinyl Single (EPC 659868 6) [October 25, 1993][4] | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "¡Sí Señor!..." | Juanito R. Marquez | 4:40 |
2. | "Tradición" (Glorious Tribal Mix) | Gloria Estefan, Emilio Estefan, Jr. | 6:22 |
3. | "Tradición" (Musto Traditional Mix) | Gloria Estefan, Emilio Estefan, Jr. | 7:05 |
4. | "Dr. Beat" (Hustlers Up - Town Full Length Disco Remix) | Enrique E. Garcia | 6:45 |
5. | "Tradición" (Glorious Chants Dub) | Gloria Estefan, Emilio Estefan, Jr. | 4:18 |
6. | "Tradición" (Suburban Dub) | Gloria Estefan, Emilio Estefan, Jr. | 7:35 |
Official versions
Original versions
- Album Version - 4:40
Charts
Chart (1994) | Peak position |
---|---|
Netherlands (Single Top 100)[5] | 44 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />