Écrouves
From Infogalactic: the planetary knowledge core
Écrouves | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Meurthe-et-Moselle | |
Arrondissement | Arrondissement of Toul | |
Canton | Canton of Toul-Nord | |
Intercommunality | Communauté de communes du Toulois | |
Government | ||
• Mayor (2008–2014) | Roger Sillaire | |
Area1 | 10.3 km2 (4.0 sq mi) | |
Population (1999)2 | 3,670 | |
• Density | 360/km2 (920/sq mi) | |
INSEE/Postal code | 54174 / 54200 | |
Elevation | 212–385 m (696–1,263 ft) (avg. 245 m or 804 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Écrouves is a commune in the Meurthe-et-Moselle department in north-eastern France.
See also
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>