1912 Chicago Cubs season
1912 Chicago Cubs | |
---|---|
Major League affiliations | |
|
|
Location | |
|
|
|
|
Other information | |
Owner(s) | Charles Murphy |
Manager(s) | Frank Chance |
< Previous season Next season > |
The 1912 Chicago Cubs season was the 40th season of the Chicago Cubs franchise, the 37th in the National League and the 20th at West Side Park. The Cubs finished third in the National League with a record of 91–59. Third baseman Heinie Zimmerman led the circuit in home runs, batting average, and slugging percentage.
Contents
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Giants | 103 | 48 | 0.682 | — | 49–25 | 54–23 |
Pittsburgh Pirates | 93 | 58 | 0.616 | 10 | 44–31 | 49–27 |
Chicago Cubs | 91 | 59 | 0.607 | 11½ | 46–30 | 45–29 |
Cincinnati Reds | 75 | 78 | 0.490 | 29 | 45–32 | 30–46 |
Philadelphia Phillies | 73 | 79 | 0.480 | 30½ | 34–41 | 39–38 |
St. Louis Cardinals | 63 | 90 | 0.412 | 41 | 37–40 | 26–50 |
Brooklyn Trolley Dodgers | 58 | 95 | 0.379 | 46 | 33–43 | 25–52 |
Boston Braves | 52 | 101 | 0.340 | 52 | 31–47 | 21–54 |
Record vs. opponents
1912 National League Records
Sources: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 9–13 | 5–17 | 11–11 | 3–18–1 | 10–12 | 4–18–1 | 10–12 | |||||
Brooklyn | 13–9 | — | 5–17 | 6–16 | 6–16 | 9–13 | 8–14 | 11–10 | |||||
Chicago | 17–5 | 17–5 | — | 11–10–1 | 13–9–1 | 10–10 | 8–13 | 15–7 | |||||
Cincinnati | 11–11 | 16–6 | 10–11–1 | — | 6–16–1 | 8–14 | 11–11 | 13–9 | |||||
New York | 18–3–1 | 16–6 | 9–13–1 | 16–6–1 | — | 17–5 | 12–8 | 15–7 | |||||
Philadelphia | 12–10 | 13–9 | 10–10 | 14–8 | 5–17 | — | 8–14 | 11–11 | |||||
Pittsburgh | 18–4–1 | 14–8 | 13–8 | 11–11 | 8–12 | 14–8 | — | 15–7 | |||||
St. Louis | 12–10 | 10–11 | 7–15 | 9–13 | 7–15 | 11–11 | 7–15 | — |
Roster
1912 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Jimmy Archer | 120 | 385 | 109 | .283 | 5 | 58 |
1B | Vic Saier | 122 | 451 | 130 | .288 | 2 | 61 |
2B | Johnny Evers | 143 | 478 | 163 | .341 | 1 | 63 |
3B | Heinie Zimmerman | 145 | 557 | 207 | .372 | 14 | 99 |
SS | Joe Tinker | 142 | 550 | 155 | .282 | 0 | 75 |
LF | Jimmy Sheckard | 146 | 523 | 128 | .245 | 3 | 47 |
CF | Tommy Leach | 82 | 265 | 64 | .242 | 2 | 32 |
RF | Frank Schulte | 139 | 553 | 146 | .264 | 12 | 64 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ward Miller | 86 | 241 | 74 | .307 | 0 | 22 |
Dick Cotter | 26 | 54 | 15 | .278 | 0 | 10 |
Frank Chance | 2 | 5 | 1 | .200 | 0 | 0 |
Harry Chapman | 1 | 4 | 1 | .250 | 0 | 1 |
George Yantz | 1 | 1 | 1 | 1.000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Larry Cheney | 42 | 303.1 | 26 | 10 | 2.85 | 140 |
Jimmy Lavender | 42 | 251.2 | 16 | 13 | 3.04 | 109 |
Lew Richie | 39 | 238 | 16 | 8 | 2.95 | 69 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Charlie Smith | 20 | 94 | 7 | 4 | 4.21 | 47 |
Mordecai Brown | 15 | 88.2 | 5 | 6 | 2.64 | 34 |
Lefty Leifield | 13 | 70.2 | 7 | 2 | 2.42 | 23 |
King Cole | 8 | 19 | 1 | 2 | 10.89 | 9 |
Grover Lowdermilk | 2 | 13 | 0 | 1 | 9.69 | 8 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ensign Cottrell | 1 | 0 | 0 | 0 | 9.00 | 1 |
Bill Powell | 1 | 0 | 0 | 0 | 9.00 | 0 |
Awards and honors
League top five finishers
- #1 wins (26)
- #2 on-base percentage (.431)
- #4 batting average (.341)
- #2 home runs (12)
- #1 batting average (.372)
- #1 home runs (14)
- #1 slugging percentage (.571)
- #3 runs batted in (99)
- #5 on-base percentage (.418)
External links
<templatestyles src="Asbox/styles.css"></templatestyles>