1914 population statistics for the Ottoman Empire
1914 population statistics for the Ottoman Empire was collected and published as the Memalik-i Osmaniyyenin 1330 Senesi Nutus Istatistiki.[lower-alpha 1][1] These statistics were prepared by using the figures from the 1905–06 census of the Ottoman Empire and reflecting births and deaths registered in six years from last. The register states that birth and mortality rate used on "nomads" such as the nomadic Nestorians.[2] The Ottoman Court deliberately omitted the Ecclesiastical births and deaths from the statistical figures.
The 1914 census list reflected major changes in the territorial boundaries and administrative division of the Ottoman state.[3] The population statistics and Ottoman general election, 1914 were major population sources. 18,520,015 was the population.[4] The grand total for 1914 showed a "net gain" of 1,131,454 from the 1905-06 Ottoman census survey. The data reflects the loss of territory and population in Europe due to Balkan Wars, as the total net gain figure would be 3,496,068.[5]
Contents
Census data
As a result of the substantial territorial losses in Europe suffered during the Balkan wars, the total population of the empire fell to 18,520,016, of whom an even larger percentage than before, 15,044,846, was counted as Muslim, with 1,729,738 as Greek Orthodox, 1,161,169 as Armenian Gregorian, 187,073 as Jewish, 62,468 as Greek Catholic, 68,838 as Armenian Catholic, and 65,844 as Protestant. No separate figures were given for Franks.[6]
Capital was an important location due to expulsions from Balkan Wars. Istanbul increased slightly, to 909,978, excluding Franks, with 560,434 Muslims, 205,375 Greek Orthodox, 72,963 Armenian Gregorian, 52,126 Jews, 387 Greek Catholics, 9,918 Armenian Catholics, 1,213 Protestants, and 2,905 Latins.[7]
Vilayet | Muslims | Greek Orthodox | Armenian Orthodox | Jews | Greek Catholics | Armenian Catholics | Protestants | Latins | Syriacs | Chaldeans | Jacobites | Maronites | Samarians | Nestorians | Yazidis | Gypsies | Druze | Cossacks | Bulgarians | Serbs | Wallachians | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balkans | ||||||||||||||||||||||
Çatalca1 | 20048 | 36797 | 842 | 1480 | - | - | - | ? | 59756 | |||||||||||||
Edirne | 360417 | 224459 | 19725 | 22515 | 21 | 48 | 115 | ? | 631094 | |||||||||||||
İstanbul | 560434 | 205375 | 72962 | 52126 | 387 | 9918 | 1213 | 2905 | ? | 909978 | ||||||||||||
Anatolia | ||||||||||||||||||||||
Adana | 341903 | 8537 | 50139 | 66 | 437 | 2511 | 5036 | ? | 411023 | |||||||||||||
Ankara | 877285 | 20226 | 44507 | 1026 | 14 | 7069 | 2381 | ? | 953817 | |||||||||||||
Antalya1 | 235762 | 12385 | 630 | 250 | - | - | - | ? | 249686 | |||||||||||||
Aydın | 1249067 | 299096 | 19395 | 35041 | 1 | 892 | 479 | ? | 1608742 | |||||||||||||
Bitlis | 309999 | - | 114704 | - | - | 2788 | 1640 | ? | 437479 | |||||||||||||
Bolu1 | 399281 | 5146 | 2961 | 20 | 5 | 9 | 2 | ? | 408648 | |||||||||||||
Canik1 | 265950 | 98739 | 27058 | 27 | - | 261 | 1257 | ? | 393302 | |||||||||||||
Diyarbekir | 492101 | 1822 | 55890 | 2085 | 113 | 9960 | 7376 | ? | 619825 | |||||||||||||
Erzurum | 673297 | 4859 | 125657 | 10 | 5 | 8720 | 2241 | ? | 815432 | |||||||||||||
Eskişehir1 | 140578 | 2613 | 8276 | 728 | - | 316 | 215 | ? | 152726 | |||||||||||||
İçil1 | 102034 | 2500 | 341 | 10 | 7 | - | - | ? | 105194 | |||||||||||||
İzmit1 | 226859 | 40048 | 55403 | 428 | - | 449 | 1937 | ? | 325153 | |||||||||||||
Kale-i Sultaniye1 | 149903 | 8541 | 2474 | 3642 | 9 | - | 67 | ? | 165815 | |||||||||||||
Karahisar-i Sahip1 | 277659 | 632 | 7437 | 7 | - | 2 | 9 | ? | 285820 | |||||||||||||
Karesi1 | 359804 | 97497 | 8544 | 362 | - | 109 | 51 | ? | 472970 | |||||||||||||
Kastamonu | 737302 | 20958 | 8959 | 8 | - | - | - | ? | 767227 | |||||||||||||
Kayseri1 | 184292 | 26590 | 48659 | - | - | 1515 | 2018 | ? | 263074 | |||||||||||||
Konya | 750712 | 25071 | 12971 | 4 | 79 | - | 254 | ? | 789308 | |||||||||||||
Kütahya1 | 303348 | 8755 | 3910 | - | - | 638 | - | ? | 316894 | |||||||||||||
Mamuret-ül-Aziz | 446379 | 971 | 76070 | - | - | 3751 | 8043 | ? | 538227 | |||||||||||||
Maraş1 | 152645 | 11 | 27842 | 251 | 23 | 4480 | 6111 | ? | 192555 | |||||||||||||
Menteşe1 | 188916 | 19923 | 12 | 1615 | - | - | - | ? | 210874 | |||||||||||||
Niğde1 | 227100 | 58312 | 4890 | - | - | 45 | 769 | ? | 291117 | |||||||||||||
Sivas | 939735 | 75324 | 143406 | 344 | - | 3693 | 4575 | ? | 1169443 | |||||||||||||
Trabzon | 921128 | 161574 | 37549 | 8 | - | 1350 | 1338 | ? | 1122947 | |||||||||||||
Urfa1 | 149384 | 2 | 15161 | - | 865 | 1557 | 1652 | ? | 170988 | |||||||||||||
Van Vilayet | 179380 | 1 | 67792 | 1383 | - | - | - | ? | 259141 | |||||||||||||
Levant | ||||||||||||||||||||||
Beyrut | 648314 | 87244 | 1188 | 15052 | 24210 | 277 | 3823 | ? | 824873 | |||||||||||||
Halep | 576320 | 13772 | 35104 | 12193 | 8182 | 5739 | 8643 | ? | 667790 | |||||||||||||
Kudüs-i Şerif | 266044 | 26035 | 1310 | 21259 | 1086 | - | 1733 | ? | 328168 | |||||||||||||
Suriye | 791582 | 60978 | 413 | 10140 | 27662 | 247 | 1873 | ? | 918409 | |||||||||||||
Zor1 | 65770 | 18 | 67 | 2 | 27 | 215 | 1 | ? | 66294 | |||||||||||||
Total | 15044846 | 1729738 | 1161169 | 187073 | 62468 | 67838 | 65844 | 24845 | 54750 | 4133 | 13211 | 6932 | 47406 | 164 | 8091 | 6957 | 11169 | 7385 | 1006 | 14908 | 82 | 18520016 |
- 1 Sanjak
Notes
- ↑ Population statistics of the Ottoman state in the year 1914 in Istanbul, 1919
References
- ↑ Karpat 1985, pp. 189
- ↑ Karpat 1985, pp. 189
- ↑ Karpat 1985, pp. 190
- ↑ Karpat 1985, pp. 190
- ↑ Karpat 1985, pp. 190
- ↑ Shaw 1978, p. 335
- ↑ Shaw 1978, p. 335
Bibliography
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.