1923 Uruguayan Primera División of AUF
Season | 1923 (23°) |
---|---|
Champions | Nacional |
Relegated | Dublin |
Matches played | 132 |
Goals scored | 269 (2.04 per match) |
The Uruguayan Championship 1923 of AUF was the 23rd season of Uruguay's top-flight football league.
Overview
The tournament consisted of a two-wheel championship of all against all. It involved twelve teams, and the champion was Nacional.
This year was the first Uruguayan football championship fractured, due to the schism that triggered the emergence of a parallel Uruguayan Football Federation championship organizing their own. However, the league recognized by FIFA and CONMEBOL remained the Uruguayan Football Association (AUF), which achieved the same year for the fourth time to get South American Championship selections with your representative, classifying the Paris Olympic Games next year. Disenrollment of AUF clubs Peñarol and Central last year, produced the first appearance in first division clubs Bella Vista and Fénix. In turn, Montevideo Wanderers, Charley and Lito participated in both tournaments with two different teams. For Lito, Lito were dubbed "round" to the AUF and Lito "square" to the FUF, differing by the shield they carried in a Barca shirt. For Wanderers, used his official name in AUF, registering with an alternate team under the name of "Athletic Wanderers" in FUF.
Teams
Team | City | Stadium | Capacity | Foundation | Seasons | Consecutive seasons | Titles | 1922 |
---|---|---|---|---|---|---|---|---|
Belgrano | Montevideo | 4 | 4 | - | 6° | |||
20px Bella Vista | Montevideo | 4 October 1920 | - | - | - | - | ||
Charley | Montevideo | 6 | 6 | - | 11° | |||
20px Dublin | Montevideo | 12 | 7 | - | 12° | |||
20px Fénix | Montevideo | 7 July 1916 | - | - | - | - | ||
20px Lito | Montevideo | 1917 | 2 | 2 | - | 5° | ||
20px Liverpool | Montevideo | 15 February 1915 | 3 | 3 | - | 7° | ||
Nacional | Montevideo | Gran Parque Central | 15.000 | 14 May 1899 | 21 | 21 | 9 | 1° |
20px Rampla Juniors | Montevideo | 7 January 1914 | 1 | 1 | - | 3° | ||
20px Universal | Montevideo | 11 | 11 | - | 8° | |||
Uruguay Onward | Montevideo | 3 | 3 | - | 10° | |||
20px Montevideo Wanderers | Montevideo | 15 August 1902 | 19 | 19 | 2 | 2° |
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17px | 1 | Nacional | 22 | 18 | 2 | 2 | 58 | 12 | +46 | 38 | |
2 | Rampla Juniors | 22 | 14 | 6 | 2 | 30 | 12 | +18 | 34 | ||
3 | Bella Vista | 22 | 13 | 4 | 5 | 35 | 16 | +19 | 30 | ||
4 | Belgrano | 22 | 10 | 5 | 7 | 20 | 20 | 0 | 25 | ||
5 | Lito | 22 | 8 | 8 | 6 | 23 | 21 | +2 | 24 | ||
6 | Universal | 22 | 9 | 4 | 9 | 19 | 24 | -5 | 22 | ||
7 | Liverpool | 22 | 6 | 8 | 8 | 17 | 22 | -5 | 20 | ||
8 | Fénix | 22 | 5 | 8 | 9 | 13 | 20 | -7 | 18 | ||
9 | Montevideo Wanderers | 22 | 5 | 6 | 11 | 16 | 24 | -8 | 16 | ||
10 | Uruguay Onward | 22 | 3 | 9 | 10 | 16 | 27 | -11 | 15 | ||
11 | Charley | 22 | 4 | 5 | 13 | 16 | 38 | -22 | 13 | ||
12 | Dublin | 22 | 3 | 3 | 16 | 6 | 33 | -27 | 9 |
100x100px |
Uruguayan Champion 1923 Nacional 10th title |