1944 Washington Senators season
1944 Washington Senators | |
---|---|
Major League affiliations | |
|
|
Location | |
|
|
|
|
Other information | |
Owner(s) | Clark Griffith and George H. Richardson |
Manager(s) | Ossie Bluege |
Local radio | none |
< Previous season Next season > |
The 1944 Washington Senators won 64 games, lost 90, and finished in eighth place in the American League. They were managed by Ossie Bluege and played home games at Griffith Stadium.
Contents
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
St. Louis Browns | 89 | 65 | .578 | -- |
Detroit Tigers | 88 | 66 | .571 | 1 |
New York Yankees | 83 | 71 | .539 | 6 |
Boston Red Sox | 77 | 77 | .500 | 12 |
Cleveland Indians | 72 | 82 | .468 | 17 |
Philadelphia Athletics | 72 | 82 | .468 | 17 |
Chicago White Sox | 71 | 83 | .461 | 18 |
Washington Senators | 64 | 90 | .416 | 25 |
Record vs. opponents
1944 American League Records
Sources: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 17–5 | 8–14 | 10–12–2 | 11–11 | 11–11 | 10–12 | 10–12 | |||||
Chicago | 5–17 | — | 14–8 | 9–13 | 10–12 | 9–13 | 8–14 | 16–6 | |||||
Cleveland | 14–8 | 8–14 | — | 10–12 | 8–14 | 12–10–1 | 10–12 | 10–12 | |||||
Detroit | 12–10–2 | 13–9 | 12–10 | — | 14–8 | 11–11 | 9–13 | 17–5 | |||||
New York | 11–11 | 12–10 | 14–8 | 8–14 | — | 13–9 | 10–12 | 15–7 | |||||
Philadelphia | 11–11 | 13–9 | 10–12–1 | 11–11 | 9–13 | — | 9–13 | 9–13 | |||||
St. Louis | 12–10 | 14–8 | 12–10 | 13–9 | 12–10 | 13–9 | — | 13–9 | |||||
Washington | 12–10 | 6–16 | 12–10 | 5–17 | 7–15 | 13–9 | 9–13 | — |
Roster
1944 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Rick Ferrell | 99 | 339 | 94 | .277 | 0 | 25 |
1B | Joe Kuhel | 139 | 518 | 144 | .278 | 4 | 51 |
2B | George Myatt | 140 | 538 | 153 | .284 | 0 | 40 |
SS | John Sullivan | 138 | 471 | 118 | .251 | 0 | 30 |
OF | Stan Spence | 153 | 592 | 187 | .316 | 18 | 100 |
OF | George Case | 119 | 464 | 116 | .250 | 2 | 32 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Roberto Ortiz | 85 | 316 | 80 | .253 | 5 | 35 |
Mike Guerra | 75 | 210 | 59 | .281 | 1 | 29 |
Hillis Layne | 33 | 87 | 17 | .195 | 0 | 8 |
Ed Boland | 19 | 59 | 16 | .271 | 0 | 14 |
Harlond Clift | 12 | 44 | 7 | .159 | 0 | 3 |
René Monteagudo | 10 | 38 | 11 | .289 | 0 | 4 |
Joe Vosmik | 14 | 36 | 7 | .194 | 0 | 9 |
Al Evans | 14 | 22 | 2 | .091 | 0 | 0 |
Eddie Yost | 7 | 14 | 2 | .143 | 0 | 0 |
Preston Gómez | 8 | 7 | 2 | .286 | 0 | 2 |
Luis Suárez | 1 | 2 | 0 | .000 | 0 | 0 |
Roy Valdés | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dutch Leonard | 32 | 229.1 | 14 | 14 | 3.06 | 62 |
Mickey Haefner | 31 | 228 | 12 | 15 | 3.04 | 86 |
Early Wynn | 33 | 207.2 | 8 | 17 | 3.38 | 65 |
Johnny Niggeling | 24 | 206 | 10 | 8 | 2.32 | 121 |
Baby Ortiz | 2 | 13 | 0 | 2 | 6.23 | 4 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Roger Wolff | 33 | 155 | 4 | 15 | 4.99 | 73 |
Alex Carrasquel | 43 | 134 | 8 | 7 | 3.43 | 35 |
Milo Candini | 28 | 103 | 6 | 7 | 4.11 | 31 |
Jug Thesenga | 5 | 12.1 | 0 | 0 | 5.11 | 2 |
Vern Curtis | 3 | 9.2 | 0 | 1 | 2.79 | 2 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Bill Lefebvre | 24 | 2 | 4 | 3 | 4.52 | 18 |
Sandy Ullrich | 3 | 0 | 0 | 0 | 9.31 | 2 |
Bill Zinser | 2 | 0 | 0 | 0 | 27.00 | 1 |
Wally Holborow | 1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Level | Team | League | Manager |
---|---|---|---|
A1 | Chattanooga Lookouts | Southern Association | Scrappy Moore |
A | Williamsport Grays | Eastern League | Ray Kolp |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- 1944 Washington Senators at Baseball-Reference
- 1944 Washington Senators team page at www.baseball-almanac.com
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, N.C.: Baseball America, 1997 and 2007