1946 New York Yankees (AAFC) season
From Infogalactic: the planetary knowledge core
1946 New York Yankees (AAFC) season | |
---|---|
Head coach | Ray Flaherty |
Results | |
Record | 10-3-1 |
Division place | 1st AAFC East |
Playoff finish | Lost AAFC Championship |
The 1946 New York Yankees season was their inaugural season in the All-America Football Conference. The team finished 10-3-1,[1] finishing first in the East Division and qualifying for the playoffs. The team, however, lost of the Cleveland Browns in the AAFC Championship.
Season schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 8, 1946 | at San Francisco 49ers | W 21-7 |
2 | September 14, 1946 | at Buffalo Bisons | W 21-10 |
3 | September 20, 1946 | at Chicago Rockets | T 17-17 |
4 | September 29, 1946 | at Cleveland Browns | L 24-7 |
5 | October 4, 1946 | Buffalo Bisons | W 21-13 |
6 | October 12, 1946 | Cleveland Browns | L 7-0 |
7 | October 19, 1946 | Brooklyn Dodgers | W 21-10 |
8 | October 27, 1946 | at Los Angeles Dons | W 31-17 |
9 | November 3, 1946 | Miami Seahawks | W 24-21 |
10 | November 10, 1946 | Los Angeles Dons | W 17-12 |
11 | November 17, 1946 | San Francisco 49ers | W 10-9 |
12 | November 24, 1946 | Chicago Rockets | L 38-28 |
13 | November 28, 1946 | at Brooklyn Dodgers | W 21-7 |
14 | December 9, 1946 | at Miami Seahawks | W 31-0 |
Playoffs
Week | Date | Opponent | Result |
---|---|---|---|
Championship | December 22, 1946 | at Cleveland Browns | L 14-9 |
Division standings
AAFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
New York Yankees | 10 | 3 | 1 | .769 | 270 | 192 | W-2 |
Buffalo Bisons | 3 | 10 | 1 | .231 | 249 | 370 | L-3 |
Brooklyn Dodgers | 3 | 10 | 1 | .231 | 226 | 339 | L-6 |
Miami Seahawks | 3 | 11 | 0 | .214 | 167 | 378 | W-1 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />