1954 Wimbledon Championships – Women's Singles
From Infogalactic: the planetary knowledge core
Women's Singles | |
---|---|
1954 Wimbledon Championships | |
Champion | Maureen Connolly[1] |
Runner-up | Louise Brough Clapp[1] |
Final score | 6–2, 7–5 |
Maureen Connolly (USA) defeated Louise Brough Clapp (USA) 6–2, 7–5 in the final to win the Ladies' Singles tennis title at the 1954 Wimbledon Championships.
Contents
Seeds
The seeded players are listed below. Maureen Connolly Brinker is the champion; others show the round in which they were eliminated.
- Maureen Connolly (Champion)
- Doris Hart (Semifinalist)
- Shirley Fry Irvin (Quarterfinalist)
- Louise Brough Clapp (Finalist)
- Margaret Osborne duPont (Quarterfinalist)
- Angela Mortimer Barrett (Quarterfinalist)
- Helen Fletcher (Quarterfinalist)
- Betty Rosenquest Pratt (Semifinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Maureen Connolly | 6 | 6 | ||||||||||||||||||||||
5 | Margaret duPont | 1 | 1 | ||||||||||||||||||||||
1 | Maureen Connolly | 6 | 6 | ||||||||||||||||||||||
8 | Betty Pratt | 1 | 1 | ||||||||||||||||||||||
3 | Shirley Fry | 4 | 11 | 3 | |||||||||||||||||||||
8 | Betty Pratt | 6 | 9 | 6 | |||||||||||||||||||||
1 | Maureen Connolly | 6 | 7 | ||||||||||||||||||||||
4 | Louise Brough | 2 | 5 | ||||||||||||||||||||||
6 | Angela Mortimer | 1 | 3 | ||||||||||||||||||||||
4 | Louise Brough | 6 | 6 | ||||||||||||||||||||||
4 | Louise Brough | 2 | 6 | 6 | |||||||||||||||||||||
2 | Doris Hart | 6 | 3 | 3 | |||||||||||||||||||||
7 | Helen Fletcher | 1 | 3 | ||||||||||||||||||||||
2 | Doris Hart | 6 | 6 |
Earlier Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
1 | Connolly | 6 | 6 | ||||||||||||||||||||||||||||||
Scott | 0 | 3 | |||||||||||||||||||||||||||||||
1 | Connolly | 6 | 6 | ||||||||||||||||||||||||||||||
Buding | 2 | 3 | |||||||||||||||||||||||||||||||
Buding | 6 | 6 | |||||||||||||||||||||||||||||||
Byrne | 0 | 3 | |||||||||||||||||||||||||||||||
1 | Connolly | 6 | 6 | ||||||||||||||||||||||||||||||
Buxton | 0 | 0 | |||||||||||||||||||||||||||||||
Brewer | 6 | 3 | 7 | ||||||||||||||||||||||||||||||
Middleton | 4 | 6 | 5 | ||||||||||||||||||||||||||||||
Brewer | 1 | 6 | 3 | ||||||||||||||||||||||||||||||
Buxton | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
Lewis | 1 | 1 | |||||||||||||||||||||||||||||||
Buxton | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
5 | DuPont | 6 | 6 | ||||||||||||||||||||||||||||||
White | 1 | 0 | |||||||||||||||||||||||||||||||
5 | DuPont | 6 | 6 | ||||||||||||||||||||||||||||||
Abbas | 0 | 4 | |||||||||||||||||||||||||||||||
Liebert | 4 | 3 | |||||||||||||||||||||||||||||||
Abbas | 6 | 6 | |||||||||||||||||||||||||||||||
5 | DuPont | 6 | 8 | ||||||||||||||||||||||||||||||
Mercelis | 1 | 6 | |||||||||||||||||||||||||||||||
Broz | 4 | 5 | |||||||||||||||||||||||||||||||
Morgan | 6 | 7 | |||||||||||||||||||||||||||||||
Morgan | 3 | 1 | |||||||||||||||||||||||||||||||
Mercelis | 6 | 6 | |||||||||||||||||||||||||||||||
Q | Davar | 1 | 0 | ||||||||||||||||||||||||||||||
Mercelis | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Alvensieben-Rigollet | 4 | 4 | |||||||||||||||||||||||||||||||
3 | Fry | 6 | 6 | 3 | Fry | 6 | 6 | ||||||||||||||||||||||||||
Vogler | 4 | 1 | Kermina | 2 | 1 | ||||||||||||||||||||||||||||
Kermina | 6 | 6 | 3 | Fry | 6 | 6 | |||||||||||||||||||||||||||
Wilson | 4 | 0 | Levine | 4 | 4 | ||||||||||||||||||||||||||||
Levine | 6 | 6 | Levine | 6 | 6 | ||||||||||||||||||||||||||||
Lister | 3 | 3 | Roos | 4 | 1 | ||||||||||||||||||||||||||||
Roos | 6 | 6 | 3 | Fry | 6 | 6 | |||||||||||||||||||||||||||
Lazzarino | 1 | 1 | Ward | 3 | 1 | ||||||||||||||||||||||||||||
Hoahing | 6 | 6 | Hoahing | 6 | 6 | ||||||||||||||||||||||||||||
Dittmeyer | 7 | 0 | Harris | 1 | 2 | ||||||||||||||||||||||||||||
Harris | 9 | 6 | Hoahing | 0 | 1 | ||||||||||||||||||||||||||||
Cawthorn | 4 | 1 | Ward | 6 | 6 | ||||||||||||||||||||||||||||
Hird | 6 | 6 | Hird | 3 | 1 | ||||||||||||||||||||||||||||
Moeller | 1 | 1 | Ward | 6 | 6 | ||||||||||||||||||||||||||||
Ward | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
23x15px De Riba | 1 | 2 | |||||||||||||||||||||||||||||||
8 | Pratt | 6 | 6 | 8 | Pratt | 2 | |||||||||||||||||||||||||||
Q | Rhodes | 1 | 1 | Adamson | 1 | r. | |||||||||||||||||||||||||||
Adamson | 6 | 6 | 8 | Pratt | 6 | 9 | |||||||||||||||||||||||||||
Q | Collier | 7 | 4 | 3 | Lewis | 1 | 7 | ||||||||||||||||||||||||||
Q | Knight | 5 | 6 | 6 | Q | Knight | 0 | 6 | |||||||||||||||||||||||||
Q | Quelch | 1 | 3 | Lewis | 6 | 8 | |||||||||||||||||||||||||||
Lewis | 6 | 6 | 8 | Pratt | 6 | 3 | 6 | ||||||||||||||||||||||||||
Attwood | 3 | 2 | Curry | 3 | 6 | 3 | |||||||||||||||||||||||||||
Curry | 6 | 6 | Curry | 6 | 6 | ||||||||||||||||||||||||||||
Parker | 3 | 2 | Bulleid | 3 | 2 | ||||||||||||||||||||||||||||
Bulleid | 6 | 6 | Curry | 6 | 6 | ||||||||||||||||||||||||||||
LL | Bilse | 5 | 3 | Shilcock | 3 | 3 | |||||||||||||||||||||||||||
Shilcock | 7 | 6 | Shilcock | 6 | 6 | ||||||||||||||||||||||||||||
Q | Stott | 7 | 1 | Hubbell | 2 | 4 | |||||||||||||||||||||||||||
Hubbell | 9 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Coessens | 2 | 3 | |||||||||||||||||||||||||||||||
Lehmann | 6 | 6 | Lehmann | 0 | 5 | ||||||||||||||||||||||||||||
Q | Ruffin | 2 | 0 | Ramirez | 6 | 7 | |||||||||||||||||||||||||||
Ramirez | 6 | 6 | Ramirez | 6 | 6 | ||||||||||||||||||||||||||||
Knight | 6 | 6 | 5 | r. | Q | Bonström | 4 | 2 | |||||||||||||||||||||||||
Q | Bonström | 1 | 8 | 4 | Q | Bonström | 3 | 6 | 6 | ||||||||||||||||||||||||
LL | Lusty | 1 | 0 | Brighton | 6 | 3 | 3 | ||||||||||||||||||||||||||
Brighton | 6 | 6 | Ramirez | 7 | 4 | 2 | |||||||||||||||||||||||||||
Pitt | 3 | 3 | 6 | Mortimer | 5 | 6 | 6 | ||||||||||||||||||||||||||
Bucaille | 6 | 6 | Bucaille | 6 | 6 | ||||||||||||||||||||||||||||
Heldman | 0 | 0 | Robson | 3 | 1 | ||||||||||||||||||||||||||||
Robson | 6 | 6 | Bucaille | 0 | 2 | ||||||||||||||||||||||||||||
Brock | 2 | 4 | 6 | Mortimer | 6 | 6 | |||||||||||||||||||||||||||
Kemsey-Bourne | 6 | 6 | Kemsey-Bourne | 0 | 2 | ||||||||||||||||||||||||||||
Stone | 0 | 1 | 6 | Mortimer | 6 | 6 | |||||||||||||||||||||||||||
6 | Mortimer | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Cheadle | 4 | 1 | |||||||||||||||||||||||||||||||
Ten Bosch | 6 | 6 | Ten Bosch | 7 | 0 | r. | |||||||||||||||||||||||||||
Petchell | 7 | 1 | Bradley | 9 | 2 | ||||||||||||||||||||||||||||
Bradley | 9 | 6 | Bradley | 6 | 8 | ||||||||||||||||||||||||||||
Walsh | 2 | 2 | Harrison | 3 | 6 | ||||||||||||||||||||||||||||
Kimbrell | 6 | 6 | Kimbrell | 5 | 7 | 4 | |||||||||||||||||||||||||||
Morris | 2 | 2 | Harrison | 7 | 5 | 6 | |||||||||||||||||||||||||||
Harrison | 6 | 6 | Bradley | 1 | 1 | ||||||||||||||||||||||||||||
Hopman | 6 | 2 | 3 | 4 | Brough | 6 | 6 | ||||||||||||||||||||||||||
Fitzpatrick | 3 | 6 | 6 | Fitzpatrick | 0 | 5 | |||||||||||||||||||||||||||
Schmitt | 3 | 1 | Thomas | 6 | 7 | ||||||||||||||||||||||||||||
Thomas | 6 | 6 | Thomas | 2 | 2 | ||||||||||||||||||||||||||||
Waters | 1 | 7 | 4 | Brough | 6 | 6 | |||||||||||||||||||||||||||
Vollmer | 6 | 9 | Vollmer | 3 | 3 | ||||||||||||||||||||||||||||
Gotla | 1 | 1 | 4 | Brough | 6 | 6 | |||||||||||||||||||||||||||
4 | Brough | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Woodgate | 1 | 2 | |||||||||||||||||||||||||||||||
Knapp | 6 | 6 | |||||||||||||||||||||||||||||||
Knapp | 7 | 6 | |||||||||||||||||||||||||||||||
Dawson-Scott | 9 | 8 | |||||||||||||||||||||||||||||||
Dawson-Scott | 6 | 6 | |||||||||||||||||||||||||||||||
Q | Govett | 2 | 4 | ||||||||||||||||||||||||||||||
Dawson-Scott | 0 | 1 | |||||||||||||||||||||||||||||||
7 | Fletcher | 6 | 6 | ||||||||||||||||||||||||||||||
Kaufmann | 6 | 6 | |||||||||||||||||||||||||||||||
Q | Boundy | 0 | 0 | ||||||||||||||||||||||||||||||
Kaufmann | 3 | 1 | |||||||||||||||||||||||||||||||
7 | Fletcher | 6 | 6 | ||||||||||||||||||||||||||||||
Sladek | 3 | 7 | 3 | ||||||||||||||||||||||||||||||
7 | Fletcher | 6 | 5 | 6 | |||||||||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||
Praczukowski | 4 | 0 | |||||||||||||||||||||||||||||||
Migliori | 6 | 6 | |||||||||||||||||||||||||||||||
Migliori | 6 | 11 | |||||||||||||||||||||||||||||||
Kamo | 3 | 9 | |||||||||||||||||||||||||||||||
Kamo | 6 | 7 | |||||||||||||||||||||||||||||||
Strecker | 3 | 5 | |||||||||||||||||||||||||||||||
Migliori | 1 | 1 | |||||||||||||||||||||||||||||||
2 | Hart | 6 | 6 | ||||||||||||||||||||||||||||||
Watson | 7 | 4 | 1 | ||||||||||||||||||||||||||||||
Burke | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
Burke | 1 | 2 | |||||||||||||||||||||||||||||||
2 | Hart | 6 | 6 | ||||||||||||||||||||||||||||||
Woodgate | 1 | 1 | |||||||||||||||||||||||||||||||
2 | Hart | 6 | 6 | ||||||||||||||||||||||||||||||
References
External links
- [1] Source for the draw at Wimbledon.com