1958 Texas Longhorns football team
From Infogalactic: the planetary knowledge core
1958 Texas Longhorns football | |
---|---|
Conference | Southwest Conference |
1958 record | 7-3 (3-3 SWC) |
Head coach | Darrell Royal |
Home stadium | Texas Memorial Stadium (Capacity: 60,130) |
1958 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 TCU $ | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 SMU | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Texas Longhorns football team represented the University of Texas at Austin during the 1958 college football season.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 20 | Georgia* | #11 | Texas Memorial Stadium • Austin, TX | W 13–8 | 32,000 | ||||
September 27 | at Tulane* | Tulane Stadium • New Orleans, LA | W 21–20 | 35,000 | |||||
October 4 | Texas Tech* | #17 | Texas Memorial Stadium • Austin, TX (Rivalry) | W 12–7 | 32,000 | ||||
October 11 | vs. #2 Oklahoma* | #16 | Cotton Bowl • Dallas, TX (Red River Rivalry) | W 15–14 | 75,000 | ||||
October 18 | Arkansas | #7 | Texas Memorial Stadium • Austin, TX (Rivalry) | W 24–6 | 45,000 | ||||
October 25 | at Rice | #4 | Rice Stadium • Houston, TX | L 7–34 | 72,000 | ||||
November 1 | SMU | #16 | Texas Memorial Stadium • Austin, TX | L 10–26 | 58,000 | ||||
November 8 | at Baylor | Baylor Stadium • Waco, TX | W 20–15 | 28,000 | |||||
November 15 | at #9 TCU | Amon G. Carter Stadium • Fort Worth, TX | L 8–22 | 39,000 | |||||
November 27 | Texas A&M | Texas Memorial Stadium • Austin, TX (Rivalry) | W 27–0 | 52,000 | |||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />