1978 Primera División de Chile
From Infogalactic: the planetary knowledge core
Champions | Palestino (2nd title) |
---|---|
Relegated | Huachipato Rangers |
1979 Copa Libertadores | Palestino O'Higgins |
Matches played | 306 |
Goals scored | 846 (2.76 per match) |
Top goalscorer | Oscar Fabbiani (35 goals) |
Biggest home win | Palestino 7–0 Huachipato (9 July) |
Highest attendance | 57,153 Colo-Colo 1–0 Unión Española (21 May) |
Total attendance | 1,861,967 |
Average attendance | 6,085 |
← 1977
1979 →
|
The 1978 Campeonato Nacional was Chilean first tier's 46th season. Palestino was the tournament's champion, winning its second title.[1][2]
Contents
Standings
Lua error in package.lua at line 80: module 'strict' not found.
Campeonato Nacional 1978 champions |
---|
Template:-big 2nd title |
Results
Home \ Away | AUD | AVI | CLO | COL | DCO | COQ | EVE | GCT | HUA | LOT | ÑUB | OHI | PAL | RAN | SMO | UCA | UCH | UES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audax | — | 0–1 | 0–1 | 2–4 | 1–1 | 2–0 | 1–0 | 1–1 | 1–0 | 2–1 | 1–0 | 3–1 | 1–1 | 0–1 | 0–2 | 1–1 | 1–1 | 0–0 |
Aviación | 1–0 | — | 1–2 | 1–2 | 4–2 | 3–1 | 2–2 | 1–1 | 2–1 | 3–2 | 1–1 | 2–1 | 2–3 | 3–1 | 0–0 | 2–0 | 1–1 | 1–2 |
Cobreloa | 2–1 | 3–0 | — | 4–2 | 2–0 | 4–2 | 2–1 | 4–2 | 3–1 | 3–0 | 1–2 | 0–0 | 3–2 | 5–0 | 2–0 | 1–0 | 4–1 | 2–3 |
Colo-Colo | 0–2 | 2–1 | 2–2 | — | 2–1 | 1–3 | 1–1 | 3–1 | 2–0 | 3–1 | 6–2 | 3–4 | 1–3 | 3–0 | 1–3 | 0–0 | 3–2 | 1–0 |
Concepción | 0–0 | 2–1 | 5–2 | 1–0 | — | 1–1 | 1–1 | 2–1 | 2–1 | 2–0 | 1–0 | 1–0 | 0–0 | 2–3 | 5–1 | 0–2 | 1–1 | 1–3 |
Coquimbo | 3–2 | 1–1 | 1–0 | 3–1 | 2–2 | — | 1–2 | 4–2 | 1–1 | 1–2 | 1–0 | 2–1 | 1–2 | 0–0 | 1–4 | 0–1 | 0–0 | 0–1 |
Everton | 4–0 | 3–3 | 1–1 | 2–2 | 1–2 | 1–0 | — | 1–1 | 1–0 | 3–1 | 2–0 | 1–0 | 1–3 | 3–1 | 5–0 | 1–1 | 0–0 | 5–2 |
Green Cross T. | 2–2 | 3–1 | 0–1 | 3–2 | 2–0 | 3–1 | 2–4 | — | 0–0 | 0–0 | 6–3 | 2–2 | 0–1 | 2–0 | 0–1 | 1–0 | 2–2 | 1–1 |
Huachipato | 1–0 | 1–0 | 0–1 | 0–0 | 2–3 | 1–0 | 1–1 | 1–1 | — | 1–1 | 1–3 | 1–2 | 1–2 | 4–2 | 0–1 | 0–0 | 0–1 | 0–3 |
Lota S. | 1–1 | 0–0 | 1–2 | 0–0 | 0–0 | 3–2 | 1–1 | 1–1 | 1–0 | — | 1–1 | 2–2 | 0–0 | 1–0 | 0–0 | 1–0 | 0–1 | 1–1 |
Ñublense | 1–2 | 1–0 | 0–0 | 2–1 | 1–1 | 1–0 | 1–0 | 1–1 | 2–1 | 0–1 | — | 0–3 | 0–2 | 3–0 | 1–1 | 0–0 | 1–0 | 0–2 |
O'Higgins | 0–1 | 2–4 | 2–1 | 4–2 | 2–1 | 4–0 | 2–0 | 4–0 | 3–0 | 1–1 | 4–0 | — | 1–0 | 5–1 | 1–1 | 1–0 | 2–2 | 3–0 |
Palestino | 2–0 | 3–1 | 3–2 | 2–0 | 4–2 | 1–2 | 4–1 | 1–0 | 7–0 | 2–2 | 2–1 | 1–1 | — | 6–0 | 3–2 | 0–0 | 1–1 | 1–0 |
Rangers | 1–5 | 0–0 | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 2–3 | 1–5 | 0–1 | 1–1 | 1–2 | 1–2 | — | 1–3 | 0–1 | 0–1 | 2–5 |
S. Morning | 2–2 | 1–2 | 0–0 | 2–5 | 0–1 | 1–1 | 0–1 | 3–2 | 4–1 | 1–3 | 1–1 | 0–0 | 1–4 | 1–2 | — | 1–0 | 0–0 | 1–3 |
U. Católica | 2–0 | 4–2 | 0–5 | 1–2 | 3–1 | 1–0 | 2–2 | 2–3 | 2–0 | 3–0 | 2–3 | 2–1 | 2–3 | 6–0 | 1–1 | — | 1–1 | 2–3 |
U. de Chile | 0–0 | 2–3 | 1–2 | 1–1 | 1–0 | 3–1 | 0–2 | 0–1 | 1–0 | 4–0 | 2–0 | 3–1 | 0–1 | 3–0 | 1–1 | 1–1 | — | 3–1 |
U. Española | 1–1 | 1–1 | 0–1 | 0–2 | 1–0 | 3–1 | 2–0 | 5–2 | 1–0 | 1–3 | 1–1 | 1–2 | 2–1 | 2–0 | 0–2 | 1–0 | 1–0 | — |
Source:
Topscorer
Name | Team | Goals |
---|---|---|
Oscar Fabbiani | Palestino | 35 |
Liguilla Pre-Copa Libertadores
3 December 1978 | Everton | 1 – 0 | O'Higgins | Estadio Nacional, Santiago |
---|---|---|---|---|
Benzi 10' | Attendance: 16,724 Referee: J. Silvagno |
3 December 1978 | Unión Española | 2 – 1 | Cobreloa | Estadio Nacional, Santiago |
---|---|---|---|---|
Véliz 20' R. González 90' |
70' Concha | Attendance: 16,724 Referee: R. Hormazábal |
7 December 1978 | O'Higgins | 2 – 1 | Cobreloa | Estadio Nacional, Santiago |
---|---|---|---|---|
Guajardo 29' Droguett 46' |
35' (pen.) Yávar | Attendance: 12,402 Referee: G. Castro |
7 December 1978 | Unión Española | 2 – 0 | Everton | Estadio Nacional, Santiago |
---|---|---|---|---|
Palacios 26' Las Heras 90' |
Attendance: 12,402 Referee: M. Lira |
10 December 1978 | Everton | 1 – 1 | Cobreloa | Estadio Nacional, Santiago |
---|---|---|---|---|
Ahumada 56' | 46' Own-goal | Attendance: 14,999 Referee: A. Martínez |
10 December 1978 | Unión Española | 0 – 1 | O'Higgins | Estadio Nacional, Santiago |
---|---|---|---|---|
79' Vargas | Attendance: 14,999 Referee: N. Mondría |
Lua error in package.lua at line 80: module 'strict' not found.
Liguilla play-off match
12 December 1978 | Unión Española | 2 – 2 (a.e.t.) | O'Higgins | Estadio Nacional, Santiago |
---|---|---|---|---|
Escobar 68' Miranda 98' |
24' Serrano 119' Vargas |
Attendance: 20,542 Referee: Mario Lira |
O'Higgins qualified to 1979 Copa Libertadores due to its better League position
Promotion/relegation Liguilla
Lua error in package.lua at line 80: module 'strict' not found. * There was no promotion or relegation.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ANFP Script error: No such module "In lang".
- RSSSF Chile 1978