1980 Montana Grizzlies football team
From Infogalactic: the planetary knowledge core
1980 Montana Grizzlies football | |
---|---|
150px | |
Conference | Big Sky Conference |
1980 record | 3–7 (1–6 Big Sky) |
Head coach | Larry Donovan (1st year) |
Home stadium | Dornblaser Field |
1980 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Boise State $ | 6 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Montana Grizzlies football team represented the University of Montana in the 1980 NCAA Division I-AA football season as a member of the Big Sky Conference (Big Sky). The Grizzlies were led by first-year head coach Larry Donovan, played their home games at Dornblaser Field and finished the season with a record of three wins and seven losses (3–7, 1–6 Big Sky).
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 13 | Simon Fraser* | Dornblaser Field • Missoula, MT | W 60–27 | ||||||
September 20 | at Portland State* | Civic Stadium • Portland, OR | L 0–20 | ||||||
September 27 | Idaho | Dornblaser Field • Missoula, MT (Little Brown Stein) | L 0–42 | ||||||
October 4 | at Boise State | Bronco Stadium • Boise, ID | L 10–44 | ||||||
October 11 | at Weber State | Stewart Stadium • Ogden, UT | L 21–38 | ||||||
October 18 | at Idaho State | ASISU MiniDome • Pocatello, ID | L 0–17 | ||||||
October 25 | Eastern Washington* | Dornblaser Field • Missoula, MT (EWU–UM Governors Cup) | W 42–7 | ||||||
November 1 | Montana State | Dornblaser Field • Missoula, MT (Brawl of the Wild) | L 7–24 | ||||||
November 8 | Northern Arizona | Dornblaser Field • Missoula, MT | W 31–21 | ||||||
November 15 | at Nevada | Mackay Stadium • Reno, NV | L 7–10 | ||||||
*Non-conference game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.