1981–82 La Liga
From Infogalactic: the planetary knowledge core
The 1981–82 La Liga season, the 51st since its establishment, started on September 19, 1981 and finished on April 25, 1982. It was composed of the following clubs:
Final table
P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 34 | 20 | 7 | 7 | 58 | 33 | 47 | +25 | Champion of La Liga European Cup |
2 | FC Barcelona | 34 | 19 | 7 | 8 | 75 | 40 | 45 | +35 | UEFA Cup Winners' Cup 1 |
3 | Real Madrid | 34 | 18 | 8 | 8 | 57 | 34 | 44 | +23 | UEFA Cup Winners' Cup (winner of Copa del Rey) |
4 | Athletic Bilbao | 34 | 18 | 4 | 12 | 63 | 41 | 40 | +22 | UEFA Cup |
5 | Valencia CF | 34 | 17 | 5 | 12 | 54 | 46 | 39 | +8 | UEFA Cup |
6 | Betis | 34 | 15 | 6 | 13 | 53 | 44 | 36 | +9 | UEFA Cup |
7 | Sevilla FC | 34 | 15 | 5 | 14 | 52 | 39 | 35 | +13 | UEFA Cup |
8 | Atlético Madrid | 34 | 15 | 4 | 15 | 38 | 37 | 34 | +1 | |
9 | Valladolid | 34 | 13 | 8 | 13 | 40 | 53 | 34 | -13 | |
10 | Osasuna | 34 | 14 | 6 | 14 | 45 | 45 | 34 | 0 | |
11 | Zaragoza | 34 | 13 | 8 | 13 | 45 | 56 | 34 | -11 | |
12 | Racing de Santander | 34 | 12 | 8 | 14 | 41 | 52 | 32 | -11 | |
13 | RCD Español | 34 | 13 | 6 | 15 | 48 | 55 | 32 | -7 | |
14 | Sporting de Gijón | 34 | 10 | 9 | 15 | 38 | 44 | 29 | -6 | |
15 | UD Las Palmas | 34 | 11 | 7 | 16 | 41 | 53 | 29 | -12 | |
16 | Cádiz CF | 34 | 13 | 3 | 18 | 31 | 47 | 29 | -16 | Relegated to Segunda División |
17 | Hércules CF | 34 | 11 | 5 | 18 | 41 | 52 | 27 | -11 | Relegated to Segunda División |
18 | CD Castellón | 34 | 3 | 6 | 25 | 33 | 82 | 12 | -49 | Relegated to Segunda División |
1 Qualify for Cup Winners' Cup as holders.
Results table
- The home teams are read down the left hand side while the away teams are indicated along the top.
ATH | ATM | BAR | BET | CÁD | CAS | ESP | HÉR | LPA | OSA | RAC | RMA | RSO | SEV | SPG | VAL | VLD | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 2-0 | 1-1 | 5-1 | 3-0 | 2-1 | 3-1 | 3-1 | 3-1 | 5-1 | 4-1 | 1-2 | 1-1 | 2-0 | 2-1 | 1-0 | 4-0 | 4-1 | |
Atlético Madrid | 2-0 | 0-1 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 3-1 | 2-1 | 0-0 | 2-3 | 2-0 | 1-2 | 1-1 | 2-1 | 2-0 | 1-0 | |
FC Barcelona | 2-2 | 2-0 | 2-2 | 4-0 | 4-3 | 1-3 | 5-0 | 4-0 | 2-0 | 5-1 | 3-1 | 2-0 | 2-0 | 1-0 | 5-1 | 3-1 | 2-1 | |
Betis | 2-1 | 3-1 | 2-0 | 2-0 | 3-1 | 2-0 | 1-2 | 4-1 | 2-0 | 1-1 | 0-0 | 0-1 | 2-0 | 2-0 | 2-3 | 4-0 | 2-0 | |
Cádiz CF | 3-0 | 1-0 | 1-0 | 0-2 | 5-1 | 0-0 | 3-2 | 0-2 | 1-0 | 1-0 | 1-0 | 2-1 | 2-0 | 3-1 | 0-0 | 0-0 | 1-0 | |
CD Castellón | 1-2 | 3-0 | 1-6 | 0-0 | 0-1 | 1-4 | 1-2 | 1-1 | 1-1 | 0-0 | 1-2 | 1-3 | 0-3 | 0-2 | 1-4 | 1-1 | 2-1 | |
RCD Español | 1-0 | 2-2 | 0-4 | 2-4 | 1-0 | 3-2 | 0-1 | 2-1 | 0-1 | 1-1 | 1-0 | 2-1 | 2-0 | 5-1 | 3-2 | 3-1 | 0-1 | |
Hércules CF | 3-1 | 0-1 | 2-2 | 3-1 | 2-1 | 2-2 | 2-0 | 3-0 | 1-2 | 3-4 | 0-1 | 2-0 | 0-1 | 1-0 | 2-2 | 0-2 | 0-1 | |
UD Las Palmas | 2-1 | 1-2 | 2-1 | 3-1 | 2-0 | 1-3 | 2-0 | 2-0 | 0-0 | 1-1 | 1-0 | 0-0 | 3-1 | 1-1 | 3-0 | 1-1 | 2-4 | |
Osasuna | 0-2 | 0-1 | 3-2 | 0-1 | 6-1 | 4-1 | 3-0 | 3-1 | 1-3 | 2-1 | 3-2 | 0-0 | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 | |
Racing de Santander | 1-3 | 1-0 | 0-1 | 2-1 | 2-1 | 4-1 | 2-1 | 2-0 | 3-1 | 0-3 | 3-2 | 2-3 | 3-0 | 1-0 | 1-1 | 3-0 | 0-1 | |
Real Madrid | 1-1 | 2-1 | 3-1 | 4-1 | 2-0 | 4-0 | 1-1 | 2-1 | 2-1 | 1-0 | 4-0 | 1-1 | 2-1 | 1-1 | 3-0 | 3-1 | 3-0 | |
Real Sociedad | 2-1 | 1-0 | 1-1 | 1-0 | 3-0 | 3-1 | 2-1 | 2-1 | 2-0 | 1-0 | 1-1 | 3-1 | 1-0 | 3-0 | 4-1 | 4-0 | 3-0 | |
Sevilla FC | 1-0 | 1-0 | 2-1 | 1-1 | 3-1 | 4-0 | 4-1 | 0-1 | 0-0 | 2-3 | 4-0 | 0-0 | 2-2 | 0-0 | 2-0 | 4-2 | 5-0 | |
Sporting de Gijón | 1-3 | 3-2 | 0-0 | 1-0 | 2-1 | 1-0 | 4-1 | 1-1 | 4-0 | 2-0 | 2-0 | 0-1 | 2-3 | 0-2 | 1-0 | 2-2 | 1-2 | |
Valencia CF | 4-0 | 1-0 | 3-0 | 2-1 | 1-0 | 1-0 | 1-1 | 2-0 | 3-2 | 4-1 | 3-0 | 2-1 | 1-2 | 3-2 | 1-0 | 3-0 | 2-1 | |
Valladolid | 1-0 | 2-1 | 2-3 | 3-0 | 2-0 | 2-0 | 2-4 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 2-1 | 2-1 | 2-1 | 1-1 | 2-1 | |
Zaragoza | 1-0 | 2-2 | 2-2 | 3-3 | 2-1 | 3-2 | 2-2 | 2-2 | 1-0 | 1-1 | 1-0 | 2-2 | 3-2 | 1-4 | 1-1 | 2-0 | 2-1 |
Pichichi Trophy
Goalscorers | Goal | Team |
---|---|---|
Quini |
|
FC Barcelona |
Pichi Alonso |
|
Zaragoza |
Carlos Diarte |
|
Betis |
Pedro Uralde |
|
Real Sociedad |
Manuel Sarabia |
|
Athletic Bilbao |
La Liga 1981–82 Winners |
---|
Real Sociedad 2nd Title |