1981 NHK Trophy
From Infogalactic: the planetary knowledge core
1981 NHK Trophy | |
---|---|
Season: | 1981–82 |
Location: | Kobe |
Champions | |
Men's singles:![]() |
|
Ladies' singles:![]() |
|
Pair skating:![]() |
|
Ice dancing:![]() |
|
|
|
Previous: |
|
Next: |
|
The NHK Trophy is an international, senior-level figure skating competition. Elite figure skaters compete in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The location changes yearly.
In 1981, the NHK Trophy was held in Kobe, Japan. It was the third NHK Trophy competition to be held.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Fumio Igarashi | ![]() |
1.5 | 1 | 1 |
2 | Norbert Schramm | ![]() |
2.5 | 2 | 2 |
3 | Jean-Christophe Simond | ![]() |
5.5 | 5 | 3 |
4 | Grzegorz Filipowski | ![]() |
6.0 | 4 | 4 |
5 | Paul Wylie | ![]() |
8.0 | 6 | 5 |
6 | Bobby Beauchamp | ![]() |
10.5 | 7 | 6 |
7 | Takashi Mura | ![]() |
11.5 | 9 | 7 |
8 | Makoto Kano | ![]() |
13.0 | 10 | 8 |
9 | B. Uspenski | ![]() |
14.0 | 8 | 10 |
10 | Tatsuya Fujii | ![]() |
14.5 | 11 | 9 |
11 | Kevin Hicks | ![]() |
18.0 | 12 | 12 |
12 | Cong Wenyi | ![]() |
20.0 | 14 | 13 |
WD | Jozef Sabovčík | ![]() |
3 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Kristina Wegelius | ![]() |
2.5 | 1 | 2 |
2 | Vikki De Vries | ![]() |
3.5 | 5 | 1 |
3 | Charlene Wong | ![]() |
5.0 | 4 | 3 |
4 | Simone Grigorescu | ![]() |
5.0 | 2 | 4 |
5 | Sanda Dubravčić | ![]() |
6.5 | 3 | 5 |
6 | Sachie Yuki | ![]() |
10.0 | 8 | 6 |
7 | Anna Antonova | ![]() |
10.5 | 7 | 7 |
8 | Anne-Sophie de Kristoffy | ![]() |
11.0 | 6 | 8 |
9 | Sonja Stanek | ![]() |
13.5 | 9 | 9 |
10 | S. Kawakami | ![]() |
16.0 | 12 | 10 |
11 | Manuela Ruben | ![]() |
16.0 | 10 | 11 |
12 | Izumi Aotani | ![]() |
19.0 | 14 | 12 |
13 | Masako Kato | ![]() |
19.5 | 13 | 13 |
14 | Megumi Aotani | ![]() |
19.5 | 11 | 14 |
15 | Hye-kyung Lim | ![]() |
22.5 | 15 | 15 |
16 | Lijie Yu | ![]() |
24.0 | 16 | 16 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Kitty Carruthers / Peter Carruthers | ![]() |
1.5 | 1 | 1 |
2 | Birgit Lorenz / Knut Schubert | ![]() |
3.0 | 2 | 2 |
3 | Maria Di Domenico / Burt Lancon | ![]() |
4.0 | 2 | 3 |
4 | Inna Volyanskaya / Valeri Spiridonov | ![]() |
5.5 | 3 | 4 |
5 | Katherina Matousek / Eric Thomsen | ![]() |
7.0 | 4 | 5 |
6 | Toshimi Ito / Takashi Mura | ![]() |
9.0 | 6 | 6 |
Ice dancing
Rank | Name | Nation | TFP | OSP | FD |
---|---|---|---|---|---|
1 | Karen Barber / Nicholas Slater | ![]() |
1.5 | 1 | 1 |
2 | Natalia Karamysheva / Rostislav Sinitsyn | ![]() |
3.0 | 2 | 2 |
3 | Jana Berankova / Jan Bartok | ![]() |
4.5 | 3 | 3 |
4 | Elisa Spitz / Scott Gregory | ![]() |
6.0 | 4 | 4 |
5 | Olga Makarova / Genrikh Sretenski | ![]() |
7.5 | 5 | 5 |
6 | Kelly Johnson / Kris Barber | ![]() |
9.0 | 6 | 6 |
7 | Noriko Sato / Tadayuki Takahashi | ![]() |
10.5 | 7 | 7 |
8 | Maria Kniffer / Manfred Hubler | ![]() |
12.0 | 8 | 8 |