1985–86 Liverpool F.C. season
1985–86 season | |||
Chairman | John W Smith | ||
---|---|---|---|
Manager | Kenny Dalglish | ||
First Division | Champions | ||
FA Cup | Winners | ||
League Cup | Semi-Finals | ||
Screen Sport Super Cup | Final (Played in 1986-87) | ||
Top goalscorer | League: Ian Rush (22) All: Ian Rush (31) |
||
|
The 1985–86 season was the 94th season in Liverpool F.C.'s existence, and their 23rd consecutive year in the top-flight.
This was to be Kenny Dalglish’s first season as manager. At the relatively young age of thirty-four he took over a side that he was still playing in, and with several players in their last seasons as players. The change to the new team would take time during the season, but it ended with them winning the double in both the League and FA Cup, and reaching the League Cup Semi-Finals.
Also as the ban on English clubs after Heysel was in force, there was the Super Cup, sponsored by Screen Sport. As the competition did not end until the 1986-87 season, Liverpool reached the final after getting through the group, and the semi-finals.
Contents
Squad
Goalkeepers
Defenders
- Gary Ablett
- Jim Beglin
- Gary Gillespie
- Alan Hansen
- Steve Nicol
- Alan Kennedy
- Mark Lawrenson
- John McGregor
- Phil Neal
- Phil Thompson
Midfielders
- Craig Johnston
- Sammy Lee
- Kevin MacDonald
- Steve McMahon
- Jan Mølby
- Mark Seagraves
- John Wark
- Ronnie Whelan
Attackers
Table
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | +52 | 88 |
2 | Everton | 42 | 26 | 8 | 8 | 87 | 41 | +46 | 86 |
3 | West Ham United | 42 | 26 | 6 | 10 | 74 | 40 | +34 | 84 |
4 | Manchester United | 42 | 22 | 10 | 10 | 70 | 36 | +34 | 76 |
5 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 63 | 54 | +9 | 73 |
6 | Chelsea | 42 | 20 | 11 | 11 | 57 | 56 | +1 | 71 |
7 | Arsenal | 42 | 20 | 9 | 13 | 49 | 47 | +2 | 69 |
8 | Nottingham Forest | 42 | 19 | 11 | 12 | 69 | 53 | +16 | 68 |
9 | Luton Town | 42 | 18 | 12 | 12 | 61 | 44 | +17 | 66 |
10 | Tottenham Hotspur | 42 | 19 | 8 | 15 | 74 | 52 | +22 | 65 |
11 | Newcastle United | 42 | 17 | 12 | 13 | 67 | 72 | −5 | 63 |
12 | Watford | 42 | 16 | 11 | 15 | 69 | 62 | +7 | 59 |
13 | Queens Park Rangers | 42 | 15 | 7 | 20 | 53 | 64 | −11 | 52 |
14 | Southampton | 42 | 12 | 10 | 20 | 51 | 62 | −11 | 46 |
15 | Manchester City | 42 | 11 | 12 | 19 | 43 | 57 | −14 | 45 |
16 | Aston Villa | 42 | 10 | 14 | 18 | 51 | 67 | −16 | 44 |
17 | Coventry City | 42 | 11 | 10 | 21 | 48 | 71 | −23 | 43 |
18 | Oxford United | 42 | 10 | 12 | 20 | 62 | 80 | −18 | 42 |
19 | Leicester City | 42 | 10 | 12 | 20 | 54 | 76 | −22 | 42 |
20 | Ipswich Town | 42 | 11 | 8 | 23 | 32 | 55 | −23 | 41 |
21 | Birmingham City | 42 | 8 | 5 | 29 | 30 | 73 | −43 | 29 |
22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35 | 89 | −54 | 24 |
Results
First Division
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
17-Aug-85 | Arsenal | H | 2–0 | Whelan 33' Nicol 61' | 38,261 | Report | Report |
21-Aug-85 | Aston Villa | A | 2–2 | Rush 39' Mølby 85' | 20,197 | Report | Report |
24-Aug-85 | Newcastle United | A | 0–1 | 29,670 | Report | Report | |
26-Aug-85 | Ipswich Town | H | 5–0 | Nicol 15' Rush 23', 67' Mølby 27' Johnston 90' | 29,383 | Report | Report |
31-Aug-85 | West Ham United | A | 2–2 | Johnston 52' Whelan 83' | 19,762 | Report | Report |
03-Sep-85 | Nottingham Forest | H | 2–0 | Whelan 55', 69' | 27,135 | Report | Report |
07-Sep-85 | Watford | H | 3–1 | Neal pen 27' Johnston 67' Rush 72' | 31,395 | Report | Report |
14-Sep-85 | Oxford United | A | 2–2 | Rush 62' Johnston 75' | 11,474 | Report | Report |
21-Sep-85 | Everton | A | 3–2 | Dalglish 1' Rush 16' McMahon 42' | 51,509 | Report | Report |
28-Sep-85 | Tottenham Hotspur | H | 4–1 | Lawrenson 44' Rush 56' Mølby pen 61', pen 67' | 41,521 | Report | Report |
05-Oct-85 | Queens Park Rangers | A | 1–2 | Walsh 9' | 24,621 | Report | Report |
12-Oct-85 | Southampton | H | 1–0 | McMahon 60' | 31,070 | Report | Report |
19-Oct-85 | Manchester United | A | 1–1 | Johnston 46' | 54,492 | Report | Report |
26-Oct-85 | Luton Town | H | 3–2 | Walsh 31', 35' Mølby 65' | 31,488 | Report | Report |
02-Nov-85 | Leicester City | H | 1–0 | Rush 84' | 31,718 | Report | Report |
09-Nov-85 | Coventry City | A | 3–0 | Beglin 5' Walsh 47' Rush 81' | 16,947 | Report | Report |
16-Nov-85 | West Bromwich Albion | H | 4–1 | Nicol 45' Mølby 62' Lawrenson 73' Walsh 87' | 28,407 | Report | Report |
23-Nov-85 | Birmingham City | A | 2–0 | Rush 10' Walsh 26' | 15,062 | Report | Report |
30-Nov-85 | Chelsea | H | 1–1 | Mølby pen 85' | 38,482 | Report | Report |
07-Dec-85 | Aston Villa | H | 3–0 | Mølby 2' Walsh 67' Johnston 81' | 29,418 | Report | Report |
14-Dec-85 | Arsenal | A | 0–2 | 35,048 | Report | Report | |
21-Dec-85 | Newcastle United | H | 1–1 | Nicol 34' | 30,746 | Report | Report |
26-Dec-85 | Manchester City | A | 0–1 | 35,584 | Report | Report | |
28-Dec-85 | Nottingham Forest | A | 1–1 | MacDonald 55' | 27,141 | Report | Report |
01-Jan-86 | Sheffield Wednesday | H | 2–2 | Rush 49' Walsh 76' | 38,964 | Report | Report |
12-Jan-86 | Watford | A | 3–2 | Walsh 44', 85' Rush 75' | 16,967 | Report | Report |
18-Jan-86 | West Ham United | H | 3–1 | Mølby pen 58' Rush 67' Walsh 70' | 41,056 | Report | Report |
01-Feb-86 | Ipswich Town | A | 1–2 | Whelan 36' | 20,551 | Report | Report |
09-Feb-86 | Manchester United | H | 1–1 | Wark 40' | 35,004 | Report | Report |
22-Feb-86 | Everton | H | 0–2 | 45,445 | Report | Report | |
02-Mar-86 | Tottenham Hotspur | A | 2–1 | Mølby 66' Rush 90' | 16,436 | Report | Report |
08-Mar-86 | Queens Park Rangers | H | 4–1 | McMahon 19', 75' Rush 29' Wark 43' | 26,219 | Report | Report |
15-Mar-86 | Southampton | A | 2–1 | Wark 53' Rush 59' | 19,784 | Report | Report |
22-Mar-86 | Oxford United | H | 6–0 | Rush 1', 71' Lawrenson 18' Whelan 39' Mølby pen 51', 88' | 37,861 | Report | Report |
29-Mar-86 | Sheffield Wednesday | A | 0–0 | 37,946 | Report | Report | |
31-Mar-86 | Manchester City | H | 2–0 | McMahon 32', 58' | 43,316 | Report | Report |
12-Apr-86 | Coventry City | H | 5–0 | Whelan 20', 26', 83' Mølby 46' Rush 78' | 42,729 | Report | Report |
16-Apr-86 | Luton Town | A | 1–0 | Johnston 17' | 15,390 | Report | Report |
19-Apr-86 | West Bromwich Albion | A | 2–1 | Dalglish 23' Rush 55' | 22,010 | Report | Report |
26-Apr-86 | Birmingham City | H | 5–0 | Rush 25' Gillespie 46', 58', pen 83' Mølby pen 49' | 42,021 | Report | Report |
30-Apr-86 | Leicester City | A | 2–0 | Rush 20' Whelan 28' | 25,799 | Report | Report |
03-May-86 | Chelsea | A | 1–0 | Dalglish 23' | 43,900 | Report | Report |
FA Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
04-Jan-86 | Norwich City | H | 5–0 | MacDonald 23' Walsh 33' McMahon 73' Whelan 78' Wark 81' | 29,082 | Report | Report |
26-Jan-86 | Chelsea | A | 2–1 | Rush 45' Lawrenson 47' | 33,625 | Report | Report |
15-Feb-86 | York City | A | 1–1 | Mølby pen 64' | 12,443 | Report | Report |
18-Feb-86 | York City | H | 3–1 | Wark 19' Mølby 94' Dalglish 98' | 29,362 | Report | Report |
11-Mar-86 | Watford | H | 0–0 | 36,775 | Report | Report | |
17-Mar-86 | Watford | A | 2–1 | Mølby pen 86' Rush 108' | 28,097 | Report | Report |
05-Apr-86 | Southampton | A | 2–0 | Rush 99', 104' | 44,605 | Report | Report |
Final
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
|
League Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
24-Sep-85 | Oldham Athletic | H | 3–0 | McMahon 25', 76' Rush 33' | 16,150 | Report | Report |
09-Oct-85 | Oldham Athletic | A | 5–2 | Whelan 5', 48' Wark 25' Rush 65' MacDonald 72' | 7,719 | Report | Report |
29-Oct-85 | Brighton & Hove Albion | H | 4–0 | Walsh 11', 71', 72' Dalglish 80' | 15,291 | Report | Report |
26-Nov-85 | Manchester United | H | 2–1 | Mølby 57', pen 58' | 41,291 | Report | Report |
21-Jan-86 | Ipswich Town | H | 3–0 | Walsh 17' Whelan 28' Rush 66' | 19,762 | Report | Report |
12-Feb-86 | Queens Park Rangers | A | 0–1 | 15,051 | Report | Report | |
05-Mar-86 | Queens Park Rangers | H | 2–2 | McMahon 42' Johnston 69' | 23,863 | Report | Report |
Super Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
---|---|---|---|---|---|---|---|
17-Sep-85 | Southampton | H | 2–1 | Mølby 6' Dalglish 28' | 16,189 | Report | Report |
22-Oct-85 | Southampton | A | 1–1 | Walsh 81' | 10,503 | Report | Report |
03-Dec-85 | Tottenham Hotspur | H | 2–0 | MacDonald 19' Walsh 34' | 14,855 | Report | Report |
14-Jan-86 | Tottenham Hotspur | A | 3–0 | Rush 49', 61' Lawrenson 56' | 10,078 | Report | Report |
05-Feb-86 | Norwich City | A | 1–1 | Dalglish 79' | 15,330 | Report | Report |
06-May-86 | Norwich City | H | 3–1 | MacDonald 56' Mølby pen 72' Johnston 79' | 26,696 | Report | Report |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />