1986 Wake Forest Demon Deacons football team
From Infogalactic: the planetary knowledge core
1986 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
1986 record | 5–6 (2–5 ACC) |
Head coach | Al Groh (6th year) |
Home stadium | Groves Stadium |
1986 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Clemson $ | 5 | – | 1 | – | 1 | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1986 NCAA Division I-A football season. In their sixth and final season under head coach Al Groh, the Demon Deacons compiled a 5–6 record and finished in a three-way tie for last place in the Atlantic Coast Conference.[1]
Schedule
Date | Opponent | Location | Result | Attendance |
---|---|---|---|---|
09/06/1986 | Appalachian State | Groves Stadium • Winston-Salem, NC | W 21-13 |
|
09/13/1986 | Boston University | Groves Stadium • Winston-Salem, NC | W 31-0 |
|
09/20/1986* | at North Carolina State | Carter-Finley Stadium • Raleigh, NC | L 38-42 |
|
09/27/1986 | at Army | Michie Stadium • West Point, NY | W 49-14 |
|
10/04/1986* | Virginia | Groves Stadium • Winston-Salem, NC | L 28-30 |
|
10/11/1986* | North Carolina | Groves Stadium • Winston-Salem, NC | L 30-40 |
|
10/18/1986* | at Maryland | Byrd Stadium • College Park, MD | W 27-21 |
|
11/01/1986* | Clemson | Groves Stadium • Winston-Salem, NC | L 20-28 |
|
11/08/1986* | at Duke | Wallace Wade Stadium • Durham, NC | L 36-38 |
|
11/15/1986 | at South Carolina | Williams-Brice Stadium • Columbia, SC | L 21-48 |
|
11/22/1986* | Georgia Tech | Groves Stadium • Winston-Salem, NC | W 24-21 |
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike Elkins | 205/380 | 2,541 |
Rushing | Darryl McGill | 184 | 859 |
Receiving | James Brim | 66 | 930 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.