1990 French Open – Men's singles
Men's singles | |
---|---|
1990 French Open | |
Champion | Andrés Gómez |
Runner-up | Andre Agassi |
Final score | 6–3, 2–6, 6–4, 6–4 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Andrés Gómez defeated Andre Agassi in the final, 6–3, 2–6, 6–4, 6–4 to win the men's singles tennis title at the 1990 French Open. He became the first Ecuadorian, male or female, to win a major, and this was his only major title in singles. Agassi later alleged in his 2009 autobiography that his defeat in the final was partly due to issues with his wig.[1]
Michael Chang was the defending champion, but he was defeated by Agassi in the quarterfinals. For the first time since the 1977 Australian Open, none of the semifinalists had previously won a major title.
Until the 2002 Australian Open, this would be the last time that the top two seeds would lose in the first round of a major, with Stefan Edberg and Boris Becker losing to Sergi Bruguera and Goran Ivanišević respectively.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- Stefan Edberg (first round)
- Boris Becker (first round)
- Andre Agassi (final)
- Andrés Gómez (champion)
- Aaron Krickstein (third round)
- Emilio Sánchez (first round)
- Thomas Muster (semifinals)
- Andrei Chesnokov (fourth round)
- Jay Berger (first round)
- Martín Jaite (fourth round)
- Michael Chang (quarterfinals)
- Juan Aguilera (second round)
- Jim Courier (fourth round)
- Magnus Gustafsson (fourth round)
- Guillermo Pérez Roldán (fourth round)
-
Carl-Uwe Steeb(withdrew)
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
Jonas Svensson | 3 | 7 | 6 | 6 | |||||||||||||||||||||
WC | Henri Leconte | 6 | 5 | 3 | 4 | ||||||||||||||||||||
Jonas Svensson | 1 | 4 | 6 | 3 | |||||||||||||||||||||
3 | Andre Agassi | 6 | 6 | 3 | 6 | ||||||||||||||||||||
3 | Andre Agassi | 6 | 6 | 4 | 6 | ||||||||||||||||||||
11 | Michael Chang | 2 | 1 | 6 | 2 | ||||||||||||||||||||
3 | Andre Agassi | 3 | 6 | 4 | 4 | ||||||||||||||||||||
4 | Andrés Gómez | 6 | 2 | 6 | 6 | ||||||||||||||||||||
Q | Thierry Champion | 3 | 3 | 4 | |||||||||||||||||||||
4 | Andrés Gómez | 6 | 6 | 6 | |||||||||||||||||||||
4 | Andrés Gómez | 7 | 6 | 7 | |||||||||||||||||||||
7 | Thomas Muster | 5 | 1 | 5 | |||||||||||||||||||||
7 | Thomas Muster | 6 | 4 | 6 | 6 | ||||||||||||||||||||
Goran Ivanišević | 2 | 6 | 4 | 3 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | S Edberg | 4 | 2 | 1 | |||||||||||||||||||||||||||||||
S Bruguera | 6 | 6 | 6 | S Bruguera | 6 | 6 | 4 | 4 | 0 | ||||||||||||||||||||||||||
J Svensson | 6 | 3 | 6 | 6 | J Svensson | 2 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Potier | 4 | 6 | 1 | 2 | J Svensson | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | R Azar | 6 | 6 | 6 | Q | R Azar | 7 | 4 | 1 | 6 | |||||||||||||||||||||||||
L Duncan | 3 | 1 | 1 | Q | R Azar | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
M Střelba | 6 | 6 | 4 | 6 | M Střelba | 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
K Jones | 1 | 3 | 6 | 3 | J Svensson | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | C Pioline | 6 | 3 | 1 | 15 | G Pérez Roldán | 6 | 4 | 2 | 2 | |||||||||||||||||||||||||
A Sznajder | 7 | 6 | 6 | A Sznajder | 4 | 7 | 4 | 4 | |||||||||||||||||||||||||||
Y Noah | 6 | 4 | 6 | 1 | 7 | Y Noah | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
Q | F Clavet | 4 | 6 | 4 | 6 | 5 | Y Noah | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||
Q | F Vitoux | 0 | 4 | 4 | 15 | G Pérez Roldán | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
A Cherkasov | 6 | 6 | 6 | A Cherkasov | 5 | 4 | 3 | ||||||||||||||||||||||||||||
WC | O Soules | 7 | 1 | 3 | 2 | 15 | G Pérez Roldán | 7 | 6 | 6 | |||||||||||||||||||||||||
15 | G Pérez Roldán | 6 | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | J Berger | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
A Mancini | 6 | 6 | 6 | A Mancini | 3 | 7 | 5 | 1 | |||||||||||||||||||||||||||
Q | F Maciel | 2 | 1 | 2 | F Davín | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
F Davín | 6 | 6 | 6 | F Davín | 3 | 6 | 4 | ||||||||||||||||||||||||||||
E Jelen | 6 | 6 | 6 | 1 | 4 | WC | H Leconte | 6 | 7 | 6 | |||||||||||||||||||||||||
B Orešar | 7 | 4 | 2 | 6 | 6 | B Orešar | 4 | 2 | 1 | ||||||||||||||||||||||||||
WC | H Leconte | 6 | 6 | 6 | WC | H Leconte | 6 | 6 | 6 | ||||||||||||||||||||||||||
R Agénor | 4 | 2 | 4 | WC | H Leconte | 6 | 6 | 4 | 2 | 6 | |||||||||||||||||||||||||
J Arrese | 6 | 3 | 6 | 6 | 8 | A Chesnokov | 4 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||
LL | M Zoecke | 4 | 6 | 3 | 1 | J Arrese | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | F Santoro | 6 | 6 | 6 | WC | F Santoro | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
WC | G Raoux | 1 | 4 | 4 | J Arrese | 5 | 4 | 2 | |||||||||||||||||||||||||||
J-P Fleurian | 6 | 6 | 6 | 8 | A Chesnokov | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Vajda | 2 | 4 | 1 | J-P Fleurian | 6 | 2 | 0 | ||||||||||||||||||||||||||||
U Riglewski | 1 | 1 | 3 | 8 | A Chesnokov | 7 | 6 | 6 | |||||||||||||||||||||||||||
8 | A Chesnokov | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | A Agassi | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
M Wostenholme | 6 | 6 | 0 | 1 | 3 | A Agassi | 7 | 6 | 6 | ||||||||||||||||||||||||||
WC | M Bahrami | 6 | 1 | 6 | 3 | 6 | Q | T Woodbridge | 5 | 1 | 3 | ||||||||||||||||||||||||
Q | T Woodbridge | 2 | 6 | 4 | 6 | 8 | 3 | A Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
G Bloom | 5 | 7 | 1 | 6 | 6 | Q | A Boetsch | 3 | 2 | 0 | |||||||||||||||||||||||||
R Fromberg | 7 | 5 | 6 | 3 | 2 | G Bloom | 2 | 1 | 0 | ||||||||||||||||||||||||||
M Kratzmann | 4 | 0 | 3 | Q | A Boetsch | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | A Boetsch | 6 | 6 | 6 | 3 | A Agassi | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | N Marques | 6 | 7 | 6 | 13 | J Courier | 7 | 1 | 4 | 0 | |||||||||||||||||||||||||
C Miniussi | 1 | 6 | 2 | Q | N Marques | 5 | 3 | 1 | |||||||||||||||||||||||||||
O Delaître | 4 | 5 | 1 | J Anderson | 7 | 6 | 6 | ||||||||||||||||||||||||||||
J Anderson | 6 | 7 | 6 | J Anderson | 0 | 2 | 1 | ||||||||||||||||||||||||||||
M Šrejber | 3 | 5 | 6 | 7 | 6 | 13 | J Courier | 6 | 6 | 6 | |||||||||||||||||||||||||
D Wheaton | 6 | 7 | 3 | 6 | 3 | M Šrejber | 6 | 1 | 6 | 2 | |||||||||||||||||||||||||
JF Altur | 1 | 6 | 3 | 4 | 13 | J Courier | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||
13 | J Courier | 6 | 4 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | M Chang | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
C Motta | 2 | 6 | 1 | 11 | M Chang | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||
M Rosset | 3 | 6 | 6 | 6 | M Rosset | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||
LL | F Roig | 6 | 3 | 4 | 4 | 11 | M Chang | 2 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
Q | C Bergström | 6 | 6 | 6 | Q | C Bergström | 6 | 7 | 0 | 2 | 4 | ||||||||||||||||||||||||
T Witsken | 1 | 2 | 0 | Q | C Bergström | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Wilkison | 6 | 6 | 4 | 6 | T Wilkison | 4 | 2 | 1 | |||||||||||||||||||||||||||
M Mečíř | 4 | 1 | 6 | 4 | 11 | M Chang | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | M Ingaramo | 1 | 6 | 2 | 6 | J Sánchez | 4 | 4 | 2 | ||||||||||||||||||||||||||
J Sánchez | 6 | 3 | 6 | 7 | J Sánchez | 6 | 7 | 6 | |||||||||||||||||||||||||||
S Youl | 5 | 3 | 1 | Q | P Rebolledo | 4 | 6 | 2 | |||||||||||||||||||||||||||
Q | P Rebolledo | 7 | 6 | 6 | J Sánchez | 6 | 6 | 6 | |||||||||||||||||||||||||||
P Lundgren | 6 | 6 | 6 | 5 | 2 | Q | N Kulti | 4 | 4 | 3 | |||||||||||||||||||||||||
J Hlasek | 3 | 7 | 2 | 7 | 6 | J Hlasek | 2 | 4 | 4 | ||||||||||||||||||||||||||
Q | N Kulti | 4 | 6 | 6 | 6 | 6 | Q | N Kulti | 6 | 6 | 6 | ||||||||||||||||||||||||
6 | E Sánchez | 6 | 4 | 7 | 2 | 1 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | A Krickstein | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
J Yzaga | 0 | 6 | 3 | 3 | 5 | A Krickstein | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | S Grenier | 6 | 6 | 6 | Q | S Grenier | 3 | 4 | 5 | ||||||||||||||||||||||||||
J Bates | 2 | 4 | 2 | 5 | A Krickstein | 2 | 3 | 6 | 6 | ||||||||||||||||||||||||||
R Matuszewski | 4 | 1 | 4 | K Nováček | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||||
L Mattar | 6 | 6 | 6 | L Mattar | 7 | 3 | 2 | 1 | |||||||||||||||||||||||||||
S Davis | 3 | 2 | 2 | K Nováček | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||
K Nováček | 6 | 6 | 6 | K Nováček | 3 | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||||
D Rostagno | 3 | 6 | 3 | Q | T Champion | 6 | 4 | 3 | 7 | 6 | |||||||||||||||||||||||||
A Antonitsch | 6 | 7 | 6 | A Antonitsch | 1 | 1 | 1 | ||||||||||||||||||||||||||||
R Reneberg | 6 | 4 | 4 | 4 | G Forget | 6 | 6 | 6 | |||||||||||||||||||||||||||
G Forget | 3 | 6 | 6 | 6 | G Forget | 4 | 7 | 4 | 7 | 3 | |||||||||||||||||||||||||
Q | T Champion | 6 | 3 | 6 | 6 | Q | T Champion | 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
G Prpić | 4 | 6 | 3 | 3 | Q | T Champion | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
M Washington | 5 | 6 | 1 | 2 | 12 | J Aguilera | 6 | 3 | 3 | 2 | |||||||||||||||||||||||||
12 | J Aguilera | 7 | 4 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | M Gustafsson | 6 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
T Carbonell | 4 | 7 | 6 | 4 | 2 | 14 | M Gustafsson | 3 | 7 | 1 | 6 | 9 | |||||||||||||||||||||||
P Korda | 6 | 6 | 2 | 6 | P Korda | 6 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||||
V Paloheimo | 4 | 1 | 6 | 3 | 14 | M Gustafsson | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
WC | T Benhabiles | 2 | 3 | 4 | D Pérez | 1 | 6 | 1 | 3 | ||||||||||||||||||||||||||
O Camporese | 6 | 6 | 6 | O Camporese | 6 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||||||
T Högstedt | 1 | 4 | 0 | r | D Pérez | 3 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
D Pérez | 6 | 6 | 1 | 14 | M Gustafsson | w/o | |||||||||||||||||||||||||||||
N Pereira | 4 | 0 | 6 | 4 | 4 | A Gómez | |||||||||||||||||||||||||||||
A V Volkov | 6 | 6 | 4 | 6 | AV Volkov | 1 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
J Arias | 6 | 6 | 3 | 6 | J Arias | 6 | 3 | 3 | 6 | 1 | |||||||||||||||||||||||||
Q | D Rikl | 2 | 1 | 6 | 2 | AV Volkov | 2 | 5 | 6 | 3 | |||||||||||||||||||||||||
M Filippini | 4 | 6 | 6 | 6 | 4 | A Gómez | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
L-A Wahlgren | 6 | 0 | 1 | 0 | M Filippini | 6 | 2 | 1 | |||||||||||||||||||||||||||
F Luna | 6 | 1 | 6 | 4 | A Gómez | 7 | 6 | 6 | |||||||||||||||||||||||||||
4 | A Gómez | 7 | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | T Muster | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
L Jönsson | 5 | 3 | 2 | 7 | T Muster | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | E Winogradsky | 6 | 6 | 6 | WC | E Winogradsky | 2 | 3 | 1 | ||||||||||||||||||||||||||
Q | H Schwaier | 4 | 1 | 3 | 7 | T Muster | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||
P Haarhuis | 6 | 6 | 6 | P Haarhuis | 6 | 5 | 2 | 6 | |||||||||||||||||||||||||||
J Grabb | 3 | 3 | 2 | P Haarhuis | 6 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||
J Pugh | 6 | 6 | 1 | J Pugh | 4 | 6 | 7 | 7 | 5 | ||||||||||||||||||||||||||
T Tulasne | 4 | 3 | 0 | r | 7 | T Muster | 7 | 6 | 6 | ||||||||||||||||||||||||||
G Connell | 6 | 1 | 4 | 0 | 10 | M Jaite | 6 | 3 | 2 | ||||||||||||||||||||||||||
A Rahunen | 1 | 6 | 6 | 6 | A Rahunen | 6 | 6 | 6 | |||||||||||||||||||||||||||
L Shiras | 7 | 6 | 3 | 3 | 6 | L Shiras | 0 | 1 | 1 | ||||||||||||||||||||||||||
S Živojinović | 6 | 4 | 6 | 6 | 4 | A Rahunen | 6 | 2 | 1 | ||||||||||||||||||||||||||
J Rive | 4 | 1 | 1 | 10 | M Jaite | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Stich | 6 | 6 | 6 | M Stich | 7 | 4 | 7 | 4 | 3 | ||||||||||||||||||||||||||
C Pistolesi | 2 | 6 | 2 | 10 | M Jaite | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
10 | M Jaite | 6 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | M Tabares | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||
A Mansdorf | 6 | 4 | 6 | 6 | A Mansdorf | 6 | 2 | 6 | 7 | ||||||||||||||||||||||||||
F Cancellotti | 6 | 6 | 3 | 7 | F Cancellotti | 2 | 6 | 1 | 5 | ||||||||||||||||||||||||||
R Krishnan | 4 | 4 | 6 | 6 | A Mansdorf | 4 | 6 | 1 | |||||||||||||||||||||||||||
N Kroon | 7 | 6 | 6 | N Kroon | 6 | 7 | 6 | ||||||||||||||||||||||||||||
D Goldie | 6 | 3 | 1 | N Kroon | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Schapers | 4 | 3 | 1 | J Stoltenberg | 0 | 2 | 3 | ||||||||||||||||||||||||||||
J Stoltenberg | 6 | 6 | 6 | N Kroon | 2 | 4 | 5 | ||||||||||||||||||||||||||||
M Koevermans | 6 | 2 | 6 | 6 | 7 | G Ivanišević | 6 | 6 | 7 | ||||||||||||||||||||||||||
J Gunnarsson | 3 | 6 | 7 | 3 | 5 | M Koevermans | 3 | 6 | 4 | 2 | |||||||||||||||||||||||||
Q | D Engel | 3 | 1 | 2 | P Kühnen | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
P Kühnen | 6 | 6 | 6 | P Kühnen | 6 | 1 | 5 | ||||||||||||||||||||||||||||
D Cahill | 2 | 6 | 1 | 7 | 3 | G Ivanišević | 7 | 6 | 7 | ||||||||||||||||||||||||||
A Järryd | 6 | 4 | 6 | 6 | 6 | A Järryd | 3 | 0 | 2 | ||||||||||||||||||||||||||
G Ivanišević | 5 | 6 | 7 | 6 | G Ivanišević | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | B Becker | 7 | 4 | 5 | 2 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Association of Tennis Professionals (ATP) – 1990 French Open Men's Singles draw
- 1990 French Open – Men's draws and results at the International Tennis Federation
Preceded by | Grand Slam men's singles | Succeeded by 1990 Wimbledon Championships – Men's singles |
- ↑ Andre Agassi admits long hairstyle was a wig, www.telegraph.co.uk. Retrieved on 31 October 2009.