1990 SANFL season
1990 SANFL season | |
---|---|
Teams | 10 |
Premiers | ![]() (30th premiership) |
Minor premiers | ![]() (41st minor premiership) |
Matches played | 106 |
Attendance | 807,182 (7,615 per match) |
Highest attendance | 50,589 (Grand Final, Port Adelaide vs. Glenelg) |
Ken Farmer Medallist | ![]() Port Adelaide (153 goals) |
Magarey Medallist | ![]() Port Adelaide (16 votes) |
← 1989
1991 →
|
The 1990 South Australian National Football League season was the 110th season of the top-level Australian rules football competition in South Australia. The season opened on Saturday 14 April with all of the opening round matches simultaneously, and concluded on Sunday 7 October with the Grand Final in which Port Adelaide (minor premiers) won its 30th premiership by defeating Glenelg (second at the end of the minor rounds).
North Adelaide, Norwood and South Adelaide also made the top (final) five teams and participated in the finals matches. West Adelaide, Central District, Woodville, West Torrens and Sturt all missed the top five, with the latter finishing last to win its 12th wooden spoon.
This was the last SANFL season before the introduction of the Adelaide Crows into the Australian Football League. This effectively relegating the SANFL to second tier status in South Australia.
1990 Foundation Cup
Grand Final
Round 1 | |||||
---|---|---|---|---|---|
Saturday, 7 April (7:10 pm) | Glenelg 17.14 (116) | def. | Woodville 11.3 (69) | Football Park | [Report] |
|
1990 SANFL minor rounds
Round 1
Round 1 | |||||
---|---|---|---|---|---|
Saturday, 14 April (2:10 pm) | Glenelg 16.8 (104) | def. | West Torrens 9.10 (64) | Football Park | [Report] |
Saturday, 14 April (2:10 pm) | Sturt 16.12 (108) | def. by | West Adelaide 16.13 (109) | Adelaide Oval | [Report] |
Saturday, 14 April (2:10 pm) | Central District 11.10 (76) | def. by | Port Adelaide 26.12 (168) | Elizabeth Oval | [Report] |
Saturday, 14 April (2:10 pm) | Norwood 11.6 (72) | def. by | North Adelaide 16.8 (104) | Norwood Oval | [Report] |
Saturday, 14 April (2:10 pm) | Woodville 17.12 (114) | def. | South Adelaide 13.12 (90) | Woodville Oval | [Report] |
Round 2
Round 2 | |||||
---|---|---|---|---|---|
Saturday, 21 April (2:10 pm) | South Adelaide 11.16 (82) | def. by | West Adelaide 14.14 (98) | Football Park | [Report] |
Sunday, 22 April (2:10 pm) | West Torrens 15.12 (102) | def. | Woodville 9.11 (65) | Football Park | [Report] |
Monday, 23 April (2:10 pm) | North Adelaide 15.13 (103) | def. | North Adelaide 10.8 (68) | Football Park | [Report] |
Wednesday, 25 April (2:10 pm) | Port Adelaide 18.19 (127) | def. | Norwood 12.9 (81) | Football Park (crowd: 36,397) | [Report] |
Wednesday, 25 April (2:10 pm) | Glenelg 21.10 (136) | def. | Sturt 10.11 (71) | Adelaide Oval | [Report] |
Round 3
Round 3 | |||||
---|---|---|---|---|---|
Saturday, 28 April (2:10 pm) | Woodville 13.13 (91) | def. | Central District 13.9 (87) | Football Park | [Report] |
Saturday, 28 April (2:10 pm) | North Adelaide 12.9 (81) | def. by | West Torrens 13.15 (93) | Prospect Oval | [Report] |
Sunday, 29 April (2:10 pm) | South Adelaide 16.12 (108) | def. | Sturt 10.15 (75) | Adelaide Oval | [Report] |
Sunday, 29 April (2:10 pm) | West Adelaide 10.16 (76) | def. by | Norwood 23.18 (156) | Richmond Oval | [Report] |
Monday, 30 April (2:10 pm) | Glenelg 17.13 (115) | def. | Port Adelaide 13.11 (89) | Football Park | [Report] |
Round 4
Round 4 | |||||
---|---|---|---|---|---|
Saturday, 5 May (2:10 pm) | Central District 24.18 (162) | def. | Norwood 10.12 (72) | Football Park | [Report] |
Saturday, 5 May (2:10 pm) | Glenelg 29.19 (193) | def. | South Adelaide 11.7 (73) | Glenelg Oval | [Report] |
Saturday, 5 May (2:10 pm) | Port Adelaide 19.7 (121) | def. | North Adelaide 12.11 (83) | Alberton Oval | [Report] |
Sunday, 6 May (2:10 pm) | West Torrens 15.19 (109) | def. | Sturt 11.13 (79) | Football Park | [Report] |
Monday, 6 May (2:10 pm) | Woodville 22.13 (145) | def. | West Adelaide 10.14 (74) | Football Park | [Report] |
Round 5
Round 5 | |||||
---|---|---|---|---|---|
Saturday, 12 May (2:10 pm) | North Adelaide 18.22 (130) | def. | West Adelaide 10.11 (71) | Football Park | [Report] |
Saturday, 12 May (2:10 pm) | Woodville 19.12 (126) | def. by | Glenelg 19.13 (127) | Woodville Oval | [Report] |
Saturday, 12 May (2:10 pm) | South Adelaide 23.17 (155) | def. | Central District 8.13 (61) | Adelaide Oval | [Report] |
Saturday, 12 May (2:10 pm) | Port Adelaide 17.17 (119) | def. | West Torrens 14.12 (96) | Alberton Oval | [Report] |
Monday, 14 May (2:10 pm) | Norwood 19.17 (131) | def. | Sturt 13.10 (88) | Match Ground | [Report] |
Round 6
Round 6 | |||||
---|---|---|---|---|---|
Saturday, 19 May (2:10 pm) | Norwood 16.8 (104) | def. | Glenelg 13.7 (85) | Football Park | [Report] |
Saturday, 26 May (2:10 pm) | North Adelaide 19.12 (126) | def. | Woodville 10.6 (66) | Woodville Oval | [Report] |
Saturday, 26 May (2:10 pm) | West Adelaide 22.23 (155) | def. | Port Adelaide 10.13 (73) | Richmond Oval | [Report] |
Saturday, 26 May (2:10 pm) | Central District 20.13 (133) | def. | Sturt 16.8 (104) | Elizabeth Oval | [Report] |
Monday, 28 May (2:10 pm) | South Adelaide 16.12 (108) | def. | West Torrens 7.16 (58) | Football Park | [Report] |
Round 7
Round 7 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 8
Round 8 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 9
Round 9 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 10
Round 10 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 11
Round 11 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 12
Round 12 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 13
Round 13 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 14
Round 14 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 15
Round 15 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 16
Round 16 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 17
Round 17 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 18
Round 18 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 19
Round 19 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Round 19
Round 20 | |||||
---|---|---|---|---|---|
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Day, Date Month(Time) | Home Team Home Score | def. | Away Team Away Score | Match Ground | [Report] |
Ladder
|
||||||||||||
TEAM | P | W | L | D | PF | PA | % | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port Adelaide (P) | 20 | 17 | 3 | 0 | 2713 | 1806 | 60.04 | 34 | |||
2 | Glenelg | 20 | 16 | 3 | 1 | 2545 | 1767 | 59.02 | 33 | |||
3 | North Adelaide | 20 | 14 | 6 | 0 | 2203 | 1594 | 58.02 | 28 | |||
4 | Norwood | 20 | 12 | 8 | 0 | 2159 | 1809 | 54.41 | 24 | |||
5 | South Adelaide | 20 | 9 | 11 | 0 | 1972 | 2199 | 47.28 | 18 | |||
6 | West Adelaide | 20 | 8 | 11 | 1 | 2001 | 2316 | 46.35 | 17 | |||
7 | Central District | 20 | 8 | 12 | 0 | 1998 | 2211 | 47.47 | 16 | |||
8 | Woodville | 20 | 7 | 13 | 0 | 1926 | 2259 | 46.02 | 14 | |||
9 | West Torrens | 20 | 6 | 14 | 0 | 1665 | 2136 | 43.80 | 12 | |||
10 | Sturt | 20 | 2 | 18 | 0 | 1577 | 2662 | 37.20 | 4 | |||
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against |
Finals Series
Week 1
Semi Finals | |||||
---|---|---|---|---|---|
QF: Saturday, 15 Sep (2:10 pm) | Glenelg 17.16 (118) | def. | North Adelaide 14.11 (95) | Football Park (crowd: Attendance) | Match report |
EF1: Sunday, 16 Sep (2:10 pm) | Norwood 13.12 (90) | def. by | South Adelaide 19.18 (132) | Football Park (crowd: Attendance) | Match report |
Week 2
Semi Finals | |||||
---|---|---|---|---|---|
SF2: Saturday, 22 Sep (2:10 pm) | Port Adelaide 15.9 (99) | def. by | Glenelg 16.14 (110) | Football Park (crowd: Attendance) | Match report |
SF1: Sunday, 23 Sep (2:10 pm) | North Adelaide 23.14 (152) | def. | South Adelaide 14.12 (92) | Football Park (crowd: Attendance) | Match report |
Week 3
Preliminary Finals | |||||
---|---|---|---|---|---|
PF: Saturday, 29 Sep (2:10 pm) | Port Adelaide 28.14 (182) | def. | North Adelaide 14.7 (91) | Football Park (crowd: Attendance) | Match report |
Week 4
Main article: 1990 SANFL Grand Final
Grand Final | |||||
---|---|---|---|---|---|
Sunday, 7 October | Glenelg | def. by | Port Adelaide | Football Park (Crowd: 50,589) | Report |
5.2 (32) 6.7 (43) 9.11 (65) 13.15 (93) |
Q1 Q2 Q3 Final |
4.6 (30) 10.7 (67) 13.9 (87) 16.12 (108) |
Umpires: Rick Kinnear, Mark Mackie Jack Oatey Medal: George Fiacchi Television broadcast: Channel 9 National anthem: Kate Ceberano |
||
Fidge 5 Murphy 3 Christie, Liptak, Jameson, Marshall, Salisbury 1 |
Goals | 6 Hodges 3 Settre 2 Smith, Wanganeen 1 Mahney, S. Williams, M. Williams |
|||
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />