1994 European Parliament election in the United Kingdom
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 seats to the European Parliament |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 36.4% () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300px Colours denote the winning party, as shown in the main table of results.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300px |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. The 1994 European Parliament election was the fourth European election to be held in the United Kingdom. It was held on Thursday 9 June, though, as usual, the ballots were not counted until the evening of Sunday 12 June. The electoral system was, for the final European election, first past the post in England, Scotland and Wales and single transferable vote in Northern Ireland. This was the first election with 87 MEPs, the European Parliamentary Elections Act 1993 having increased the number of seats for the UK from 81. For the first time, the UK did not have the lowest turnout in Europe. Turnout was lower in the Netherlands and Portugal.
This was the first European election contested by the recently formed UK Independence Party (UKIP), and the first European election in which the Liberal Democrats won seats. The Green Party lost more than three-quarters of the votes they secured in the previous election. The Conservatives lost 14 seats, taking their number of seats down to 18, which was 42 fewer seats than in the 1979 election, the year they defeated the Labour Party in the 1979 General Election. This reflected the general unpopularity of the Major government at the time.
Six by-elections to the British Parliament also took place on the same day in the Barking, Bradford South, Dagenham, Eastleigh, Monklands East, and Newham North East constituencies. The Conservatives lost Eastleigh to the Liberal Democrats; Labour would hold the other five.
Labour was under the interim leadership of Margaret Beckett following the sudden death of leader John Smith the previous month.
Contents
Results
United Kingdom
Sources:
- Lua error in package.lua at line 80: module 'strict' not found.
- United Kingdom election results Archived 27 December 2015 at the Wayback Machine
Party | Votes won[1] | % of vote | Loss/Gain | Seats | % of seats | Loss/Gain | |
---|---|---|---|---|---|---|---|
style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | | Labour | 6,753,881 | 42.6 | 3.9 | 62 | 71.3 | 17 |
style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | | Conservative | 4,274,122 | 26.8 | 6.7 | 18 | 20.7 | 13 |
style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | | Liberal Democrat | 2,557,887 | 16.1 | 10.2 | 2 | 2.3 | 2 |
style="width: 5px; background-color: #FFFF00;" data-sort-value="Scottish National Party" | | SNP | 487,237 | 3.1 | 0.5 | 2 | 2.3 | 1 |
style="width: 5px; background-color: #6AB023;" data-sort-value="Green Party of England and Wales" | | Green | 471,257 | 3.0 | 11.5 | 0 | ||
style="width: 5px; background-color: #D46A4C;" data-sort-value="Democratic Unionist Party" | | DUP | 163,246 | 1.0 | 1 | 1.1 | ||
style="width: 5px; background-color: #008142;" data-sort-value="Plaid Cymru" | | Plaid Cymru | 162,478 | 1.0 | 0.3 | 0 | ||
style="width: 5px; background-color: #99FF66;" data-sort-value="Social Democratic and Labour Party" | | SDLP | 161,992 | 1.0 | 0.2 | 1 | 1.1 | |
style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent (politician)" | | Independent | 153,917 | 1.0 | 0.9 | 0 | ||
style="width: 5px; background-color: #70147A;" data-sort-value="UK Independence Party" | | UKIP | 150,251 | 1.0 | New | 0 | ||
style="width: 5px; background-color: #9999FF;" data-sort-value="Ulster Unionist Party" | | UUP | 133,459 | 0.8 | 0.1 | 1 | 1.1 | |
style="width: 5px; background-color: #ff7300;" data-sort-value="Liberal Party (UK, 1989)" | | Liberal | 100,500 | 0.6 | New | 0 | ||
style="width: 5px; background-color: #ffe4e1;" data-sort-value="Natural Law Party" | | Natural Law | 98,845 | 0.6 | New | 0 | ||
style="width: 5px; background-color: #008800;" data-sort-value="Sinn Féin" | | Sinn Féin | 55,215 | 0.3 | 0 | |||
style="width: 5px; background-color: Template:Scottish Greens/meta/color;" data-sort-value="Scottish Greens" | | [[Scottish Greens|Template:Scottish Greens/meta/shortname]] | 23,304 | 0.1 | New | 0 | ||
style="width: 5px; background-color: #F6CB2F;" data-sort-value="Alliance Party of Northern Ireland" | | Alliance | 23,157 | 0.1 | 0 | |||
style="width: 5px; background-color: MidnightBlue;" data-sort-value="National Front (UK)" | | National Front | 12,469 | 0.1 | 0.1 | 0 | ||
Moderate Labour | 12,113 | 0.1 | New | 0 | |||
Literal Democrat | 10,203 | 0.1 | New | 0 | |||
style="width: 5px; background-color: darkgray;" data-sort-value="Ulster Independence Movement" | | Ulster Independence | 7,858 | 0.1 | New | 0 | ||
style="width: 5px; background-color: hotpink;" data-sort-value="Official Monster Raving Loony Party" | | Monster Raving Loony | 7,798 | 0.1 | 0 | |||
style="width: 5px; background-color: #DDEEFF;" data-sort-value="Independent Conservative" | | Independent Conservative | 5,847 | 0.0 | 0 | |||
Independent Socialist | 5,071 | 0.0 | New | 0 | |||
style="width: 5px; background-color: red;" data-sort-value="Communist Party of Britain" | | Communist | 4,323 | 0.0 | 0 | |||
style="width: 5px; background-color: #CCCC00;" data-sort-value="Mebyon Kernow" | | Mebyon Kernow | 3,315 | 0.0 | 0 | |||
style="width: 5px; background-color: #D73D3D;" data-sort-value="Workers' Party (Ireland)" | | [[Workers' Party (Ireland)|Template:Workers' Party (Ireland)/meta/shortname]] | 2,543 | 0.0 | 0 | |||
style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party of Northern Ireland" | | Labour Party NI | 2,464 | 0.0 | 0 | |||
Other | 7,837 | 0.1 | N/A | 0 |
Total votes cast – 15,852,589. All parties shown.
Great Britain
Sources:
- Lua error in package.lua at line 80: module 'strict' not found.
- United Kingdom election results Archived 27 December 2015 at the Wayback Machine
Party | Votes won[1] | % of vote | Loss/Gain | Seats | % of seats | Loss/Gain | |
---|---|---|---|---|---|---|---|
style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | | Labour | 6,753,881 | 44.2 | 4.1 | 62 | 73.8 | 17 |
style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | | Conservative | 4,268,539 | 27.8 | 6.8 | 18 | 21.4 | 13 |
style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | | Liberal Democrat | 2,557,887 | 16.7 | 10.6 | 2 | 2.4 | 2 |
style="width: 5px; background-color: #FFFF00;" data-sort-value="Scottish National Party" | | SNP | 487,237 | 3.2 | 0.5 | 2 | 2.4 | 1 |
style="width: 5px; background-color: #6AB023;" data-sort-value="Green Party of England and Wales" | | Green | 471,257 | 3.1 | 11.8 | 0 | ||
style="width: 5px; background-color: #008142;" data-sort-value="Plaid Cymru" | | Plaid Cymru | 162,478 | 1.1 | 0.3 | 0 | ||
style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent (politician)" | | Independent | 151,858 | 1.0 | 0.9 | 0 | ||
style="width: 5px; background-color: #70147A;" data-sort-value="UK Independence Party" | | UKIP | 150,251 | 1.0 | New | 0 | ||
style="width: 5px; background-color: #ff7300;" data-sort-value="Liberal Party (UK, 1989)" | | Liberal | 100,500 | 0.7 | New | 0 | ||
style="width: 5px; background-color: #ffe4e1;" data-sort-value="Natural Law Party" | | Natural Law | 96,554 | 0.6 | New | 0 | ||
style="width: 5px; background-color: Template:Scottish Greens/meta/color;" data-sort-value="Scottish Greens" | | [[Scottish Greens|Template:Scottish Greens/meta/shortname]] | 23,304 | 0.2 | New | 0 | ||
style="width: 5px; background-color: MidnightBlue;" data-sort-value="National Front (UK)" | | National Front | 12,469 | 0.1 | New | 0 | ||
Moderate Labour | 12,113 | 0.1 | New | 0 | |||
Literal Democrat | 10,203 | 0.1 | New | 0 | |||
style="width: 5px; background-color: hotpink;" data-sort-value="Official Monster Raving Loony Party" | | Monster Raving Loony | 7,798 | 0.1 | 0 | |||
style="width: 5px; background-color: #DDEEFF;" data-sort-value="Independent Conservative" | | Independent Conservative | 5,847 | 0.0 | 0 | |||
Independent Socialist | 5,071 | 0.0 | New | 0 | |||
style="width: 5px; background-color: red;" data-sort-value="Communist Party of Britain" | | Communist | 4,323 | 0.0 | 0 | |||
style="width: 5px; background-color: #CCCC00;" data-sort-value="Mebyon Kernow" | | Mebyon Kernow | 3,315 | 0.0 | 0 | |||
Other | 7,837 | 0.1 | N/A | 0 |
Total votes cast – 15,292,722. All parties shown.
Northern Ireland
European Parliament election, 1994 (United Kingdom): Northern Ireland – 3 seats[2][3] | |||||
---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | |
DUP | Ian Paisley | 29.2 | 163,246 | ||
SDLP | John Hume | 28.9 | 161,992 | ||
UUP | Jim Nicholson | 23.8 | 133,459 | 149,541.25 | |
Alliance | Mary Clark-Glass | 4.1 | 23,157 | 23,375.55 | |
Sinn Féin | Tom Hartley | 3.8 | 21,273 | 21,278.10 | |
Sinn Féin | Dodie McGuinness | 3.1 | 17,195 | 17,238.95 | |
Sinn Féin | Francie Molloy | 3.0 | 16,747 | 16.756.60 | |
Ulster Independence | Hugh Ross | 1.4 | 7,858 | 12,575.05 | |
NI Conservatives | Myrtle Boal | 1.0 | 5,583 | 6,106.95 | |
Workers' Party (Ireland) | John Lowry | 0.5 | 2,543 | 2,579.00 | |
Labour Party NI | Niall Cusack | 0.4 | 2,464 | 2,518.90 | |
Natural Law | James Anderson | 0.2 | 1,418 | 1,492.70 | |
Independent | June Campion | 0.2 | 1,088 | 1,127.15 | |
Independent | David Kerr | 0.1 | 571 | 877.15 | |
Natural Law | Susannah Thompson | 0.1 | 454 | 534.40 | |
Independent | Robert Mooney | 0.1 | 400 | 455.95 | |
Natural Law | Michael Kennedy | 0.1 | 419 | 443.90 | |
Electorate: 1,151,389 Valid: 559,867 Spoilt: 9,234 Quota: 139,967 Turnout: 49.4% |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Note 1: Campion's candidacy, with the ballot paper description 'Peace Coalition', was supported by Democratic Left, the Greens and some Labour groups.
- Note 2: Kerr appeared on the ballot paper with the description Independence for Ulster.
- Note 3: Mooney appeared on the ballot paper with the description Constitutional Independent Northern Ireland.
MEPs retiring
Conservative
- Peter Beazley (Bedfordshire South)
- Sir Fred Catherwood (Cambridge & Bedfordshire North)
- Derek Prag (Hertfordshire)
- Madron Seligman (Sussex West)
Labour
MEPs defeated
Labour
Conservative
- Christopher Beazley (Cornwall and Plymouth)
- Nicholas Bethell, 4th Baron Bethell (London North West)
- Margaret Daly (Somerset and North Devon)
- Richard Fletcher-Vane, 2nd Baron Inglewood (Cumbria and Lancashire North)
- Paul Howell (Norfolk)
- Christopher Jackson (Kent East)
- Bill Newton Dunn (Lincolnshire)
- Ben Patterson (Kent West)
- Peter Price (London South East)
- Christopher Prout (Herefordshire and Shropshire)
- Patricia Rawlings (Essex West and Hertfordshire East)
- Anthony Simpson (Northamptonshire and Blaby)
- Amédée Turner (Suffolk)
- Michael Welsh (Central Lancashire)
See also
- Elections in the United Kingdom: European elections
- List of members of the European Parliament for the United Kingdom (1994–1999)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />