1994 European Women's Handball Championship
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Lua error in Module:Infobox at line 166: malformed pattern (missing ']'). The 1994 EHF European Women's Handball Championship was held in Germany from 17–25 September. It was won by Denmark after beating Germany 27–23 in the final match.
Contents
Venues
The European Championships will be held in the following cities:
Teams
Group A | Group B |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Preliminary round
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
5 | 5 | 0 | 0 | 130 | 100 | +30 | 10 |
![]() |
5 | 3 | 0 | 2 | 92 | 89 | +3 | 6 |
![]() |
5 | 3 | 0 | 2 | 88 | 92 | −4 | 6 |
![]() |
5 | 2 | 0 | 3 | 110 | 125 | −15 | 4 |
![]() |
5 | 1 | 0 | 4 | 94 | 98 | −4 | 2 |
![]() |
5 | 1 | 0 | 4 | 96 | 106 | −10 | 2 |
September 17, 1994 | Norway ![]() |
25 – 23 | ![]() |
|
(12–11) | ||||
September 17, 1994 | Denmark ![]() |
26 – 20 | ![]() |
|
(13–8) | ||||
September 17, 1994 | Austria ![]() |
24 – 16 | ![]() |
|
(16–10) | ||||
September 18, 1994 | Croatia ![]() |
14 – 13 | ![]() |
|
(8–8) | ||||
September 18, 1994 | Sweden ![]() |
20 – 32 | ![]() |
|
(8–17) | ||||
September 18, 1994 | Ukraine ![]() |
16 – 19 | ![]() |
|
(7–8) | ||||
September 19, 1994 | Sweden ![]() |
24 – 23 | ![]() |
|
(18–14) | ||||
September 19, 1994 | Norway ![]() |
15 – 16 | ![]() |
|
(10–10) | ||||
September 19, 1994 | Denmark ![]() |
28 – 21 | ![]() |
|
(15–12) | ||||
September 21, 1994 | Croatia ![]() |
20 – 17 | ![]() |
|
(9–9) | ||||
September 21, 1994 | Austria ![]() |
11 – 14 | ![]() |
|
(6–8) | ||||
September 21, 1994 | Denmark ![]() |
21 – 20 | ![]() |
|
(9–14) | ||||
September 22, 1994 | Ukraine ![]() |
21 – 18 | ![]() |
|
(9–10) | ||||
September 22, 1994 | Austria ![]() |
25 – 26 | ![]() |
|
(14–15) | ||||
September 22, 1994 | Norway ![]() |
19 – 23 | ![]() |
|
(8–10) | ||||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
5 | 4 | 0 | 1 | 107 | 98 | +9 | 8 |
![]() |
5 | 3 | 1 | 1 | 116 | 107 | +9 | 7 |
![]() |
5 | 3 | 0 | 2 | 117 | 89 | +28 | 6 |
![]() |
5 | 2 | 0 | 3 | 98 | 98 | 0 | 4 |
![]() |
5 | 2 | 0 | 3 | 88 | 98 | −10 | 4 |
![]() |
5 | 0 | 1 | 4 | 82 | 118 | −36 | 1 |
September 17, 1994 | Germany ![]() |
23 – 21 | ![]() |
|
(10–8) | ||||
September 17, 1994 | Romania ![]() |
22 – 16 | ![]() |
|
(13–8) | ||||
September 17, 1994 | Hungary ![]() |
25 – 19 | ![]() |
|
(13–9) | ||||
September 18, 1994 | Czech Republic ![]() |
21 – 22 | ![]() |
|
(11–12) | ||||
September 18, 1994 | Russia ![]() |
21 – 14 | ![]() |
|
(12–7) | ||||
September 18, 1994 | Slovakia ![]() |
23 – 23 | ![]() |
|
(17–9) | ||||
September 19, 1994 | Romania ![]() |
16 – 24 | ![]() |
|
(6–13) | ||||
September 19, 1994 | Germany ![]() |
20 – 13 | ![]() |
|
(10–8) | ||||
September 19, 1994 | Russia ![]() |
17 – 19 | ![]() |
|
(8–8) | ||||
September 21, 1994 | Slovakia ![]() |
14 – 31 | ![]() |
|
(8–16) | ||||
September 21, 1994 | Romania ![]() |
18 – 17 | ![]() |
|
(10–8) | ||||
September 21, 1994 | Hungary ![]() |
25 – 22 | ![]() |
|
(12–8) | ||||
September 22, 1994 | Czech Republic ![]() |
22 – 16 | ![]() |
|
(11–6) | ||||
September 22, 1994 | Hungary ![]() |
19 – 27 | ![]() |
|
(11–14) | ||||
September 22, 1994 | Germany ![]() |
20 – 18 | ![]() |
|
(13–9) | ||||
classification matches
Eleventh place game
September 24, 1994 | Ukraine ![]() |
30 – 29 (ET) | ![]() |
|
(12–11) | ||||
FT: 22–22 ET: 27–27, 30–29 |
Ninth place game
September 24, 1994 | Austria ![]() |
26 – 24 | ![]() |
|
(14–8) | ||||
Seventh place game
September 24, 1994 | Sweden ![]() |
24 – 20 | ![]() |
|
(12–10) | ||||
Fifth place game
September 24, 1994 | Croatia ![]() |
27 – 26 | ![]() |
|
(12–12) | ||||
Final round
Semi-Final | Final | ||||||
September 24, 1994 | |||||||
![]() |
29 | ||||||
![]() |
28 | ||||||
September 25, 1994 | |||||||
![]() |
27 | ||||||
![]() |
23 | ||||||
3rd/4th Place | |||||||
September 24, 1994 | September 25, 1994 | ||||||
![]() |
22 | ![]() |
19 | ||||
![]() |
18 | ![]() |
24 |
Semifinals
September 24, 1994 | Denmark ![]() |
29 – 28 (ET) | ![]() |
|
(13–15) | ||||
FT: 26–26 ET: 29–28 |
September 24, 1994 | Germany ![]() |
22 – 18 | ![]() |
|
(12–9) | ||||
Bronze medal match
September 25, 1994 | Hungary ![]() |
19 – 24 | ![]() |
|
(6–10) | ||||
Gold medal match
September 25, 1994 | Denmark ![]() |
27 – 23 | ![]() |
|
(14–13) | ||||
Final ranking
|
|