1995 Shreveport Pirates season
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
The 1995 Shreveport Pirates season was the second season in the teams franchise history and would also prove to be the last. They finished last place in the South division with a 5–13–0 record and again failed to make the playoffs.
Preseason
Week | Date | Opponent | Score | Result | Attendance | Record |
---|---|---|---|---|---|---|
1 | Fri, June 16 | vs. Birmingham Barracudas | 31–28 | Win | NA | 1–0 |
2 | Sat, June 24 | at San Antonio Texans | 34–17 | Loss | 28,798 | 1–1 |
Regular season
Season standings
Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Baltimore Stallions | 18 | 15 | 3 | 0 | 541 | 369 | 30 |
San Antonio Texans | 18 | 12 | 6 | 0 | 630 | 457 | 24 |
Birmingham Barracudas | 18 | 10 | 8 | 0 | 548 | 518 | 20 |
Memphis Mad Dogs | 18 | 9 | 9 | 0 | 346 | 364 | 18 |
Shreveport Pirates | 18 | 5 | 13 | 0 | 465 | 514 | 10 |
Season schedule
Week | Date | Opponent | Score | Result | Attendance | Record |
---|---|---|---|---|---|---|
1 | Sat, July 1 | vs. San Antonio Texans | 47–24 | Loss | 15,133 | 0–1 |
2 | Sat, July 8 | vs. Calgary Stampeders | 48–17 | Loss | 14,026 | 0–2 |
3 | Thurs, July 13 | at Winnipeg Blue Bombers | 37–29 | Loss | 20,449 | 0–3 |
3 | Mon, July 17 | at Edmonton Eskimos | 37–7 | Loss | 29,463 | 0–4 |
4 | Sat, July 22 | vs. Toronto Argonauts | 11–10 | Win | 13,184 | 1–4 |
5 | Fri, July 28 | at Calgary Stampeders | 27–19 | Loss | 21,098 | 1–5 |
6 | Sat, Aug 5 | vs. Winnipeg Blue Bombers | 65–17 | Win | 11,554 | 2–5 |
7 | Fri, Aug 11 | at Hamilton Tiger-Cats | 30–20 | Loss | 20,182 | 2–6 |
8 | Fri, Aug 18 | vs. Ottawa Rough Riders | 61–11 | Win | 11,554 | 3–6 |
9 | Sat, Aug 26 | at BC Lions | 20–19 | Win | 24,535 | 4–6 |
10 | Sun, Sept 3 | vs. Memphis Mad Dogs | 31–22 | Loss | 17,593 | 4–7 |
11 | Sun, Sept 10 | at Memphis Mad Dogs | 22–21 | Loss | 10,198 | 4–8 |
12 | Fri, Sept 15 | vs. Baltimore Stallions | 24–17 | Loss | 12,455 | 4–9 |
13 | Sat, Sept 23 | at Baltimore Stallions | 42–32 | Loss | 27,321 | 4–10 |
14 | Sun, Oct 1 | at Birmingham Barracudas | 34–20 | Loss | 6314 | 4–11 |
15 | Sat, Oct 7 | vs. Hamilton Tiger-Cats | 26–14 | Win | 12,619 | 5–11 |
16 | Fri, Oct 13 | vs. Birmingham Barracudas | 29–28 | Loss | 21,117 | 5–12 |
17 | Thurs, Oct 19 | at San Antonio | 35–26 | Loss | 14,437 | 5–13 |
18 | Bye |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />