1995 UMass Minutemen football team
From Infogalactic: the planetary knowledge core
1995 UMass Minutemen football | |
---|---|
![]() |
|
Conference | Yankee Conference New England Division |
1995 record | 6–5 (3–5 YC) |
Head coach | Mike Hodges |
Home stadium | Warren McGuirk Alumni Stadium (17,000) |
1995 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island x | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Connecticut | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid–Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Delaware x$^ | 8 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 James Madison ^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 William & Mary | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Richmond | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 UMass Minutemen football team represented the University of Massachusetts Amherst in the 1995 NCAA Division I-AA football season as a member of the Atlantic 10 Conference. The team was coached by Mike Hodges and played its home games at Warren McGuirk Alumni Stadium in Hadley, Massachusetts. UMass finished the season with a record of 6–5 overall and 3–5 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 9 | 1:00 PM | Richmond | #19 | McGuirk Stadium • Hadley, MA | L 7–21 | 8,614 | |||
September 16 | 1:00 PM | Holy Cross* | McGuirk Stadium • Hadley, MA | W 51–0 | 8,819 | ||||
September 23 | 1:00 PM | at Northeastern | Parsons Field • Brookline, MA | W 21–19 | 3,500 | ||||
September 30 | 1:00 PM | at Rhode Island | Meade Stadium • Kingston, RI | L 0–34 | 5,005 | ||||
October 7 | 1:00 PM | New Hampshire | McGuirk Stadium • Hadley, MA (Rivalry) | L 29–32 | 11,191 | ||||
October 14 | 1:30 PM | at Buffalo* | UB Stadium • Amherst, NY | W 33–9 | 5,665 | ||||
October 21 | 1:00 PM | #12 William & Mary | McGuirk Stadium • Hadley, MA | W 20–9 | 5,011 | ||||
October 28 | 1:00 PM | Lehigh* | McGuirk Stadium • Hadley, MA | W 44–36 | 5,871 | ||||
November 4 | 12:30 PM | at Maine | Alumni Stadium • Orono, ME | L 21–24 OT | 2,139 | ||||
November 11 | 1:00 PM | at Boston University | Nickerson Field • Boston, MA | W 28–23 | 6,095 | ||||
November 18 | 1:00 PM | at Connecticut | Memorial Stadium • Storrs, CT (Rivalry) | L 7–20 | 8,479 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />