1997 Czech Republic motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 12 of 15 races in the 1997 Grand Prix motorcycle racing season |
|||
Date | 31 August 1997 | ||
Location | Brno | ||
Course | Permanent racing facility 5.403 km (3.357 mi) |
||
500 cc | |||
Pole position | |||
Rider | Mick Doohan | ||
Time | 2:14.105 | ||
Fastest lap | |||
Rider | Mick Doohan | ||
Time | 2:02.560 | ||
Podium | |||
First | Mick Doohan | ||
Second | Luca Cadalora | ||
Third | Nobuatsu Aoki | ||
250 cc | |||
Pole position | |||
Rider | Ralf Waldmann | ||
Time | 2:18.982 | ||
Fastest lap | |||
Rider | Ralf Waldmann | ||
Time | 2:05.393 | ||
Podium | |||
First | Max Biaggi | ||
Second | Olivier Jacque | ||
Third | Tetsuya Harada | ||
125 cc | |||
Pole position | |||
Rider | Youichi Ui | ||
Time | 2:25.891 | ||
Fastest lap | |||
Rider | Noboru Ueda | ||
Time | 2:11.669 | ||
Podium | |||
First | Noboru Ueda | ||
Second | Tomomi Manako | ||
Third | Valentino Rossi |
The 1997 Czech Republic motorcycle Grand Prix was the twelfth round of the 1997 Grand Prix motorcycle racing season. It took place on 31 August 1997 at the Masaryk Circuit located in Brno, Czech Republic.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Mick Doohan | Honda | 45:25.012 | 25 |
2 | Luca Cadalora | Yamaha | +14.858 | 20 |
3 | Nobuatsu Aoki | Honda | +15.110 | 16 |
4 | Àlex Crivillé | Honda | +15.323 | 13 |
5 | Norifumi Abe | Yamaha | +15.648 | 11 |
6 | Takuma Aoki | Honda | +16.846 | 10 |
7 | Regis Laconi | Honda | +48.778 | 9 |
8 | Alex Barros | Honda | +48.945 | 8 |
9 | Kenny Roberts Jr | Modenas | +50.117 | 7 |
10 | Daryl Beattie | Suzuki | +1:02.377 | 6 |
11 | Jurgen vd Goorbergh | Honda | +1:07.852 | 5 |
12 | Anthony Gobert | Suzuki | +1:39.033 | 4 |
13 | Alberto Puig | Honda | +1:45.597 | 3 |
14 | Laurent Naveau | ROC Yamaha | +1 Lap | 2 |
Ret | Lucio Pedercini | ROC Yamaha | Retirement | |
Ret | Jürgen Fuchs | Elf 500 | Retirement | |
Ret | Tadayuki Okada | Honda | Retirement | |
Ret | Carlos Checa | Honda | Retirement | |
Ret | Frederic Protat | Honda | Retirement | |
Ret | Jean-Michel Bayle | Modenas | Retirement | |
Ret | Sete Gibernau | Yamaha | Retirement | |
Ret | Kirk McCarthy | Yamaha | Retirement | |
Ret | Doriano Romboni | Aprilia | Retirement | |
Ret | Juan Borja | Elf 500 | Retirement |
250 cc classification
125 cc classification
Previous race: 1997 British Grand Prix |
FIM Grand Prix World Championship 1997 season |
Next race: 1997 Catalan Grand Prix |
Previous race: 1996 Czech Republic Grand Prix |
Czech Republic Grand Prix | Next race: 1998 Czech Republic Grand Prix |