1998 Newsweek Champions Cup – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
1998 Newsweek Champions Cup | |
Champion | Marcelo Ríos |
Runner-up | Greg Rusedski |
Final score | 6–3, 6–7(15–17), 7–6(7–4), 6–4 |
Michael Chang was the two-time defending champion, but did not participate this year.
Marcelo Ríos won the title, defeating Greg Rusedski 6–3, 6–7(15–17), 7–6(7–4), 6–4 in the final.
Contents
Seeds
The top eight seeds received a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||||
Thomas Muster | 65 | 1 | ||||||||||||
6 | Greg Rusedski | 77 | 6 | |||||||||||
6 | Greg Rusedski | 3 | 717 | 64 | 4 | |||||||||
7 | Marcelo Ríos | 6 | 615 | 77 | 6 | |||||||||
WC | Jan-Michael Gambill | 63 | 3 | |||||||||||
7 | Marcelo Ríos | 77 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 7 | ||||||||||||||||||||||||
M Larsson | 7 | 4 | 5 | T Martin | 1 | 5 | |||||||||||||||||||||
T Martin | 5 | 6 | 7 | 1 | P Sampras | 5 | 3 | ||||||||||||||||||||
T Muster | 6 | 6 | T Muster | 7 | 6 | ||||||||||||||||||||||
C Woodruff | 4 | 4 | T Muster | 4 | 6 | 6 | |||||||||||||||||||||
M Rosset | 3 | 4 | 15 | C Pioline | 6 | 3 | 4 | ||||||||||||||||||||
15 | C Pioline | 6 | 6 | T Muster | 5 | 6 | 6 | ||||||||||||||||||||
9 | Á Corretja | 5 | 3 | A Medvedev | 7 | 3 | 4 | ||||||||||||||||||||
M Norman | 7 | 6 | M Norman | 78 | 1 | 2 | |||||||||||||||||||||
A Medvedev | 78 | 2 | 710 | A Medvedev | 66 | 6 | 6 | ||||||||||||||||||||
G Ivanišević | 66 | 6 | 68 | A Medvedev | 6 | 6 | |||||||||||||||||||||
T Henman | 3 | 4 | LL | N Lapentti | 1 | 4 | |||||||||||||||||||||
Q | W Black | 6 | 6 | Q | W Black | 6 | 3 | 0 | |||||||||||||||||||
LL | N Lapentti | 1 | 6 | 6 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | Y Kafelnikov | 3 | 3 | ||||||||||||||||||||||||
B Ulihrach | 6 | 6 | B Ulihrach | 6 | 6 | ||||||||||||||||||||||
M Filippini | 4 | 0 | B Ulihrach | 2 | 62 | ||||||||||||||||||||||
WC | R Reneberg | 3 | 1 | T Enqvist | 6 | 77 | |||||||||||||||||||||
T Enqvist | 6 | 6 | T Enqvist | 6 | 6 | ||||||||||||||||||||||
Á Costa | 4 | 6 | 6 | Á Costa | 4 | 3 | |||||||||||||||||||||
13 | F Mantilla | 6 | 4 | 3 | T Enqvist | 6 | 61 | 4 | |||||||||||||||||||
11 | K Kučera | 6 | 1 | 77 | 6 | G Rusedski | 2 | 77 | 6 | ||||||||||||||||||
D Hrbatý | 4 | 6 | 65 | 11 | K Kučera | 64 | 4 | ||||||||||||||||||||
Q | G Stafford | 4 | 3 | C Moyà | 77 | 6 | |||||||||||||||||||||
C Moyà | 6 | 6 | C Moyà | 3 | 5 | ||||||||||||||||||||||
Q | V Spadea | 6 | 6 | 6 | G Rusedski | 6 | 7 | ||||||||||||||||||||
Q | J A Viloca | 4 | 1 | Q | V Spadea | 6 | 3 | 4 | |||||||||||||||||||
6 | G Rusedski | 4 | 6 | 6 | |||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | J Björkman | 6 | 1 | 64 | |||||||||||||||||||||||
J Courier | 3 | 6 | 6 | J Courier | 4 | 6 | 77 | ||||||||||||||||||||
G Raoux | 6 | 4 | 3 | J Courier | 2 | 4 | |||||||||||||||||||||
A Portas | 1 | 1 | WC | J-M Gambill | 6 | 6 | |||||||||||||||||||||
F Clavet | 6 | 6 | F Clavet | 3 | 4 | ||||||||||||||||||||||
WC | J-M Gambill | 79 | 5 | 78 | WC | J-M Gambill | 6 | 6 | |||||||||||||||||||
12 | M Philippoussis | 67 | 7 | 66 | WC | J-M Gambill | 78 | 3 | 6 | ||||||||||||||||||
14 | S Bruguera | 77 | 6 | WC | A Agassi | 66 | 6 | 3 | |||||||||||||||||||
J Alonso | 60 | 3 | 14 | S Bruguera | 2 | 4 | |||||||||||||||||||||
T Woodbridge | 63 | 4 | WC | A Agassi | 6 | 6 | |||||||||||||||||||||
WC | A Agassi | 77 | 6 | WC | A Agassi | 6 | 3 | 6 | |||||||||||||||||||
F Santoro | 3 | 6 | 4 | 3 | P Rafter | 3 | 6 | 2 | |||||||||||||||||||
W Ferreira | 6 | 1 | 6 | W Ferreira | 5 | 7 | 4 | ||||||||||||||||||||
3 | P Rafter | 7 | 5 | 6 | |||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | M Ríos | 6 | 77 | ||||||||||||||||||||||||
WC | L Hewitt | 4 | 4 | Q | H Dreekmann | 4 | 64 | ||||||||||||||||||||
Q | H Dreekmann | 6 | 6 | 7 | M Ríos | 6 | 6 | ||||||||||||||||||||
WC | M Washington | 77 | 6 | N Kiefer | 4 | 3 | |||||||||||||||||||||
M Woodforde | 64 | 4 | WC | M Washington | 3 | 4 | |||||||||||||||||||||
N Kiefer | 6 | 64 | 6 | N Kiefer | 6 | 6 | |||||||||||||||||||||
10 | G Kuerten | 4 | 77 | 2 | 7 | M Ríos | 6 | 6 | |||||||||||||||||||
16 | A Berasategui | 4 | 0r | 2 | P Korda | 4 | 2 | ||||||||||||||||||||
S Doseděl | 6 | 1 | S Doseděl | 62 | 3 | ||||||||||||||||||||||
J Stoltenberg | 3 | 6 | 1 | T Haas | 77 | 6 | |||||||||||||||||||||
T Haas | 6 | 3 | 6 | T Haas | 66 | 2 | |||||||||||||||||||||
Q | A Gaudenzi | 4 | 6 | 4 | 2 | P Korda | 78 | 6 | |||||||||||||||||||
Q | S Draper | 6 | 4 | 6 | Q | S Draper | 3 | 6 | 0 | ||||||||||||||||||
2 | P Korda | 6 | 3 | 6 | |||||||||||||||||||||||