1999 Memphis Tigers football team
From Infogalactic: the planetary knowledge core
1999 Memphis Tigers football | |
---|---|
Conference | Conference USA |
1999 record | 5–6 (4–3 C-USA) |
Head coach | Rip Scherer |
Home stadium | Liberty Bowl Memorial Stadium (Capacity: 62,921) |
1999 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Southern Miss $ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 4 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 0 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Memphis Tigers football team represented the University of Memphis in the 1999 NCAA Division I-A football season. Memphis competed as a member of the Conference USA. The team was led by head coach Rip Scherer. The Tigers played their home games at the Liberty Bowl Memorial Stadium.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 4 | 7:00 PM | Ole Miss* | Liberty Bowl Memorial Stadium • Memphis, TN | L 0–3 | 57,523 | ||||
September 11 | 7:30 PM | at Mississippi State* | Scott Field • Starkville, MS | FSN | L 10–13 | 32,010 | |||
September 18 | 7:00 PM | Arkansas State* | Liberty Bowl Memorial Stadium • Memphis, TN (Paint Bucket Bowl) | W 31–26 | 21,454 | ||||
September 25 | 3:00 PM | at #7 Tennessee* | Neyland Stadium • Knoxville, TN | PPV | L 16–17 | 107,261 | |||
October 2 | 2:30 PM | Missouri* | Liberty Bowl Memorial Stadium • Memphis, TN | FSN | L 17–27 | 29,248 | |||
October 9 | 6:00 PM | at UAB | Legion Field • Birmingham, AL (Battle for the Bones) | W 38–14 | 18,176 | ||||
October 16 | 7:00 PM | Louisville | Liberty Bowl Memorial Stadium • Memphis, TN | L 31–32 | 30,315 | ||||
October 30 | 5:00 PM | at Tulane | Louisiana Superdome • New Orleans, LA | W 49–7 | 17,847 | ||||
November 6 | 2:00 PM | #25 Southern Miss | Liberty Bowl Memorial Stadium • Memphis, TN | FSN | L 5–20 | 23,635 | |||
November 13 | 1:00 PM | Army | Liberty Bowl Memorial Stadium • Memphis, TN | W 14–10 | 22,869 | ||||
November 20 | 3:30 PM | at Cincinnati | Nippert Stadium • Cincinnati, OH | W 21–13 | 14,058 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />