2000 Summer Olympics medal table
Lua error in package.lua at line 80: module 'strict' not found. The 2000 Summer Olympics medal table is a list of National Olympic Committees ranked by the number of medals won during the 2000 Summer Olympics, held in Sydney, Australia, from 15 September to 1 October 2000. A total of 10,651 athletes from 199 nations (with four individual athletes from East Timor) competed in 300 events in 28 sports.[1]
Athletes from 80 countries won at least one medal, leaving 119 countries without a medal. The United States won the most medals overall with 91, as well as the most gold (35) medals. Host nation Australia finished the Games with 58 medals overall (16 gold, 25 silver, and 17 bronze).[1] Cameroon, Colombia, Latvia, Mozambique and Slovenia won a gold medal for the first time in their Olympic histories, while Vietnam, Barbados, Macedonia, Kuwait, Kyrgyzstan, and Saudi Arabia won their first ever Olympic medals, a silver in taekwondo, a bronze in athletics, a bronze in wrestling and a bronze in judo, respectively.[1]
Medal table
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The ranking in this table is based on information provided by the International Olympic Committee.[1]
The ranking sorts by the number of gold medals earned by a country—in this context, an entity represented by a National Olympic Committee. The number of silver medals is taken into consideration next and then the number of bronze medals. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
- Key
* Host nation (Australia)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 37 | 24 | 32 | 93 |
2 | Russia (RUS) | 32 | 28 | 29 | 89 |
3 | China (CHN) | 28 | 16 | 14 | 58 |
4 | Australia (AUS)* | 16 | 25 | 17 | 58 |
5 | Germany (GER) | 13 | 17 | 26 | 56 |
6 | France (FRA) | 13 | 14 | 11 | 38 |
7 | Italy (ITA) | 13 | 8 | 13 | 34 |
8 | Netherlands (NED) | 12 | 9 | 4 | 25 |
9 | Cuba (CUB) | 11 | 11 | 7 | 29 |
10 | Great Britain (GBR) | 11 | 10 | 7 | 28 |
11 | Romania (ROU) | 11 | 6 | 9 | 26 |
12 | 22x20px South Korea (KOR) | 8 | 10 | 10 | 28 |
13 | Hungary (HUN) | 8 | 6 | 3 | 17 |
14 | Poland (POL) | 6 | 5 | 3 | 14 |
15 | Japan (JPN) | 5 | 8 | 5 | 18 |
16 | Bulgaria (BUL) | 5 | 6 | 2 | 13 |
17 | Greece (GRE) | 4 | 6 | 3 | 13 |
18 | Sweden (SWE) | 4 | 5 | 3 | 12 |
19 | Norway (NOR) | 4 | 3 | 3 | 10 |
20 | 22x20px Ethiopia (ETH) | 4 | 1 | 3 | 8 |
21 | Ukraine (UKR) | 3 | 10 | 10 | 23 |
22 | Kazakhstan (KAZ) | 3 | 4 | 0 | 7 |
23 | Belarus (BLR) | 3 | 3 | 11 | 17 |
24 | Canada (CAN) | 3 | 3 | 8 | 14 |
25 | Spain (ESP) | 3 | 3 | 5 | 11 |
26 | Turkey (TUR) | 3 | 0 | 2 | 5 |
27 | Iran (IRI) | 3 | 0 | 1 | 4 |
28 | Czech Republic (CZE) | 2 | 3 | 3 | 8 |
29 | Kenya (KEN) | 2 | 3 | 2 | 7 |
30 | Denmark (DEN) | 2 | 3 | 1 | 6 |
31 | Finland (FIN) | 2 | 1 | 1 | 4 |
32 | Austria (AUT) | 2 | 1 | 0 | 3 |
33 | Lithuania (LTU) | 2 | 0 | 3 | 5 |
34 | Azerbaijan (AZE) | 2 | 0 | 1 | 3 |
34 | Bahamas (BAH) | 2 | 0 | 1 | 3 |
36 | Slovenia (SLO) | 2 | 0 | 0 | 2 |
37 | Switzerland (SUI) | 1 | 6 | 2 | 9 |
38 | Indonesia (INA) | 1 | 3 | 2 | 6 |
39 | Slovakia (SVK) | 1 | 3 | 1 | 5 |
40 | Mexico (MEX) | 1 | 2 | 3 | 6 |
41 | Nigeria (NGR) | 1 | 2 | 0 | 3 |
42 | Algeria (ALG) | 1 | 1 | 3 | 5 |
43 | Uzbekistan (UZB) | 1 | 1 | 2 | 4 |
44 | Latvia (LAT) | 1 | 1 | 1 | 3 |
44 | 22x20px FR Yugoslavia (YUG) | 1 | 1 | 1 | 3 |
46 | New Zealand (NZL) | 1 | 0 | 3 | 4 |
47 | Estonia (EST) | 1 | 0 | 2 | 3 |
47 | Thailand (THA) | 1 | 0 | 2 | 3 |
49 | Croatia (CRO) | 1 | 0 | 1 | 2 |
50 | Cameroon (CMR) | 1 | 0 | 0 | 1 |
50 | Colombia (COL) | 1 | 0 | 0 | 1 |
50 | Mozambique (MOZ) | 1 | 0 | 0 | 1 |
53 | Brazil (BRA) | 0 | 6 | 6 | 12 |
54 | Jamaica (JAM) | 0 | 6 | 3 | 9 |
55 | Belgium (BEL) | 0 | 2 | 3 | 5 |
55 | South Africa (RSA) | 0 | 2 | 3 | 5 |
57 | Argentina (ARG) | 0 | 2 | 2 | 4 |
58 | Chinese Taipei (TPE) | 0 | 1 | 4 | 5 |
58 | Morocco (MAR) | 0 | 1 | 4 | 5 |
60 | North Korea (PRK) | 0 | 1 | 3 | 4 |
61 | Moldova (MDA) | 0 | 1 | 1 | 2 |
61 | Saudi Arabia (KSA) | 0 | 1 | 1 | 2 |
61 | Trinidad and Tobago (TRI) | 0 | 1 | 1 | 2 |
64 | Ireland (IRL) | 0 | 1 | 0 | 1 |
64 | Uruguay (URU) | 0 | 1 | 0 | 1 |
64 | Vietnam (VIE) | 0 | 1 | 0 | 1 |
64 | Sri Lanka (SRI) | 0 | 1 | 0 | 1 |
68 | 22x20px Georgia (GEO) | 0 | 0 | 6 | 6 |
69 | Costa Rica (CRC) | 0 | 0 | 2 | 2 |
69 | Portugal (POR) | 0 | 0 | 2 | 2 |
71 | Armenia (ARM) | 0 | 0 | 1 | 1 |
71 | Barbados (BAR) | 0 | 0 | 1 | 1 |
71 | Chile (CHI) | 0 | 0 | 1 | 1 |
71 | Iceland (ISL) | 0 | 0 | 1 | 1 |
71 | India (IND) | 0 | 0 | 1 | 1 |
71 | Israel (ISR) | 0 | 0 | 1 | 1 |
71 | Kuwait (KUW) | 0 | 0 | 1 | 1 |
71 | Kyrgyzstan (KGZ) | 0 | 0 | 1 | 1 |
71 | Macedonia (MKD) | 0 | 0 | 1 | 1 |
71 | Qatar (QAT) | 0 | 0 | 1 | 1 |
Total (80 NOCs) | 300 | 300 | 327 | 927 |
Changes in medal standings
Since the closing of the 2000 Games, the medal results changed following a doping scandal involving five-time Olympic medal winner Marion Jones. The American sprinter was stripped of her 1 gold and two bronze medals, by the International Olympic Committee, after confessing, on 5 October 2007, she had taken the anabolic steroid tetrahydrogestrinone before competing in Sydney.[2] Along with the other four medals, the women's 100 metres gold medal has not yet been reallocated, because the presumed recipient, Ekaterini Thanou of Greece, was given a two-year ban for missing a drug test just before the 2004 Summer Olympics, in Athens.[3] However, Jones' teammates on the relay teams had their medals reinstated.[4]
On 2 August 2008, the International Olympic Committee stripped the gold medal from the U.S. men's 4x400-metre relay team after Antonio Pettigrew admitted to taking EPO and human growth hormone. On 21 July 2012, the IOC decided to reallocate the gold, silver and bronze medals to the teams from Nigeria, Jamaica and the Bahamas that finished behind the US team, respectively.[5][6]
On 25 February 2010, The Associated Press reported that one of the members of the Chinese Gymnastic team was found to be under the minimum age limit set for competition. The governing body of the event, the International Gymnastics Federation, reported that it determined Dong Fangxiao to be 14 during the 2000 Olympics. The minimum age for competition was 16. The IGF invalidated the results of the competition in relation to the disqualified athlete. On 28 April 2010, the International Olympic Committee formally stripped the Chinese team of its bronze medal in the team event. The United States, which originally placed fourth, was awarded the bronze.[7][8]
On 17 January 2013, U.S. cyclist Lance Armstrong was stripped of his bronze medal from the 2000 Summer Olympics by the IOC because of his involvement in doping.[9][10][11]
References
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ (BBC)
- ↑ (AP via Los Angeles Times)