2001 Mississippi State Bulldogs football team
From Infogalactic: the planetary knowledge core
2001 Mississippi State Bulldogs football | |
---|---|
![]() |
|
Conference | Southeastern Conference Western Division |
2001 record | 3–8 (2–6 SEC) |
Head coach | Jackie Sherrill |
Offensive coordinator | Sparky Woods |
Defensive coordinator | Joe Lee Dunn |
Home stadium | Davis Wade Stadium (45,286) |
2001 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Tennessee x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida % | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 South Carolina | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Georgia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 LSU xy$ | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn x | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: LSU 31, Tennessee 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 Mississippi State Bulldogs football team represented Mississippi State University during the 2001 NCAA Division I-A football season. The team's head coach was Jackie Sherrill. The Bulldogs played their home games in 2001 at Davis Wade Stadium in Starkville, Mississippi.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 6:00 PM | Memphis* | #19 | Davis Wade Stadium • Starkville, MS | ESPN2 | W 30–10 | 45,662 | ||
September 20 | 6:30 PM | #18 South Carolina* | #17 | Davis Wade Stadium • Starkville, MS | ESPN | L 14–16 | 43,579 | ||
September 29 | 2:30 PM | at #2 Florida | #21 | Ben Hill Griffin Stadium • Gainesville, FL | CBS | L 0–52 | 85,579 | ||
October 6 | 6:00 PM | at Auburn | Jordan–Hare Stadium • Auburn, AL | ESPN2 | L 14–16 | 86,063 | |||
October 13 | 1:30 PM | Troy State*![]() |
Davis Wade Stadium • Starkville, MS | L 9–21 | 26,000 | ||||
October 20 | 8:00 PM | LSU | Davis Wade Stadium • Starkville, MS (Rivalry) | ESPN2 | L 0–42 | 45,514 | |||
November 3 | 1:30 PM | Kentucky | Davis Wade Stadium • Starkville, MS (Rivalry) | W 17–14 | 41,433 | ||||
November 10 | 11:30 AM | at Alabama | Bryant–Denny Stadium • Tuscaloosa, AL (Rivalry) | JPS | L 17–24 | 83,818 | |||
November 17 | 1:00 PM | at Arkansas | Razorback Stadium • Fayetteville, AR | L 21–24 | 67,314 | ||||
November 22 | 6:30 PM | Ole Miss | Davis Wade Stadium • Starkville, MS (Egg Bowl) | ESPN | W 36–28 | 51,112 | |||
December 1 | 7:00 PM | #10 BYU* | Davis Wade Stadium • Starkville, MS | ESPN2 | L 38–41 | 43,156 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.