2005 Army Black Knights football team
From Infogalactic: the planetary knowledge core
2005 Army Black Knights football | |
---|---|
Conference | Independent |
2005 record | 4–7 |
Head coach | Bobby Ross |
Home stadium | Michie Stadium |
2005 Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Notre Dame % | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Army Black Knights football team represented the United States Military Academy during the 2005 NCAA Division I-A football season.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 10 | 12:30 PM | at #19 Boston College | Alumni Stadium • Chestnut Hill, MA | ESPN Classic | L 44–7 | 40,166 | |||
September 17 | 3:00 PM | Baylor | Michie Stadium • West Point, NY | ESPN Classic | L 20–10 | 31,357 | |||
September 23 | 8:00 PM | #22 Iowa State | Michie Stadium • West Point, NY | ESPN2 | L 28–21 | 25,007 | |||
October 1 | 12:00 PM | Connecticut | Michie Stadium • West Point, NY | ESPNU | L 47–13 | 38,482 | |||
October 8 | 1:00 PM | Central Michigan | Michie Stadium • West Point, NY | ESPN Classic | L 14–10 | 31,018 | |||
October 15 | 7:00 PM | at #25 TCU | Amon G. Carter Stadium • Fort Worth, TX | L 38–17 | 34,478 | ||||
October 22 | 6:00 PM | at Akron | Rubber Bowl • Akron, OH | W 20–0 | 12,203 | ||||
November 5 | 3:30 PM | at Air Force | Falcon Stadium • Colorado Springs, CO (Commander-in-Chief's Trophy) | ESPN Classic | W 27–24 | 44,782 | |||
November 12 | 12:00 PM | #5 (I–AA) Massachusetts | Michie Stadium • West Point, NY | ESPNU | W 34–27 | 34,055 | |||
November 19 | 12:00 PM | Arkansas State | Michie Stadium • West Point, NY | ESPNU | W 38–10 | 25,692 | |||
December 3 | 2:30 PM | vs. Navy | Lincoln Financial Field • Philadelphia, PA (Army-Navy Game) | CBS | L 42–23 | 69,322 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />