2005 World Club Challenge
From Infogalactic: the planetary knowledge core
2005 | World Club Challenge|||||||||||||
|
|||||||||||||
|
|||||||||||||
Date | 4 February 2005 | ||||||||||||
Stadium | Elland Road | ||||||||||||
Location | Leeds, United Kingdom | ||||||||||||
Referee | Sean Hampstead | ||||||||||||
Attendance | 37,208 | ||||||||||||
Broadcast partner | |||||||||||||
Broadcaster | Sky Sports | ||||||||||||
Commentators | Eddie Hemmings, Mike Stephenson | ||||||||||||
|
The year 2005 Carnegie World Club Challenge was contested by Super League IX champions Leeds Rhinos and 2004 NRL season premiers, the Bulldogs. The match was played on the 4th of February at Elland Road, Leeds before 37,208 spectators. Australian Sean Hampstead was the referee. The home team came out winners in the end of what was, at the time, the highest-scoring WCC match ever, with a final scoreline of 39-32.
Qualification
Leeds Rhinos
Lua error in Module:Details at line 30: attempt to call field '_formatLink' (a nil value).
Bulldogs
Lua error in Module:Details at line 30: attempt to call field '_formatLink' (a nil value).
Teams
Leeds Rhinos File:Rhinoscolours.svg | positions | Bulldogs |
---|---|---|
Richie Mathers | Fullback | Luke Patten |
Mark Calderwood | Winger | Trent Cutler |
Chev Walker | Centre | Willie Tonga |
Keith Senior | Centre | Jamaal Lolesi |
Marcus Bai | Winger | Hazem El Masri |
Kevin Sinfield (c) | Stand Off / Five-eighth | Braith Anasta |
Danny McGuire | Scrum Half / Halfback | Corey Hughes |
Ryan Bailey | Prop | Roy Asotasi |
Andrew Dunemann | Hooker | Adam Perry |
Danny Ward | Prop | Chris Armit |
Jamie Jones-Buchanan | 2nd Row | Sonny Bill Williams |
Chris McKenna | 2nd Row | Reni Maitua |
Gareth Ellis | Loose Forward / Lock | Tony Grimaldi (C) |
Rob Burrow | Interchange | Ben Czislowski |
Ali Lauitiiti | Interchange | Nate Myles |
Barrie McDermott | Interchange | Trevor Thurling |
Willie Poching | Interchange | Brett Oliver |
Tony Smith | Coach | Steve Folkes |
Match details
4th February 2005
|
Leeds Rhinos | 39 - 32 | Canterbury Bulldogs |
---|---|---|
Tries: Walker Calderwood McGuire Poaching Burrow Mathers Jones-Buchanan Goals: Sinfield (5) Drop Goals: Sinfield (1) |
[1] | Tries: El Masri(2) Lolesi(2) Pattern Grimaldi Goals: El Masri (5) stadium =Elland Road, Leeds |