2007 Rutgers Scarlet Knights football team
From Infogalactic: the planetary knowledge core
2007 Rutgers Scarlet Knights football | |
---|---|
![]() |
|
International Bowl Champions
|
|
International Bowl vs Ball State, W 52–30
|
|
Conference | Big East |
2007 record | 8-5 (3-4 Big East) |
Head coach | Greg Schiano |
Offensive coordinator | John McNulty |
Home stadium | Rutgers Stadium (Capacity: 41,500) |
2007 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 West Virginia $+ | 5 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Connecticut + | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Cincinnati | 4 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 4 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For the first time in the history of Rutgers football, the team entered a season ranked - 16th in both the Associated Press and Coaches polls. The Scarlet Knights finished the season with an 8-5 record that included a 52-30 victory over the Ball State Cardinals in the 2008 International Bowl. It marked the third consecutive appearance of the team in a post-season bowl game, and the second bowl game won by the team.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 30 | 7:00 PM | Buffalo* | #16/16 | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 38–3 | 43,091 | ||
September 7 | 7:00 PM | Navy* | #15/16 | Rutgers Stadium • Piscataway, NJ | ESPN | W 41–24 | 43,514 | ||
September 15 | 3:30 PM | Norfolk State*![]() |
#13/13 | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 59–0 | 43,712 | ||
September 29 | 3:30 PM | Maryland* | #10/10 | Rutgers Stadium • Piscataway, NJ | ABC | L 24–34 | 43,803 | ||
October 6 | 8:00 PM | #20/24 Cincinnati | #21/21 | Rutgers Stadium • Piscataway, NJ | ESPN2 | L 23–28 | 43,768 | ||
October 13 | 12:00 PM | at Syracuse | Carrier Dome • Syracuse, NY | ESPN+ | W 38–14 | 36,226 | |||
October 18 | 7:45 PM | #2/3 South Florida | Rutgers Stadium • Piscataway, NJ | ESPN | W 30–27 | 44,267 | |||
October 27 | 12:00 PM | #6/6 West Virginia | #25/NR | Rutgers Stadium • Piscataway, NJ | ABC | L 3–31 | 43,620 | ||
November 3 | 7:00 PM | at #16/16 UConn | Rentschler Field • East Hartford, CT | ESPNU | L 19–38 | 40,000 | |||
November 9 | 8:00 PM | at Army* | Michie Stadium • West Point, NY | ESPN2 | W 41–6 | 39,073 | |||
November 17 | 12:00 PM | Pittsburgh | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 20–16 | 43,531 | |||
November 29 | 7:45 PM | at Louisville | Papa John's Cardinal Stadium • Louisville, KY | ESPN | L 38–41 | 37,012 | |||
January 5 | 12:00 PM | Ball State* | Rogers Centre • Toronto, ON (International Bowl) | ESPN2 | W 52–30 | 31,455 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>