2009–10 Tulsa Golden Hurricane men's basketball team
From Infogalactic: the planetary knowledge core
2009–10 Tulsa Golden Hurricane men's basketball | |
---|---|
NIT First Round
|
|
Conference | Conference USA |
2009–10 record | 23–12 (10–6 C-USA) |
Head coach | Doug Wojcik |
Assistant coach | David Cason |
Assistant coach | Jeremy Ballard |
Assistant coach | Andy Kohut |
Home arena | Reynolds Center |
2009–10 Conference USA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 15 | – | 1 | .938 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 13 | – | 3 | .813 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 11 | – | 5 | .688 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 11 | – | 5 | .688 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 10 | – | 6 | .625 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston† | 7 | – | 9 | .438 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 7 | – | 9 | .438 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 6 | – | 10 | .375 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 12 | .250 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 13 | .188 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 15 | .063 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 CUSA Tournament winner As of March 20, 2010; Rankings from AP Poll |
The 2009–10 Tulsa Golden Hurricane men's basketball team represented the University of Tulsa in the 2009–10 college basketball season. This was head coach Doug Wojcik's fifth season at Tulsa. The Golden Hurricane competed in Conference USA and played their home games at the Reynolds Center. They finished the season 23–12, 10–6 in CUSA play, lost in the semifinals of the 2010 Conference USA Men's Basketball Tournament and were invited to the 2010 National Invitation Tournament where they lost in the first round.
Roster
Source[1]
# | Name | Height | Weight (lbs.) | Position | Class | Hometown | Previous Team(s) |
---|---|---|---|---|---|---|---|
1 | Ben Uzoh | 6'3" | 205 | G | Sr. | San Antonio, TX, U.S. | Warren HS |
2 | Bryson Pope | 6'6" | 210 | G/F | Fr. | Jenks, OK, U.S. | Jenks HS |
4 | Shane Heirman | 6'1" | 195 | G | Jr. | McHenry, IL, U.S. | Marian Central Catholic HS Marquette |
10 | Barrett Hunter | 6'1" | 180 | G | Fr. | McLean, VA, U.S. | Langley HS |
11 | Steven Idlet | 6'10" | 240 | F | So. | Prairie Grove, AR, U.S. | Prairie Grove HS |
12 | Bishop Wheatley | 6'6" | 225 | F | Sr. | Cedar Hill, TX, U.S. | Cedar Hill HS |
13 | Donte Medder | 6'1" | 175 | G | Fr. | Phoenix, AZ, U.S. | Mesa HS |
14 | Will Sanger | 6'3" | 185 | G | Sr. | Seattle, WA, U.S. | Bear Creek HS |
15 | Justin Hurtt | 6'4" | 195 | G | Jr. | Raytown, MO, U.S. | Archbishop O'Hara HS |
22 | Glenn Andrews | 6'2" | 195 | G | Jr. | Alexandria, VA, U.S. | T. C. Williams HS |
23 | Jerome Jordan | 7'0" | 250 | C | Sr. | Kingston, Jamaica | Florida Air Academy |
30 | Scottie Haralson | 6'4" | 220 | G | So. | Jackson, MS, U.S. | Provine HS UConn |
32 | Kodi Maduka | 6'10" | 210 | F | Fr. | Arlington, TX, U.S. | Arlington HS |
33 | Joe Richard | 6'7" | 235 | F | So. | San Bernardino, CA, U.S. | Arroyo Valley HS |
35 | D.J. Magley | 6'9" | 255 | F | Jr. | Bradenton, FL, U.S. | Bradenton Christian HS Western Kentucky |
40 | Colter Morgan | 6'8" | 210 | F | So. | Big Spring, TX, U.S. | Coahoma HS |
Schedule and results
Source[2]
- All times are Central
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
11/13/2009* 7:00pm |
St. Mary's (TX) | W 72–47 | 1–0 |
Reynolds Center (4,862) Tulsa, OK |
|||||||
11/15/2009* 2:00pm |
Florida International | W 81–49 | 2–0 |
Reynolds Center (4,604) Tulsa, OK |
|||||||
11/17/2009* 1:00pm, ESPN |
Arkansas-Little Rock | W 59–45 | 3–0 |
Reynolds Center (5,560) Tulsa, OK |
|||||||
11/21/2009* 3:00pm |
South Alabama | W 84–62 | 4–0 |
Reynolds Center (4,667) Tulsa, OK |
|||||||
11/24/2009* 7:00pm |
Loyola Marymount | W 79–67 | 5–0 |
Reynolds Center (4,626) Tulsa, OK |
|||||||
11/28/2009* 7:00pm |
at Missouri State | L 83–75 | 5–1 |
JQH Arena (7,389) Springfield, MO |
|||||||
12/2/2009* 7:30pm |
Oklahoma State | W 86–65 | 6–1 |
Reynolds Center (8,455) Tulsa, OK |
|||||||
12/6/2009* 2:00pm |
Ohio | W 81–80 | 7–1 |
Reynolds Center (4,886) Tulsa, OK |
|||||||
12/17/2009* 7:00pm |
Jackson State | W 92–39 | 8–1 |
Reynolds Center (4,804) Tulsa, OK |
|||||||
12/19/2009* 7:00pm |
Chicago State | W 86–49 | 9–1 |
Reynolds Center (4,982) Tulsa, OK |
|||||||
12/22/2009* 4:30pm |
vs. Nebraska Las Vegas Classic |
L 74–70 | 9–2 |
Orleans Arena (NA) Las Vegas, NV |
|||||||
12/23/2009* 7:00pm |
vs. Nevada Las Vegas Classic |
L 99–68 | 9–3 |
Orleans Arena (NA) Las Vegas, NV |
|||||||
1/2/2010* 2:00pm |
Colorado | W 84–59 | 10–3 |
Reynolds Center (5,592) Tulsa, OK |
|||||||
1/6/2010 7:00pm |
Tulane | W 73–59 | 11–3 (1–0) |
Reynolds Center (4,969) Tulsa, OK |
|||||||
1/9/2010 6:00pm, CBSCS |
at Houston | W 86–80 | 12–3 (2–0) |
Hofheinz Pavilion (3,115) Houston, TX |
|||||||
1/13/2010 7:00pm |
at Southern Methodist | W 63–56 | 13–3 (3–0) |
Moody Coliseum (2,104) Dallas, TX |
|||||||
1/16/2010 7:00pm, CBSCS |
Central Florida | W 90–70 | 14–3 (4–0) |
Reynolds Center (2,327) Tulsa, OK |
|||||||
1/20/2010* 7:00pm |
at Oral Roberts | W 57–52 | 15–3 |
Mabee Center (9,303) Tulsa, OK |
|||||||
1/23/2010 2:00pm |
Rice | W 62–58 | 16–3 (5–0) |
Reynolds Center (5,312) Tulsa, OK |
|||||||
1/26/2010 7:00pm |
at #25 Alabama–Birmingham | L 65–55 | 16–4 (5–1) |
Bartow Arena (7,691) Birmingham, AL |
|||||||
1/30/2010 4:00pm |
at Central Florida | W 55–50 | 17–4 (6–1) |
UCF Arena (6,632) Orlando, FL |
|||||||
2/3/2010 7:00pm |
Marshall | W 73–69 | 18–4 (7–1) |
Reynolds Center (5,308) Tulsa, OK |
|||||||
2/6/2010 9:00pm, ESPN2 |
at Texas–El Paso | L 73–59 | 18–5 (7–2) |
Don Haskins Center (12,092) El Paso, TX |
|||||||
2/10/2010 7:00pm |
Southern Mississippi | W 60–52 | 19–5 (8–2) |
Reynolds Center (5,889) Tulsa, OK |
|||||||
2/13/2010 6:00pm |
Memphis | L 93–86 | 19–6 (8–3) |
Reynolds Center (7,425) Tulsa, OK |
|||||||
2/17/2010 6:00pm |
at Marshall | L 64–58 | 19–7 (8–4) |
Cam Henderson Center (5,324) Huntington, WV |
|||||||
2/20/2010 3:00pm, CBSCS |
Texas–El Paso | L 78–70 | 19–8 (8–5) |
Reynolds Center (5,837) Tulsa, OK |
|||||||
2/25/2010* 6:00pm, ESPN |
at #5 Duke | L 70–52 | 19–9 |
Cameron Indoor Stadium (9,314) Durham, NC |
|||||||
2/27/2010 6:00pm |
at East Carolina | W 85–73 | 20–9 (9–5) |
Williams Arena (5,013) Greenville, NC |
|||||||
3/3/2010 7:00pm |
Southern Methodist | W 58–55 | 21–9 (10–5) |
Reynolds Center (5,324) Tulsa, OK |
|||||||
3/6/2010 12:00pm, CBSCS |
at Memphis | L 75–53 | 21–10 (10–6) |
FedExForum (17,238) Memphis, TN |
|||||||
2010 Conference USA Men's Basketball Tournament | |||||||||||
3/10/2010 6:00pm |
vs. Rice First round |
W 73–62 | 22–10 |
BOK Center (NA) Tulsa, OK |
|||||||
3/11/2010 6:30pm, CBSCS |
vs. Marshall Quarterfinals |
W 80–64 | 23–10 |
BOK Center (NA) Tulsa, OK |
|||||||
3/12/2010 3:00pm, CBSCS |
vs. #25 Texas–El Paso Semifinals |
L 75–61 | 23–11 |
BOK Center (NA) Tulsa, OK |
|||||||
2010 National Invitation Tournament | |||||||||||
3/17/2010 6:00pm |
at Kent State First Round |
L 75–74 | 23–12 |
Memorial Athletic and Convocation Center (1,175) Kent, OH |
|||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
References
- ↑ http://www.tulsahurricane.com/sports/m-baskbl/mtt/tuls-m-baskbl-mtt.html
- ↑ Lua error in package.lua at line 80: module 'strict' not found.