2013 BNP Paribas Open
2013 BNP Paribas Open | |
---|---|
Date | March 7 – March 17 |
Edition | 38th (ATP) / 25th (WTA) |
Category | World Tour Masters 1000 (ATP) Premier Mandatory (WTA) |
Draw | 96S / 32D |
Prize money | $5,244,125 $5,185,625 |
Surface | Hard |
Location | Indian Wells, California, United States |
Venue | Indian Wells Tennis Garden |
Champions | |
Men's Singles | |
Rafael Nadal | |
Women's Singles | |
Maria Sharapova | |
Men's Doubles | |
Bob Bryan / Mike Bryan | |
Women's Doubles | |
Ekaterina Makarova / Elena Vesnina |
The 2013 BNP Paribas Open (also known as the 2013 Indian Wells Masters) was a professional tennis tournament that was played at Indian Wells, California, in March 2013. It was the 38th edition of the men's event (25th for the women), known as the BNP Paribas Open, and was classified as an ATP World Tour Masters 1000 event on the 2013 ATP World Tour and a Premier Mandatory event on the 2013 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, United States, from March 7 through March 17, 2013, and were played on outdoor hard courts.
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men's Singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 25 | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles[1] | 0 | N/A | N/A | N/A | N/A | ||||||
Women's Singles[2] | 700 | 450 | 250 | 140 | 80 | 50 | 5 | 30 | 20 | 1 | |
Women's Doubles[2] | 5 | N/A | N/A | N/A | N/A |
Prize money
The 2013 BNP Paribas Open will feature a significant increase in prize money from the previous year, with all players competing for a share of $5,244,125. All prize money is in US Dollars.
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men's Singles | $1,000,000 | $500,000 | $225,000 | $104,000 | $52,000 | $26,000 | $16,000 | $11,000 | $2,515 | $1,285 |
---|---|---|---|---|---|---|---|---|---|---|
Women's Singles | ||||||||||
Men's Doubles | $245,000 | $125,492 | $63,220 | $32,220 | $16,993 | $9,102 | N/A | N/A | N/A | N/A |
Women's Doubles | N/A | N/A | N/A | N/A |
Players
Men's Singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
SRB | Novak Djokovic | 1 | 1 |
SUI | Roger Federer | 2 | 2 |
GBR | Andy Murray | 3 | 3 |
ESP | David Ferrer | 4 | 4 |
ESP | Rafael Nadal | 5 | 5 |
CZE | Tomáš Berdych | 6 | 6 |
ARG | Juan Martín del Potro | 7 | 7 |
FRA | Jo-Wilfried Tsonga | 8 | 8 |
SRB | Janko Tipsarević | 9 | 9 |
FRA | Richard Gasquet | 10 | 10 |
ESP | Nicolás Almagro | 11 | 11 |
CRO | Marin Čilić | 12 | 12 |
FRA | Gilles Simon | 13 | 13 |
ARG | Juan Mónaco | 14 | 14 |
USA | John Isner | 15 | 15 |
JPN | Kei Nishikori | 16 | 16 |
CAN | Milos Raonic | 17 | 17 |
SUI | Stanislas Wawrinka | 18 | 18 |
GER | Tommy Haas | 19 | 19 |
ITA | Andreas Seppi | 20 | 20 |
GER | Philipp Kohlschreiber | 21 | 21 |
UKR | Alexandr Dolgopolov | 22 | 22 |
USA | Sam Querrey | 23 | 23 |
POL | Jerzy Janowicz | 24 | 24 |
FRA | Jérémy Chardy | 25 | 25 |
SVK | Martin Kližan | 26 | 26 |
GER | Florian Mayer | 27 | 27 |
FRA | Julien Benneteau | 28 | 28 |
ESP | Fernando Verdasco | 29 | 29 |
RUS | Mikhail Youzhny | 30 | 30 |
BUL | Grigor Dimitrov | 31 | 31 |
USA | Mardy Fish | 32 | 32 |
- 1 Rankings are as of March 4, 2013.
Other entrants
The following players got wildcards into the singles main draw:
The following players received entry from the qualifying draw:
- Daniel Brands
- Matthew Ebden
- Ernests Gulbis
- Ivo Karlović
- Daniel Muñoz de la Nava
- Wayne Odesnik
- Guido Pella
- Philipp Petzschner
- Vasek Pospisil
- Bobby Reynolds
- Dmitry Tursunov
- Mischa Zverev
Withdrawals
- Before the tournament
- During the tournament
- Michaël Llodra (hip injury)
- Leonardo Mayer (back injury)
Men's Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
ESP | Marcel Granollers | ESP | Marc López | 7 | 2 |
IND | Mahesh Bhupathi | CAN | Daniel Nestor | 16 | 3 |
BLR | Max Mirnyi | ROU | Horia Tecău | 16 | 4 |
SWE | Robert Lindstedt | SRB | Nenad Zimonjić | 27 | 5 |
PAK | Aisam-ul-Haq Qureshi | NED | Jean-Julien Rojer | 27 | 6 |
AUT | Jürgen Melzer | IND | Leander Paes | 36 | 7 |
POL | Mariusz Fyrstenberg | POL | Marcin Matkowski | 37 | 8 |
- 1 Rankings as of March 4, 2013.
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
- Before the tournament
- Marcos Baghdatis (shoulder injury)
- Thomaz Bellucci (shoulder injury)
- Leander Paes (flu)
- Horia Tecău (calf injury)
Women's Singles
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
BLR | Victoria Azarenka | 2 | 1 |
RUS | Maria Sharapova | 3 | 2 |
POL | Agnieszka Radwańska | 4 | 3 |
GER | Angelique Kerber | 6 | 4 |
CZE | Petra Kvitová | 7 | 5 |
ITA | Sara Errani | 8 | 6 |
AUS | Samantha Stosur | 9 | 7 |
DEN | Caroline Wozniacki | 10 | 8 |
FRA | Marion Bartoli | 11 | 9 |
RUS | Nadia Petrova | 12 | 10 |
SRB | Ana Ivanovic | 13 | 11 |
SVK | Dominika Cibulková | 14 | 12 |
RUS | Maria Kirilenko | 15 | 13 |
ITA | Roberta Vinci | 16 | 14 |
USA | Sloane Stephens | 17 | 15 |
CZE | Lucie Šafářová | 18 | 16 |
RUS | Ekaterina Makarova | 19 | 17 |
SRB | Jelena Janković | 21 | 18 |
CZE | Klára Zakopalová | 22 | 19 |
TPE | Hsieh Su-wei | 23 | 20 |
GER | Julia Görges | 24 | 21 |
USA | Varvara Lepchenko | 25 | 22 |
AUT | Tamira Paszek | 26 | 23 |
GER | Mona Barthel | 27 | 24 |
ESP | Carla Suárez Navarro | 28 | 25 |
RUS | Anastasia Pavlyuchenkova | 29 | 26 |
ROU | Sorana Cîrstea | 30 | 27 |
BEL | Kirsten Flipkens | 31 | 28 |
RUS | Elena Vesnina | 32 | 29 |
BEL | Yanina Wickmayer | 33 | 30 |
KAZ | Yaroslava Shvedova | 34 | 31 |
CHN | Peng Shuai | 35 | 32 |
- 1 Rankings are as of February 25, 2013.
Other entrants
The following players got wildcards into the singles main draw:
- Jill Craybas
- Kimiko Date-Krumm[3]
- Madison Keys[3]
- Bethanie Mattek-Sands[3]
- Kristina Mladenovic[3]
- Shahar Pe'er [3]
- Maria Sanchez[3]
- Taylor Townsend[3]
The following players received entry from the qualifying draw:
- Mallory Burdette
- Casey Dellacqua
- Stéphanie Foretz Gacon
- Sesil Karatantcheva
- Michelle Larcher de Brito
- Mirjana Lučić-Baroni
- Grace Min
- Garbiñe Muguruza
- Olga Puchkova
- Mónica Puig
- Elina Svitolina
- Lesia Tsurenko
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
- Petra Cetkovská
- Camila Giorgi (right shoulder injury)
- Kaia Kanepi
- Li Na (left ankle injury)
- Sabine Lisicki
- Anna Tatishvili
- Serena Williams (continued boycott of the event since 2001)
- Venus Williams (continued boycott of the event since 2001)
- Aleksandra Wozniak
- During the tournament
- Victoria Azarenka (right ankle injury)
- Samantha Stosur (right calf injury)
Women's Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ITA | Sara Errani | ITA | Roberta Vinci | 2 | 1 |
CZE | Andrea Hlaváčková | CZE | Lucie Hradecká | 9 | 2 |
RUS | Nadia Petrova | SLO | Katarina Srebotnik | 15 | 3 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 15 | 4 |
USA | Liezel Huber | ESP | María José Martínez Sánchez | 24 | 5 |
ESP | Nuria Llagostera Vives | CHN | Zheng Jie | 27 | 6 |
USA | Raquel Kops-Jones | USA | Abigail Spears | 31 | 7 |
USA | Bethanie Mattek-Sands | IND | Sania Mirza | 35 | 8 |
- 1 Rankings as of February 25, 2013.
Other entrants
The following pairs received wildcards into the doubles main draw:
- Jelena Janković / Mirjana Lučić-Baroni
- Angelique Kerber / Andrea Petkovic
- Svetlana Kuznetsova / Flavia Pennetta
- Petra Kvitová / Yanina Wickmayer
Champions
Men's singles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Rafael Nadal def. Juan Martín del Potro, 4–6, 6–3, 6–4
- This was Nadal's 3rd singles title at Indian Wells and 3rd overall, and it was his 53rd title, a record-breaking 22nd ATP World Tour Masters 1000 title.
Women's singles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Maria Sharapova def. Caroline Wozniacki 6–2, 6–2
- This was Sharapova's second Indian Wells title and 28th career title
Men's doubles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Bob Bryan / Mike Bryan def. Treat Conrad Huey / Jerzy Janowicz 6–3, 3–6, [10–6]
Women's doubles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Ekaterina Makarova / Elena Vesnina def. Nadia Petrova / Katarina Srebotnik 6–0, 5–7, [10–6]
References
External links
Wikimedia Commons has media related to 2013 BNP Paribas Open. |