2014 Apia International Sydney – Men's singles
From Infogalactic: the planetary knowledge core
Men's singles | |
---|---|
2014 Apia International Sydney | |
Champion | Juan Martín del Potro |
Runner-up | Bernard Tomic |
Final score | 6-3, 6-1 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Bernard Tomic was the defending champion, but lost in the final to Juan Martín del Potro, 3–6, 1–6.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- Juan Martín del Potro (champion) 1.
- Jerzy Janowicz (second round) 2.
- Andreas Seppi (second round) 3.
- Dmitry Tursunov (semifinals) 4.
- Vasek Pospisil (withdrew) 5.
- Julien Benneteau (second round) 6.
- Marin Čilić (second round) 7.
- Marcel Granollers (first round) 8.
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Juan Martín del Potro | 6 | 6 | |||||||||
4 | Dmitry Tursunov | 4 | 2 | |||||||||
1 | Juan Martín del Potro | 6 | 6 | |||||||||
Bernard Tomic | 3 | 1 | ||||||||||
Q | Sergiy Stakhovsky | 77 | 5 | 3 | ||||||||
Bernard Tomic | 64 | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | JM del Potro | 1 | 6 | 6 | |||||||||||||||||||||||
N Mahut | 77 | 7 | N Mahut | 6 | 3 | 4 | |||||||||||||||||||||
Q | R Harrison | 62 | 5 | 1 | JM del Potro | 6 | 3 | 6 | |||||||||||||||||||
R Štěpánek | 66 | 77 | 6 | R Štěpánek | 4 | 6 | 3 | ||||||||||||||||||||
WC | S Groth | 78 | 65 | 2 | R Štěpánek | 6 | 77 | ||||||||||||||||||||
S Querrey | 6 | 3 | 4 | LL | A Ramos | 2 | 65 | ||||||||||||||||||||
LL | A Ramos | 4 | 6 | 6 | 1 | JM del Potro | 6 | 6 | |||||||||||||||||||
4 | D Tursunov | 4 | 2 | ||||||||||||||||||||||||
4 | D Tursunov | 3 | 6 | 6 | |||||||||||||||||||||||
J Sousa | 65 | 6 | 61 | L Rosol | 6 | 3 | 3 | ||||||||||||||||||||
L Rosol | 77 | 4 | 77 | 4 | D Tursunov | 77 | 6 | ||||||||||||||||||||
D Istomin | 6 | 6 | D Istomin | 65 | 2 | ||||||||||||||||||||||
P Andújar | 1 | 2 | D Istomin | 6 | 6 | ||||||||||||||||||||||
Q | J-L Struff | 6 | 3 | 3 | 7 | M Čilić | 3 | 4 | |||||||||||||||||||
7 | M Čilić | 3 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Benneteau | 6 | 6 | ||||||||||||||||||||||||
WC | M Ebden | 2 | 2 | 6 | J Benneteau | 3 | 2 | ||||||||||||||||||||
C Berlocq | 3 | 4 | Q | S Stakhovsky | 6 | 6 | |||||||||||||||||||||
Q | S Stakhovsky | 6 | 6 | Q | S Stakhovsky | 6 | 6 | ||||||||||||||||||||
F Mayer | 2 | 6 | 3 | WC | M Matosevic | 4 | 3 | ||||||||||||||||||||
WC | M Matosevic | 6 | 4 | 6 | WC | M Matosevic | 6 | 6 | |||||||||||||||||||
3 | A Seppi | 3 | 4 | ||||||||||||||||||||||||
Q | S Stakhovsky | 77 | 5 | 3 | |||||||||||||||||||||||
8 | M Granollers | 3 | 0 | B Tomic | 64 | 7 | 6 | ||||||||||||||||||||
B Tomic | 6 | 6 | B Tomic | 6 | 4 | 6 | |||||||||||||||||||||
Q | B Kavčič | 6 | 6 | Q | B Kavčič | 3 | 6 | 4 | |||||||||||||||||||
J Nieminen | 4 | 3 | B Tomic | 6 | 6 | ||||||||||||||||||||||
É Roger-Vasselin | 3 | 0r | A Dolgopolov | 4 | 3 | ||||||||||||||||||||||
A Dolgopolov | 6 | 0 | A Dolgopolov | 6 | 6 | ||||||||||||||||||||||
2 | J Janowicz | 2 | 2 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
- Mikhail Kukushkin (first round) 1.
- Teymuraz Gabashvili (first round) 2.
- Benjamin Becker (first round) 3.
- Andrey Golubev (second round) 4.
- Albert Ramos (qualifying competition, lucky loser) 5.
- Kenny de Schepper (first round) 6.
- Jiří Veselý (qualifying competition) 7.
- Alex Bogomolov Jr. (qualifying competition) 8.
Qualifiers
<templatestyles src="Div col/styles.css"/>
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
1 | Mikhail Kukushkin | 66 | 2 | ||||||||||||||||
Jan-Lennard Struff | 78 | 6 | |||||||||||||||||
Jan-Lennard Struff | 2 | 6 | 6 | ||||||||||||||||
Somdev Devvarman | 6 | 2 | 3 | ||||||||||||||||
Niels Desein | 2 | 6 | 4 | ||||||||||||||||
Somdev Devvarman | 6 | 2 | 6 | ||||||||||||||||
Jan-Lennard Struff | 77 | 77 | |||||||||||||||||
7 | Jiří Veselý | 65 | 64 | ||||||||||||||||
Wu Di | 5 | 3 | |||||||||||||||||
WC | Jordan Thompson | 7 | 6 | ||||||||||||||||
WC | Jordan Thompson | 77 | 3 | 1 | |||||||||||||||
7 | Jiří Veselý | 64 | 6 | 6 | |||||||||||||||
Flavio Cipolla | 6 | 2 | 1 | ||||||||||||||||
7 | Jiří Veselý | 2 | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
2 | Teymuraz Gabashvili | 3 | 3 | ||||||||||||||||
Blaž Kavčič | 6 | 6 | |||||||||||||||||
Blaž Kavčič | 6 | 77 | |||||||||||||||||
Go Soeda | 1 | 60 | |||||||||||||||||
José Checa-Calvo | 5 | 1 | |||||||||||||||||
Go Soeda | 7 | 6 | |||||||||||||||||
Blaž Kavčič | 4 | 6 | 6 | ||||||||||||||||
5 | Albert Ramos | 6 | 4 | 2 | |||||||||||||||
Wayne Odesnik | 6 | 77 | |||||||||||||||||
WC | Matthew Barton | 2 | 65 | ||||||||||||||||
Wayne Odesnik | 4 | 0r | |||||||||||||||||
5 | Albert Ramos | 6 | 5 | ||||||||||||||||
WC | Jacob Grills | 61 | 2 | ||||||||||||||||
5 | Albert Ramos | 77 | 6 |
Third qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
3 | Benjamin Becker | 3 | 2 | ||||||||||||||||
Ryan Harrison | 6 | 6 | |||||||||||||||||
Ryan Harrison | 6 | 6 | |||||||||||||||||
Stéphane Robert | 3 | 2 | |||||||||||||||||
Rik de Voest | 5 | 4 | |||||||||||||||||
Stéphane Robert | 7 | 6 | |||||||||||||||||
Ryan Harrison | 6 | 2 | 77 | ||||||||||||||||
8 | Alex Bogomolov Jr. | 3 | 6 | 63 | |||||||||||||||
Matt Reid | 63 | 2 | |||||||||||||||||
John-Patrick Smith | 77 | 6 | |||||||||||||||||
John-Patrick Smith | 4 | 3 | |||||||||||||||||
8 | Alex Bogomolov Jr. | 6 | 6 | ||||||||||||||||
Oleksandr Nedovyesov | 3 | 2 | |||||||||||||||||
8 | Alex Bogomolov Jr. | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | |||||||||||||||||
4 | Andrey Golubev | 77 | 6 | ||||||||||||||||
WC | Dane Propoggia | 64 | 3 | ||||||||||||||||
4 | Andrey Golubev | 5 | 1 | ||||||||||||||||
Henri Laaksonen | 7 | 6 | |||||||||||||||||
Kristijan Mesaroš | 4 | 4 | |||||||||||||||||
Henri Laaksonen | 6 | 6 | |||||||||||||||||
Henri Laaksonen | 2 | 1 | |||||||||||||||||
Sergiy Stakhovsky | 6 | 6 | |||||||||||||||||
Frank Dancevic | 6 | 4 | 6 | ||||||||||||||||
Mohamed Safwat | 2 | 6 | 3 | ||||||||||||||||
Frank Dancevic | 3 | 2 | |||||||||||||||||
Sergiy Stakhovsky | 6 | 6 | |||||||||||||||||
Sergiy Stakhovsky | 77 | 6 | |||||||||||||||||
6 | Kenny de Schepper | 63 | 4 |