2015 Big 12 men's basketball tournament
From Infogalactic: the planetary knowledge core
2015 Big 12 Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2014–15 | ||||
Teams | 10 | ||||
Site | Sprint Center Kansas City, Missouri |
||||
Champions | Iowa State (3rd title) | ||||
Winning coach | Fred Hoiberg (2nd title) | ||||
Television | ESPN, ESPN2, ESPNU, ESPNews | ||||
|
2014–15 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Kansas | 13 | – | 5 | .722 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Iowa State † | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Oklahoma | 12 | – | 6 | .667 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Baylor | 11 | – | 7 | .611 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 West Virginia | 11 | – | 7 | .611 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 8 | – | 10 | .444 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 8 | – | 10 | .444 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 8 | – | 10 | .444 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 14 | .222 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 15 | .167 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big 12 Tournament winner Rankings from AP Poll |
The 2015 Phillips 66 Big 12 Men's Basketball Tournament was the postseason men's basketball tournament for the Big 12 Conference, played from March 11 to 14, in Kansas City, Missouri at the Sprint Center.
Contents
Seeds
Seed | School | Conf | Overall | |
---|---|---|---|---|
1 | Kansas‡# | 13–5 | 24–7 | |
2 | Iowa State# | 12–6 | 22–8 | |
3 | Oklahoma# | 12–6 | 21–9 | |
4 | Baylor# | 11–7 | 23–8 | |
5 | West Virginia# | 11–7 | 23–8 | |
6 | Oklahoma State# | 8–10 | 18–12 | |
7 | Texas | 8–10 | 19–12 | |
8 | Kansas State | 8–10 | 15–16 | |
9 | TCU | 4–14 | 17–14 | |
10 | Texas Tech | 3–15 | 13–18 | |
‡ – Big 12 regular season champions, and tournament No. 1 seed. # – Received a single-bye in the conference tournament. Overall records include all games played in the Big 12 Tournament. |
Schedule
Game | Time* | Matchup# | Final score | Television | Attendance |
---|---|---|---|---|---|
First round – Wednesday, March 11 | |||||
1 | 6:00 pm | #9 TCU vs #8 Kansas State | 67–65 | ESPNU | 18,972 |
2 | 8:00 pm | #7 Texas vs #10 Texas Tech | 65–53 | ESPNU | 18,972 |
Quarterfinals – Thursday, March 12 | |||||
3 | 11:30 am | #5 West Virginia vs #4 Baylor | 70–80 | ESPN2 | |
4 | 1:30 pm | #1 Kansas vs #9 TCU | 64–59 | ESPN2 | |
5 | 6:00 pm | #2 Iowa State vs #7 Texas | 69–67 | ESPNU | 18,972 |
6 | 8:00 pm | #3 Oklahoma vs #6 Oklahoma State | 64–49 | ESPNU | |
Semifinals – Friday, March 13 | |||||
7 | 6:00 pm | #4 Baylor vs #1 Kansas | 52–62 | ESPN2 | |
8 | 8:00 pm | #2 Iowa State vs #3 Oklahoma | 67–65 | ESPN2 | 18,972 |
Championship – Saturday, March 14 | |||||
9 | 5:00 pm | #1 Kansas vs #2 Iowa State | 66-70 | ESPN | 19,075 |
*Game times in CDT. #-Rankings denote tournament seed |
Bracket
First round Wednesday, March 11 |
Quarterfinals Thursday, March 12 |
Semifinals Friday, March 13 |
Championship Saturday, March 14 |
|||||||||||||||
1 | Kansas | 64 | ||||||||||||||||
9 | TCU | 59 | ||||||||||||||||
8 | Kansas State | 65 | ||||||||||||||||
9 | TCU | 67 | ||||||||||||||||
1 | Kansas | 62 | ||||||||||||||||
4 | Baylor | 52 | ||||||||||||||||
4 | Baylor | 80 | ||||||||||||||||
5 | West Virginia | 70 | ||||||||||||||||
1 | Kansas | 66 | ||||||||||||||||
2 | Iowa State | 70 | ||||||||||||||||
2 | Iowa State | 69 | ||||||||||||||||
7 | Texas | 67 | ||||||||||||||||
7 | Texas | 65 | ||||||||||||||||
10 | Texas Tech | 53 | ||||||||||||||||
2 | Iowa State | 67 | ||||||||||||||||
3 | Oklahoma | 65 | ||||||||||||||||
3 | Oklahoma | 64 | ||||||||||||||||
6 | Oklahoma State | 49 | ||||||||||||||||
* denotes overtime period