2016 Argentina Open – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2016 Argentina Open | |
Champion | Dominic Thiem |
Runner-up | Nicolás Almagro |
Final score | 7–6(7–2), 3–6, 7–6(7–4) |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Rafael Nadal was the defending champion, but lost to Dominic Thiem in the semifinals.
Thiem went on to win the title, defeating Nicolás Almagro in the final, 7–6(7–2), 3–6, 7–6(7–4).
Contents
Seeds
The top four seeds receive a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1/WC | Rafael Nadal | 4 | 6 | 64 | ||||||||
5 | Dominic Thiem | 6 | 4 | 77 | ||||||||
5 | Dominic Thiem | 77 | 3 | 77 | ||||||||
Nicolás Almagro | 62 | 6 | 64 | |||||||||
Nicolás Almagro | 6 | 7 | ||||||||||
2 | David Ferrer | 4 | 5 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Q | M Cecchinato | 1 | 3 | J Mónaco | 4 | 4 | |||||||||||||||||||||
J Mónaco | 6 | 6 | 1/WC | R Nadal | 77 | 6 | |||||||||||||||||||||
P Lorenzi | 2 | 7 | 6 | P Lorenzi | 63 | 2 | |||||||||||||||||||||
P Andújar | 6 | 5 | 2 | P Lorenzi | 4 | 6 | 6 | ||||||||||||||||||||
D Schwartzman | 5 | 6 | 6 | D Schwartzman | 6 | 3 | 1 | ||||||||||||||||||||
7 | A Dolgopolov | 7 | 4 | 3 | 1/WC | R Nadal | 4 | 6 | 64 | ||||||||||||||||||
5 | D Thiem | 6 | 4 | 77 | |||||||||||||||||||||||
4 | J Isner | 610 | 6 | 66 | |||||||||||||||||||||||
D Lajović | 79 | 6 | D Lajović | 712 | 4 | 78 | |||||||||||||||||||||
LL | F Argüello | 67 | 3 | D Lajović | 4 | 2 | |||||||||||||||||||||
Q | G Elias | 4 | 6 | 6 | 5 | D Thiem | 6 | 6 | |||||||||||||||||||
D Muñoz de la Nava | 6 | 4 | 1 | Q | G Elias | 6 | 67 | 3 | |||||||||||||||||||
P Carreño Busta | 0 | 6 | 3 | 5 | D Thiem | 3 | 79 | 6 | |||||||||||||||||||
5 | D Thiem | 6 | 3 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6/WC | F Fognini | 77 | 4 | 4 | |||||||||||||||||||||||
F Delbonis | 64 | 6 | 6 | F Delbonis | 3 | 6 | 4 | ||||||||||||||||||||
Q | A Montañés | 3 | 3 | N Almagro | 6 | 4 | 6 | ||||||||||||||||||||
N Almagro | 6 | 6 | N Almagro | 6 | 7 | ||||||||||||||||||||||
L Mayer | 2 | 6 | 6 | 3 | J-W Tsonga | 2 | 5 | ||||||||||||||||||||
G Pella | 6 | 3 | 3 | L Mayer | 1 | 2 | |||||||||||||||||||||
3 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||||||
N Almagro | 6 | 7 | |||||||||||||||||||||||||
8 | P Cuevas | 7 | 6 | 2 | D Ferrer | 4 | 5 | ||||||||||||||||||||
A Ramos-Viñolas | 5 | 2 | 8 | P Cuevas | 6 | 6 | |||||||||||||||||||||
S Giraldo | 6 | 7 | S Giraldo | 4 | 2 | ||||||||||||||||||||||
I Cervantes | 1 | 5 | 8 | P Cuevas | 4 | 6 | 3 | ||||||||||||||||||||
Q | F Bagnis | 69 | 5 | 2 | D Ferrer | 6 | 1 | 6 | |||||||||||||||||||
WC | R Olivo | 711 | 7 | WC | R Olivo | 2 | 2 | ||||||||||||||||||||
2 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Loser
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Marco Cecchinato | 6 | 6 | |||||||||
Juan Ignacio Galarza | 1 | 2 | ||||||||||
1 | Marco Cecchinato | 6 | 7 | |||||||||
5 | Facundo Argüello | 3 | 5 | |||||||||
WC | Andrea Collarini | 3 | 66 | |||||||||
5 | Facundo Argüello | 6 | 78 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Facundo Bagnis | 6 | 65 | 6 | ||||||||
Pedro Cachín | 2 | 77 | 0 | |||||||||
2 | Facundo Bagnis | 7 | 6 | |||||||||
8 | Blaž Rola | 5 | 1 | |||||||||
Hernán Casanova | 0 | 2 | ||||||||||
8 | Blaž Rola | 6 | 6 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Daniel Gimeno-Traver | 3 | 2 | |||||||||
Guilherme Clezar | 6 | 6 | ||||||||||
Guilherme Clezar | 5 | 69 | ||||||||||
6 | Gastão Elias | 7 | 711 | |||||||||
WC | Tomás Lipovsek Puches | 2 | 64 | |||||||||
6 | Gastão Elias | 6 | 77 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Albert Montañés | 78 | 77 | |||||||||
José Pereira | 65 | 66 | ||||||||||
4 | Albert Montañés | 6 | 6 | |||||||||
Filippo Volandri | 3 | 4 | ||||||||||
Filippo Volandri | 6 | 4 | 6 | |||||||||
7 | Máximo González | 4 | 6 | 4 |