2016 Wakefield Trinity Wildcats season
From Infogalactic: the planetary knowledge core
2016 Wakefield Trinity Wildcats season | ||||
---|---|---|---|---|
Super League XXI | N/A | |||
Play-off result | N/A | |||
Challenge Cup | N/A | |||
2016 record | Wins: 6; Draws: 0; Losses: 7 | |||
Points scored | For: 310; Against: 330 | |||
Team information | ||||
Chairman | Michael Carter | |||
Head Coach | Chris Chester (was Brian Smith) | |||
Captain | ||||
Stadium | Belle Vue | |||
Top scorers | ||||
Tries | Tom Johnstone - 9 | |||
Goals | Liam Finn - 45 | |||
Points | Liam Finn - 102 | |||
|
This article details the Wakefield Trinity Wildcats rugby league football club's 2016 season.
Contents
Table
To be inserted.
2016 fixtures and results
LEGEND | |
---|---|
Win | |
Draw | |
Loss |
2016 Super League Fixtures
2016 Super 8's
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | S1 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
2016 Play-Offs
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | Semi Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | Grand Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
Player appearances
- Super League Only
FB=Fullback | C=Centre | W=Winger | SO=Stand-Off | SH=Scrum Half | PR=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
---|
No | Player | 1 | 2 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Jones-Bishop | FB | FB | FB | 12px | FB | FB | 12px | 12px | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
2 | Tom Johnstone | W | 12px | W | W | W | W | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3 | Bill Tupou | C | W | C | 12px | 12px | 12px | 12px | 12px | 12px | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Ashley Gibson | 12px | C | 12px | 12px | 12px | 12px | C | C | 12px | 12px | 12px | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
5 | Richard Owen | 12px | 12px | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Jacob Miller | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Liam Finn | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Nick Scruton | P | P | 12px | P | P | P | P | P | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
9 | Scott Moore | 12px | 12px | 12px | 12px | 12px | 12px | 12px | H | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Anthony England | P | P | P | P | P | P | P | P | 12px | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
11 | Michael Simon | 12px | 12px | P | L | L | B | B | B | P | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
12 | Danny Kirmond | SR | SR | 12px | 12px | 12px | 12px | 12px | SR | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Anthony Tupou | B | B | SR | B | B | SR | L | 12px | 12px | 12px | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
14 | Reece Lyne | W | W | W | W | W | W | 12px | W | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | Jordan Tansey | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Tinirau Arona | L | L | L | B | B | L | 12px | 12px | B | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Matty Ashurst | SR | SR | x | SR | SR | SR | SR | SR | SR | SR | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Joe Arundel | C | C | C | C | C | 12px | C | C | C | C | C | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Jon Molloy | B | 12px | SR | SR | SR | 12px | SR | B | L | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | Michael Sio | B | B | B | B | B | B | B | L | B | L | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Max Jowitt | x | x | x | x | x | x | W | FB | x | FB | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Jordan Crowther | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | Scott Anderson | B | B | B | 12px | B | B | 12px | 12px | 12px | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Stuart Howarth | H | H | H | H | H | H | H | B | 12px | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Craig Hall | x | x | x | FB | C | C | FB | x | FB | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Chris Annakin | x | x | B | B | 12px | 12px | B | B | 12px | 12px | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | Anthony Walker | x | x | x | x | x | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Andy Yates | x | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Sean Morris | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
30 | Ben Shulver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
31 | Jason Walton | x | B | B | C | 12px | C | 12px | 12px | B | B | 12px | 12px | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16px = Injured
Challenge Cup
LEGEND | |
---|---|
Win | |
Draw | |
Loss |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
15/4/16 | Cup | 5th | ![]() |
H | Belle Vue Stadium | W | 44-10 | Finn (2), Johnstone, Jones-Bishop, Arona (2), Simon, Sio | Finn 6/8 | 2,257 | - |
8/5/16 | Cup | 6th | File:ToulouseRLcolours.PNGToulouse | H | Belle Vue Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | QF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | SF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | BBC Sport |
Player appearances
- Challenge Cup Games only
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
---|
No | Player | 5 | 6 | QF | SF |
---|---|---|---|---|---|
1 | Ben Jones-Bishop | W | x | x | x |
2 | Tom Johnstone | W | x | x | x |
3 | Bill Tupou | 12px | x | x | x |
4 | Ashley Gibson | C | x | x | x |
5 | Richard Owen | x | x | x | x |
6 | Jacob Miller | SO | x | x | x |
7 | Liam Finn | SH | x | x | x |
8 | Nick Scruton | 12px | x | x | x |
9 | Scott Moore | 12px | x | x | x |
10 | Anthony England | P | x | x | x |
11 | Michael Simon | B | x | x | x |
12 | Danny Kirmond | 12px | x | x | x |
13 | Anthony Tupou | SR | x | x | x |
14 | Reece Lyne | x | x | x | x |
15 | Jordan Tansey | x | x | x | x |
16 | Tinirau Arona | P | x | x | x |
17 | Matty Ashurst | SR | x | x | x |
18 | Joe Arundel | C | x | x | x |
19 | Jon Molloy | x | x | x | x |
20 | Michael Sio | L | x | x | x |
21 | Max Jowitt | x | x | x | x |
22 | Jordan Crowther | x | x | x | x |
23 | Scott Anderson | 12px | x | x | x |
24 | Stuart Howarth | H | x | x | x |
25 | Craig Hall | FB | x | x | x |
26 | Chris Annakin | B | x | x | x |
27 | Anthony Walker | x | x | x | x |
28 | Andy Yates | B | x | x | x |
29 | Sean Morris | x | x | x | x |
30 | Ben Shulver | x | x | x | x |
31 | Jason Walton | B | x | x | x |
2016 squad statistics
Lua error in Module:Details at line 30: attempt to call field '_formatLink' (a nil value).
- Appearances and Points include (Super League,Challenge Cup and Play-offs) as of 24 April 2016.
= Captain 16px = Injured 16px = Suspended
2016 transfers in/out
In
Nat | Name | Moved From | Length | Announced |
---|---|---|---|---|
![]() |
Anthony England | Warrington Wolves | 2 Years | October 2015 |
![]() |
Ben Shulver | Australia | 2 Years | October 2015 |
![]() |
Sean Morris | London Broncos | 1 Year | October 2015 |
![]() |
Liam Finn | Castleford Tigers | 2 Years | October 2015 |
![]() |
Ashley Gibson | Castleford Tigers | 2 Years | October 2015 |
![]() |
Bill Tupou | Canberra Raiders | 1 Year | October 2015 |
![]() |
Anthony Walker | St Helens | 2 Years | October 2015 |
![]() |
Anthony Tupou | Cronulla Sharks | 2 Years | November 2015 |
![]() |
Tinirau Arona | Cronulla Sharks | 1 Year | November 2015 |
![]() |
Ben Jones-Bishop | Salford Red Devils | 1 Year | November 2015 |
![]() |
Scott Moore | Castleford Tigers | 2 Years | November 2015 |
![]() |
Jason Walton | London Broncos | 1 Year | December 2015 |
Out
Nat | Name | Moved To | Length | Announced |
---|---|---|---|---|
![]() |
Danny Washbrook | Hull FC | 1 Year | August 2015 |
![]() |
Anthony Mullally | Leeds Rhinos | 3 Years | September 2015 |
![]() |
Ben Kavanagh | Widnes Vikings | Loan Return | October 2015 |
![]() |
Kyle Trout | Dewsbury Rams | 1 Year | November 2015 |
![]() |
Tim Smith | Retirement | N/A | November 2015 |
![]() |
Ali Lauitiiti | New Zealand Warriors | 1 Year | November 2015 |
![]() |
Ian Kirke | Retirement | N/A | November 2015 |
![]() |
Jarrod Sammut | Workington Town | 2 Years | December 2015 |
![]() |
Chris Riley | Rochdale Hornets | 2 Years | December 2015 |
![]() |
Dean Collis | Released | ||
![]() |
Pita Godinet | Released | ||
![]() |
Kevin Locke | Released | ||
![]() |
Lopini Paea | Released | ||
![]() |
Matt Ryan | Released | ||
![]() |
Lee Smith | Released |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />