2016 Western Athletic Conference Baseball Tournament
From Infogalactic: the planetary knowledge core
2016 Western Athletic Conference Baseball Tournament |
|||
---|---|---|---|
Classification | Division I | ||
Season | 2016 | ||
Teams | 6 | ||
Format | Double-elimination | ||
Site | Hohokam Stadium Mesa, Arizona |
||
Western Athletic Conference Baseball Tournament
|
2016 Western Athletic Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 21 | – | 6 | – | 0 | .778 | 35 | – | 19 | – | 0 | .648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 20 | – | 7 | – | 0 | .741 | 32 | – | 21 | – | 0 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 18 | – | 9 | – | 0 | .667 | 33 | – | 21 | – | 0 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 16 | – | 11 | – | 0 | .593 | 29 | – | 26 | – | 0 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon † | 13 | – | 14 | – | 0 | .481 | 25 | – | 28 | – | 1 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 11 | – | 12 | – | 0 | .478 | 16 | – | 32 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 12 | – | 14 | – | 0 | .462 | 18 | – | 35 | – | 0 | .340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-Rio Grande Valley | 10 | – | 14 | – | 0 | .417 | 21 | – | 28 | – | 0 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 6 | – | 21 | – | 0 | .222 | 13 | – | 42 | – | 0 | .236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 4 | – | 23 | – | 0 | .148 | 8 | – | 37 | – | 0 | .178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion
|
The 2016 Western Athletic Conference Baseball Tournament will take place beginning on May 25 and ending on May 28 or 29.[2] The top six regular season finishers of the league's ten teams will meet in the double-elimination tournament to be held at Hohokam Stadium, spring training home of the Oakland Athletics in Mesa, Arizona. The winner will earn the Western Athletic Conference's automatic bid to the 2016 NCAA Division I Baseball Tournament.
Seeding and format
The top six finishers from the regular season will be seeded based on conference winning percentage. Grand Canyon is ineligible for the tournament due to their transition from Division II.
Bracket
First round | Second round | Third Round | Semi-Finals | Finals | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
4 | Sacramento State | 8 | 1 | Seattle | 5 | |||||||||||||||||||
5 | Northern Colorado | 7 | 4 | Sacramento State | 4 | |||||||||||||||||||
1 | Seattle | 8 | ||||||||||||||||||||||
3 | Utah Valley | 13 | ||||||||||||||||||||||
3 | Utah Valley | 6 | 2 | New Mexico State | 2 | |||||||||||||||||||
6 | Cal State Bakersfield | 4 | 3 | Utah Valley | 3 | |||||||||||||||||||
3 | Utah Valley | 4 | ||||||||||||||||||||||
Loser's Bracket | 1 | Seattle | 0 | |||||||||||||||||||||
6 | CSU Bakersfield | 11 | ||||||||||||||||||||||
5 | Northern Colorado | 6 | ||||||||||||||||||||||
6 | CSU Bakersfield | 6 | ||||||||||||||||||||||
2 | New Mexico State | 11 | ||||||||||||||||||||||
4 | Sacramento State | 4 | ||||||||||||||||||||||
2 | New Mexico State | 5 | ||||||||||||||||||||||
1 | Seattle | 12 | ||||||||||||||||||||||
2 | New Mexico State | 10 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />