2021 Chilean municipal elections
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
345 municipalities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 14,900,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 42.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Votes counted |
99.94%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Municipal elections were held in Chile on 15 and 16 May 2021, in conjunction with elections of members for the Constitutional Convention and regional governors. The process included the direct election of mayors and the members of the council of 345 municipalities administering 346 communes,[n 1] the smallest administrative division of the country. The elected mayors and members of the Municipal Council took office on June 28, 2021, serving an extraordinary term of 3 years, 5 months and 8 days (until December 6, 2024) .[1]
These elections were originally scheduled for 25 October 2020, but the COVID-19 pandemic changed the entire election schedule in Chile, moving the 2020 national plebiscite from 26 April to 25 October. The municipal elections were moved then to 11 April 2021, extending the term of the mayors elected in the previous election.[2] Due to the pandemic, the municipal elections (and the concurring other elections) were extended to two days (10 and 11 April) to avoid agglomerations, becoming the first election in Chile to be held in more than one day. Finally, the elections were again postponed to 15 and 16 May 2021 due to a rise in the cases of COVID-19.[1]
Contents
Mayors' elections results
Main communes
List of elected mayors in the 16 regional capitals and the communes with more than 150,000 inhabitants.
Region | Commune | Previous mayor | Elected mayor | Result | ||
---|---|---|---|---|---|---|
AYP | Arica | Gerardo Espíndola (PL) | Gerardo Espíndola (PL) | Incumbent re-elected | ||
TAR | Iquique | Mauricio Soria (Ind.-PPD) | Mauricio Soria (Ind.-PPD) | Incumbent re-elected | ||
ANT | Antofagasta | Karen Rojo (Ind.)[n 2] | Jonathan Velásquez (Ind.) | |||
ANT | Calama | Daniel Agusto (RN) | Eliecer Chamorro (FREVS) | 11px Incumbent defeated | ||
ATA | Copiapó | Marcos López (Ind.-PS) | Marcos López (Ind.-PS) | Incumbent re-elected | ||
COQ | La Serena | Roberto Jacob (PR) | Roberto Jacob (PR) | Incumbent re-elected | ||
COQ | Coquimbo | Marcelo Pereira (Ind.-PDC) | Alí Manouchehri (Ind.) | 11px Incumbent defeated | ||
File:Flag of Valparaiso Region, Chile.svg VAL | Valparaíso | Jorge Sharp (Ind.) | Jorge Sharp (Ind.) | Incumbent re-elected | ||
File:Flag of Valparaiso Region, Chile.svg VAL | Viña del Mar | Virginia Reginato (UDI)[n 3] | Macarena Ripamonti (RD) | 11px Swing | ||
File:Flag of Valparaiso Region, Chile.svg VAL | Quilpué | Mauricio Viñambres (PS)[n 3] | Valeria Melipillán (CS) | 11px Swing | ||
RMS | Santiago | Felipe Alessandri (RN) | Irací Hassler (PC) | 11px Incumbent defeated | ||
RMS | Puente Alto | Germán Codina (RN) | Germán Codina (RN) | Incumbent re-elected | ||
RMS | Maipú | Cathy Barriga (Ind.-UDI) | Tomás Vodanovic (RD) | 11px Incumbent defeated | ||
RMS | La Florida | Rodolfo Carter (Ind.) | Rodolfo Carter (Ind.) | Incumbent re-elected | ||
RMS | San Bernardo | Leonel Cádiz Soto (PS) | Christopher White (PS) | Coalition hold | ||
RMS | Las Condes | Joaquín Lavín (UDI)[n 4] | Daniela Peñaloza (UDI) | Coalition hold | ||
RMS | Peñalolén | Carolina Leitao (PDC) | Carolina Leitao (PDC) | Incumbent re-elected | ||
RMS | Quilicura | Juan Carrasco (Ind.)[n 3] | Paulina Bobadilla (Ind.) | 11px Swing | ||
RMS | Pudahuel | Johnny Carrasco (PS)[n 3] | Ítalo Bravo (PI) | 11px Swing | ||
RMS | Ñuñoa | Andrés Zarhi (Ind.-RN)[n 4] | Emilia Ríos (RD) | 11px Swing | ||
RMS | Estación Central | Rodrigo Delgado (UDI)[n 3] | Felipe Muñoz (Ind.) | 11px Swing | ||
RMS | Recoleta | Daniel Jadue (PC) | Daniel Jadue (PC) | Incumbent re-elected | ||
RMS | La Pintana | Claudia Pizarro (PDC) | Claudia Pizarro (PDC) | Incumbent re-elected | ||
RMS | Colina | Mario Olavarría (UDI)[n 3] | Isabel Valenzuela (UDI) | Coalition hold | ||
RMS | El Bosque | Sadi Melo (PS)[n 3] | Manuel Zúñiga (PS) | Coalition hold | ||
RMS | Renca | Claudio Castro (PDC) | Claudio Castro (Ind.) | Incumbent re-elected | ||
RMS | Providencia | Evelyn Matthei (UDI) | Evelyn Matthei (UDI) | Incumbent re-elected | ||
OHI | Rancagua | Eduardo Soto (Ind.-UDI)[n 3] | Juan Ramón Godoy (PS) | 11px Swing | ||
MAU | Talca | Juan Carlos Díaz (RN) | Juan Carlos Díaz (RN) | Incumbent re-elected | ||
MAU | Curicó | Javier Muñoz (PDC) | Javier Muñoz (PDC) | Incumbent re-elected | ||
23x15px ÑUB | Chillán | Sergio Zarzar (RN)[n 3] | Camilo Benavente (PPD) | 11px Swing | ||
BIO | Concepción | Álvaro Ortiz (PDC) | Álvaro Ortiz (PDC) | Incumbent re-elected | ||
BIO | Los Ángeles | Esteban Krause (PR) | Esteban Krause (PR) | Incumbent re-elected | ||
BIO | Talcahuano | Henry Campos (UDI) | Henry Campos (UDI) | Incumbent re-elected | ||
23x15px ARA | Temuco | Miguel Becker (RN)[n 3] | Roberto Neira (PPD) | 11px Swing | ||
LRS | Valdivia | Omar Sabat (Ind.-UDI) | Carla Amtmann (RD) | 11px Incumbent defeated | ||
LLA | Puerto Montt | Gervoy Paredes (PS) | Gervoy Paredes (PS) | Incumbent re-elected | ||
LLA | Osorno | Jaime Bertín (PDC)[n 3] | Emeterio Carrillo (PDC) | Coalition hold | ||
AYS | Coyhaique | Alejandro Huala (PS)[n 4] | Carlos Gatica (PDC) | Coalition hold | ||
MAG | Punta Arenas | Claudio Radonich (RN) | Claudio Radonich (RN) | Incumbent re-elected |
- Source: SERVEL (99.94% counted)
Results by alliances
Lua error in package.lua at line 80: module 'strict' not found.
Results by parties
Alliance/Pact | List | Party | Votes | % | +/– | Seats | +/– | ||
---|---|---|---|---|---|---|---|---|---|
Chile Vamos | National Renewal (RN) | 515,269 | 8.13 | -4.52 | 32 | -15 | |||
Independent Democrat Union (UDI) | 505,288 | 7.98 | -6.81 | 32 | -21 | ||||
Political Evolution (Evópoli) | 58,730 | 0.93 | +0.93 | 1 | +1 | ||||
Democratic Independent Regionalist Party (PRI) | 8,093 | 0.13 | -0.13 | 0 | -1 | ||||
Independents | 560,116 | 8.84 | -1.96 | 23 | -22 | ||||
Constituent Unity | Unity for the Approve | Socialist Party of Chile (PS) | 317,331 | 5.01 | -2.97 | 22 | -3 | ||
Party for Democracy (PPD) | 238,151 | 3.76 | -1.94 | 17 | -9 | ||||
Radical Party of Chile (PR) | 127,768 | 2.02 | -1.08 | 11 | +2 | ||||
Independents | 152,750 | 2.41 | -2.42 | 18 | -3 | ||||
Unity for Dignity | Independents | 78,630 | 1.24 | 12 | |||||
Christian Democratic Party (PDC) | 576,028 | 9.09 | -2.72 | 46 | 3 | ||||
Citizens (CIU) | 15,156 | 0.24 | New | 0 | New | ||||
Progressive Party (PRO) | 6,852 | 0.11 | -1.66 | 2 | -1 | ||||
Broad Front | Democratic Revolution (RD) | 261,199 | 4.12 | +3.87 | 6 | +6 | |||
Social Convergence (CS) | 53,953 | 0.85 | New | 2 | New | ||||
Commons | 42,049 | 0.66 | +0.58 | 0 | 0 | ||||
Liberal Party of Chile (PL) | 20,991 | 0.33 | +0.09 | 1 | 0 | ||||
Independents | 11,5631 | 1.83 | +1.67 | 3 | +3 | ||||
Chile Digno, Verde y Soberano | Communist Party of Chile (PCCh) | 330,296 | 5.21 | +3.58 | 6 | +3 | |||
Social Green Regionalist Federation (FREVS) | 25,210 | 0.40 | +0.10 | 1 | +1 | ||||
Independents | 63,472 | 1.00 | +1.00 | 2 | +2 | ||||
Dignity Now | Equality Party (PI) | 99,102 | 1.56 | +1.18 | 1 | +1 | |||
Humanist Party (PH) | 51,243 | 0.81 | +0.54 | 2 | +2 | ||||
Independents | 63,498 | 1.00 | +0.44 | 0 | 0 | ||||
Ecologist and Independents | Green Ecologist Party (PEV) | 45,539 | 0.72 | +0.03 | 0 | -1 | |||
Independents | 82,187 | 1.30 | +0.36 | 0 | -1 | ||||
Republicans | Republican Party (PLR) | 58,701 | 0.93 | New | 0 | New | |||
Independents | 24,310 | 0.38 | New | 0 | New | ||||
Patriotic Union | Patriotic Union (UPA) | 17,885 | 0.28 | -0.03 | 0 | 0 | |||
Independent Citizens | National Citizen Party (PNC) | 850 | 0.01 | New | 0 | New | |||
Independents | 2,565 | 0.04 | New | 0 | New | ||||
New Time | New Time | 2,849 | 0.04 | New | 0 | New | |||
Christian Citizens | Christian Conservative Party (PCC) | 470 | 0.01 | New | 0 | New | |||
Independents | 176 | 0.00 | New | 0 | New | ||||
Independent candidates | Independent candidates | 1,811,838 | 28.60 | +11.24 | 105 | +53 | |||
Total | 6,334,177 | ||||||||
Valid votes | 6,334,177 | 98.03 | |||||||
Invalid votes | 70,661 | 1.09 | |||||||
Blank votes | 56,399 | 0.87 | |||||||
Total votes | 6,461,237 | ||||||||
Source: SERVEL (99.89% counted) |
Councilors' elections results
Results by alliance
Lua error in package.lua at line 80: module 'strict' not found.
Results by political parties
Notes
- ↑ The commune of Antártica is administered by the municipality of Cabo de Hornos.
- ↑ Mayor elected in previous election couldn't run due to criminal charges.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 Mayor elected in previous election couldn't run due to re-election limit.
- ↑ 4.0 4.1 4.2 Mayor elected in previous election decided not to run for re-election.