All-time Bundesliga table
The All-time Fußball-Bundesliga table (German: Ewige Tabelle der Bundesliga) is a ranking of all German football clubs based on their performance in the Bundesliga, the top division of German football. In this ranking 3 points are awarded for a win, 1 for a draw, and 0 for a loss, although the Bundesliga awarded 2 points for a win until the 1994–95 season.[1]
In the 1983–84 season the FC Bayern Munich took the lead from 1. FC Köln, which had led the standings since the inception of the Bundesliga in 1963. The ranking includes the 54 teams which have played in the Bundesliga since its inception (in the 2015–16 season, FC Ingolstadt 04 joined the Bundesliga to become the league's 54th team). Hamburger SV is the only club to have participated in all seasons.
Highlighted clubs play in the Bundesliga in the 2015–16 season.
This list is current as of 20 December 2015:[2][3]
Rank | Club | Yearsa | Games | W | D | L | GF | GA | GD | Pts | Ø-Pts | Cb | 1stc | BRd | Winning percentage | Current league | Latest season | First season |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 51 | 1721 | 1005 | 386 | 330 | 3730 | 1910 | 1820 | 3401 | 1.98 | 24 | 696 | 1 | 58.40 | 1. Bundesliga | 2015–16 | 1965–66 |
2 | Werder Bremen | 52 | 1747 | 742 | 435 | 570 | 2943 | 2523 | 420 | 2661 | 1.52 | 4 | 130 | 1 | 42.47 | 1. Bundesliga | 2015–16 | 1963–64 |
3 | Hamburger SV | 53 | 1781 | 723 | 476 | 582 | 2854 | 2525 | 329 | 2645 | 1.49 | 3 | 102 | 1 | 40.60 | 1. Bundesliga | 2015–16 | 1963–64 |
4 | Borussia Dortmund | 49 | 1645 | 716 | 423 | 506 | 2880 | 2344 | 536 | 2571 | 1.56 | 5 | 141 | 1 | 43.53 | 1. Bundesliga | 2015–16 | 1963–64 |
5 | VfB Stuttgart | 51 | 1713 | 713 | 418 | 582 | 2873 | 2484 | 389 | 2557 | 1.49 | 3 | 55 | 1 | 41.62 | 1. Bundesliga | 2015–16 | 1963–64 |
6 | Borussia Mönchengladbach | 48 | 1619 | 652 | 431 | 536 | 2766 | 2358 | 408 | 2387 | 1.47 | 5 | 131 | 1 | 40.27 | 1. Bundesliga | 2015–16 | 1965–66 |
7 | FC Schalke 04 | 48 | 1611 | 637 | 402 | 572 | 2381 | 2305 | 76 | 2312 | 1.44 | 0 | 59 | 2 | 39.54 | 1. Bundesliga | 2015–16 | 1963–64 |
8 | 1. FC Köln | 45 | 1509 | 608 | 380 | 521 | 2511 | 2231 | 280 | 2204 | 1.46 | 2 | 82 | 1 | 40.29 | 1. Bundesliga | 2015–16 | 1963–64 |
9 | Eintracht Frankfurtf | 47 | 1577 | 576 | 401 | 600 | 2493 | 2460 | 33 | 2127 | 1.35 | 0 | 55 | 3 | 36.48 | 1. Bundesliga | 2015–16 | 1963–64 |
10 | 1. FC Kaiserslauterne | 44 | 1492 | 575 | 372 | 545 | 2348 | 2344 | 4 | 2094 | 1.40 | 2 | 91 | 1 | 38.54 | 2. Bundesliga | 2011–12 | 1963–64 |
11 | Bayer 04 Leverkusen | 37 | 1245 | 529 | 348 | 368 | 2080 | 1657 | 423 | 1935 | 1.55 | 0 | 71 | 2 | 42.49 | 1. Bundesliga | 2015–16 | 1979–80 |
12 | Hertha BSC | 33 | 1097 | 402 | 274 | 421 | 1568 | 1677 | −109 | 1480 | 1.35 | 0 | 16 | 2 | 36.65 | 1. Bundesliga | 2015–16 | 1963–64 |
13 | VfL Bochum | 34 | 1160 | 356 | 306 | 498 | 1602 | 1887 | −285 | 1374 | 1.18 | 0 | 3 | 5 | 30.69 | 2. Bundesliga | 2009–10 | 1971–72 |
14 | 1. FC Nürnberg | 32 | 1084 | 341 | 276 | 467 | 1402 | 1726 | −324 | 1299 | 1.20 | 1 | 36 | 1 | 31.46 | 2. Bundesliga | 2013–14 | 1963–64 |
15 | MSV Duisburg | 28 | 948 | 296 | 259 | 393 | 1291 | 1520 | −229 | 1147 | 1.21 | 0 | 3 | 2 | 31.22 | 2. Bundesliga | 2007–08 | 1963–64 |
16 | Hannover 96 | 28 | 931 | 290 | 233 | 408 | 1296 | 1575 | −279 | 1103 | 1.18 | 0 | 4 | 4 | 31.15 | 1. Bundesliga | 2015–16 | 1964–65 |
17 | Karlsruher SC | 24 | 812 | 241 | 230 | 341 | 1093 | 1408 | −315 | 953 | 1.17 | 0 | 4 | 6 | 29.68 | 2. Bundesliga | 2008–09 | 1963–64 |
18 | Fortuna Düsseldorf | 23 | 786 | 245 | 215 | 326 | 1160 | 1386 | −226 | 950 | 1.21 | 0 | 5 | 3 | 31.17 | 2. Bundesliga | 2012–13 | 1966–67 |
19 | Eintracht Braunschweig | 21 | 706 | 242 | 177 | 287 | 937 | 1086 | −149 | 903 | 1.28 | 1 | 34 | 1 | 34.28 | 2. Bundesliga | 2013–14 | 1963–64 |
20 | VfL Wolfsburg | 19 | 629 | 246 | 158 | 225 | 974 | 923 | 51 | 896 | 1.42 | 1 | 20 | 1 | 39.11 | 1. Bundesliga | 2015–16 | 1997–98 |
21 | TSV 1860 München | 20 | 672 | 238 | 170 | 264 | 1022 | 1059 | −37 | 884 | 1.32 | 1 | 17 | 1 | 35.42 | 2. Bundesliga | 2003–04 | 1963–64 |
22 | SC Freiburg | 16 | 544 | 166 | 137 | 241 | 682 | 864 | −182 | 635 | 1.17 | 0 | 1 | 3 | 30.51 | 2. Bundesliga | 2014–15 | 1993–94 |
23 | Arminia Bielefeldg | 17 | 544 | 153 | 139 | 252 | 645 | 883 | −238 | 598 | 1.10 | 0 | 3 | 8 | 28.13 | 2. Bundesliga | 2008–09 | 1970–71 |
24 | KFC Uerdingen 05 | 14 | 476 | 138 | 129 | 209 | 644 | 844 | −200 | 543 | 1.14 | 0 | 6 | 3 | 28.99 | Oberliga Niederrhein (V) | 1995–96 | 1975–76 |
25 | FC Hansa Rostock | 12 | 412 | 124 | 107 | 181 | 492 | 621 | −129 | 479 | 1.16 | 0 | 5 | 6 | 30.10 | 3. Liga | 2007–08 | 1991–92 |
26 | 1. FSV Mainz 05 | 10 | 323 | 110 | 88 | 125 | 427 | 459 | −32 | 418 | 1.29 | 0 | 6 | 5 | 34.06 | 1. Bundesliga | 2015–16 | 2004–05 |
27 | 1899 Hoffenheim | 8 | 255 | 80 | 73 | 102 | 378 | 405 | −27 | 313 | 1.23 | 0 | 15 | 7 | 31.37 | 1. Bundesliga | 2015–16 | 2008–09 |
28 | SV Waldhof Mannheim | 7 | 238 | 71 | 72 | 95 | 299 | 378 | −79 | 285 | 1.20 | 0 | 0 | 6 | 29.83 | Regionalliga Südwest (IV) | 1989–90 | 1983–84 |
29 | Kickers Offenbach | 7 | 238 | 77 | 51 | 110 | 368 | 486 | −118 | 282 | 1.18 | 0 | 5 | 7 | 32.35 | Regionalliga Südwest (IV) | 1983–84 | 1968–69 |
30 | Rot-Weiss Essen | 7 | 238 | 61 | 79 | 98 | 346 | 483 | −137 | 262 | 1.10 | 0 | 2 | 8 | 25.63 | Regionalliga West (IV) | 1976–77 | 1966–67 |
31 | FC St. Pauli | 8 | 272 | 58 | 80 | 134 | 296 | 485 | −189 | 254 | 0.93 | 0 | 1 | 10 | 21.32 | 2. Bundesliga | 2010–11 | 1977–78 |
32 | Energie Cottbus | 6 | 204 | 56 | 43 | 105 | 211 | 338 | −127 | 211 | 1.03 | 0 | 0 | 13 | 27.45 | 3. Liga | 2008–09 | 2000–01 |
33 | FC Augsburg | 5 | 153 | 51 | 37 | 65 | 180 | 216 | −36 | 191 | 1.25 | 0 | 0 | 5 | 33.33 | 1. Bundesliga | 2015–16 | 2011–12 |
34 | Alemannia Aachen | 4 | 136 | 43 | 28 | 65 | 186 | 270 | −84 | 157 | 1.15 | 0 | 0 | 2 | 31.62 | Regionalliga West (IV) | 2006–07 | 1967–68 |
35 | Wattenscheid 09 | 4 | 140 | 34 | 48 | 58 | 186 | 248 | −62 | 150 | 1.07 | 0 | 0 | 11 | 24.29 | Regionalliga West (IV) | 1993–94 | 1989–90 |
36 | 1. FC Saarbrücken | 5 | 166 | 32 | 48 | 86 | 202 | 336 | −134 | 144 | 0.87 | 0 | 0 | 14 | 19.28 | Regionalliga Südwest (IV) | 1992-93 | 1963–64 |
37 | Dynamo Dresdenh | 4 | 140 | 33 | 45 | 62 | 132 | 211 | −79 | 140 | 1.00 | 0 | 0 | 13 | 23.57 | 3. Liga | 1994–95 | 1991–92 |
38 | Rot-Weiß Oberhausen | 4 | 136 | 36 | 31 | 69 | 182 | 281 | −99 | 139 | 1.02 | 0 | 2 | 14 | 26.47 | Regionalliga West (IV) | 1972–73 | 1969–70 |
39 | Wuppertaler SV | 3 | 102 | 25 | 27 | 50 | 136 | 200 | −64 | 102 | 1.00 | 0 | 0 | 4 | 24.51 | Oberliga Niederrhein (V) | 1974–75 | 1972–73 |
40 | Borussia Neunkirchen | 3 | 98 | 25 | 18 | 55 | 109 | 223 | −114 | 93 | 0.95 | 0 | 0 | 10 | 25.51 | Oberliga Rheinland-Pfalz/Saar (V) | 1967–68 | 1964–65 |
41 | FC 08 Homburg | 3 | 102 | 21 | 27 | 54 | 103 | 200 | −97 | 90 | 0.88 | 0 | 0 | 16 | 20.59 | Regionalliga Südwest (IV) | 1989–90 | 1986–87 |
42 | SpVgg Unterhaching | 2 | 68 | 20 | 19 | 29 | 75 | 101 | −26 | 79 | 1.16 | 0 | 0 | 10 | 29.41 | Regionalliga Bayern (IV) | 2000–01 | 1999–2000 |
43 | Stuttgarter Kickers | 2 | 72 | 20 | 17 | 35 | 94 | 132 | −38 | 77 | 1.07 | 0 | 0 | 17 | 27.78 | 3. Liga | 1991–92 | 1988–89 |
44 | SV Darmstadt 98 | 3 | 85 | 16 | 24 | 45 | 103 | 183 | −80 | 72 | 0.85 | 0 | 0 | 17 | 18.82 | 1. Bundesliga | 2015–16 | 1978–79 |
45 | Tennis Borussia Berlin | 2 | 68 | 11 | 16 | 41 | 85 | 174 | −89 | 49 | 0.72 | 0 | 0 | 17 | 16.18 | NOFV-Oberliga Nord (V) | 1976–77 | 1974–75 |
46 | SSV Ulm 1846 | 1 | 34 | 9 | 8 | 17 | 36 | 62 | −26 | 35 | 1.03 | 0 | 0 | 16 | 26.47 | Oberliga Baden-Württemberg (V) | 1999–2000 | 1999–2000 |
47 | SC Fortuna Köln | 1 | 34 | 8 | 9 | 17 | 46 | 79 | −33 | 33 | 0.97 | 0 | 0 | 17 | 23.53 | 3. Liga | 1973–74 | 1973–74 |
48 | SC Paderborn 07 | 1 | 34 | 7 | 10 | 17 | 31 | 65 | -34 | 31 | 0.91 | 0 | 1 | 18 | 20.59 | 2. Bundesliga | 2014–15 | 2014–15 |
49 | Preußen Münster | 1 | 30 | 7 | 9 | 14 | 34 | 52 | −18 | 30 | 1.00 | 0 | 0 | 15 | 23.33 | 3. Liga | 1963–64 | 1963–64 |
50 | SpVgg Greuther Fürth | 1 | 34 | 4 | 9 | 21 | 26 | 60 | −34 | 21 | 0.62 | 0 | 0 | 18 | 11.76 | 2. Bundesliga | 2012–13 | 2012–13 |
51 | Blau-Weiß 90 Berlin | 1 | 34 | 3 | 12 | 19 | 36 | 76 | −40 | 21 | 0.62 | 0 | 0 | 18 | 8.82 | defunct | 1986–87 | 1986–87 |
52 | FC Ingolstadt 04 | 1 | 17 | 5 | 5 | 7 | 12 | 18 | -6 | 20 | 1.18 | 0 | 0 | - | 29.41 | 1. Bundesliga | 2015–16 | 2015–16 |
53 | VfB Leipzig | 1 | 34 | 3 | 11 | 20 | 32 | 69 | −37 | 20 | 0.59 | 0 | 0 | 18 | 8.82 | defunct | 1993–94 | 1993–94 |
54 | Tasmania 1900 Berlin | 1 | 34 | 2 | 4 | 28 | 15 | 108 | −93 | 10 | 0.29 | 0 | 0 | 18 | 5.88 | defunct | 1965–66 | 1965–66 |
^a Years includes current season
^b Number of championships
^c Number of days at the top of the table.[4]
^d Best result at the end of a season.
^e In the 2003–2004 season, 1. FC Kaiserslautern received a three-point penalty.
^f In the 1999–2000 season. Eintracht Frankfurt received a two-point penalty.
^g In the 1971–1972 season, Arminia Bielefeld's record was expunged as a penalty.
^h In the 1993–1994 season, Dynamo Dresden received a four-point penalty.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Ewige Tabelle Official Bundesliga website – All-time table (German)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Die Ewige Tabelle (German) Fussballdaten.de, accessed: 21 August 2011
- ↑ Bundesliga .:. Ewige Tabelle (German) Weltfussball.de, accessed: 21 August 2011
- ↑ Lua error in package.lua at line 80: module 'strict' not found.