Andriy Protsenko
From Infogalactic: the planetary knowledge core
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kherson, Ukraine |
May 20, 1988 ||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||
Weight | 80 kg (180 lb) | ||||||||||||||||||
Sport | |||||||||||||||||||
Country | Ukraine | ||||||||||||||||||
Sport | Athletics | ||||||||||||||||||
Event(s) | High jump | ||||||||||||||||||
Medal record
|
Andriy Oleksiyovich Protsenko (Ukrainian: Андрій Олексійович Проценко; born 20 May 1988) is a Ukrainian high jumper.
He won the silver medal at the 2007 European Junior Championships,[1] and the bronze medal at the 2009 European U23 Championships.[citation needed] He competed at the 2009 World Championships without reaching the final.[1]
His personal best jump is 2.40 metres, achieved in July 2014 in Lausanne. He became only 12th person in the history of men's high jump to jump over 2.40.
Competition record
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing Ukraine | ||||
2007 | European Junior Championships | Hengelo, Netherlands | 2nd | 2.21 m |
2009 | European U23 Championships | Kaunas, Lithuania | 3rd | 2.24 m |
World Championships | Berlin, Germany | 25th (q) | 2.20 m | |
2010 | European Championships | Barcelona, Spain | 17th (q) | 2.19 m |
2011 | Universiade | Shenzhen, China | 11th | 2.18 m |
World Championships | Daegu, South Korea | 27th (q) | 2.21 m | |
2012 | World Indoor Championships | Istanbul, Turkey | 15th (q) | 2.22 m |
European Championships | Helsinki, Finland | 13th (q) | 2.23 m | |
Olympic Games | London, United Kingdom | 9th | 2.25 m | |
2013 | Universiade | Kazan, Russia | 2nd | 2.31 m |
World Championships | Moscow, Russia | 23rd (q) | 2.22 m | |
2014 | World Indoor Championships | Sopot, Poland | 3rd | 2.36 m |
European Championships | Zürich, Switzerland | 2nd | 2.33 m | |
2015 | European Indoor Championships | Prague, Czech Republic | 6th | 2.28 m |
World Championships | Beijing, China | 17th (q) | 2.29 m |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ 1.0 1.1 Andriy Protsenko profile at IAAF
Categories:
- Pages with reference errors
- No local image but image on Wikidata
- Articles containing Ukrainian-language text
- Articles with unsourced statements from February 2010
- 1988 births
- Living people
- People from Kherson
- Ukrainian high jumpers
- Athletes (track and field) at the 2012 Summer Olympics
- Olympic athletes of Ukraine
- World Championships in Athletics athletes for Ukraine
- Ukrainian athletics biography stubs
- IAAF ID different in Wikidata