Athletics at the 1928 Summer Olympics – Men's 100 metres
Men's 100 metres at the Games of the IX Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260px
Georg Lammers, Percy Williams and Jack London
|
|||||||||||||
Venue | Olympic Stadium Amsterdam, Netherlands |
||||||||||||
Dates | 29 July 1928 (heats, quarterfinals) 30 July 1928 (semifinals, final) |
||||||||||||
Competitors | 81 from 33 nations | ||||||||||||
Winning time | 10.8 seconds | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Athletics at the 1928 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | |||
400 m | men | |||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
Field events | ||||
Long jump | men | |||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | |||
Discus throw | men | women | ||
Javelin throw | men | |||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The men's 100 metres sprint event at the 1928 Summer Olympics in Amsterdam, Netherlands, were held at the Olympic Stadium on Sunday, 29 July and Monday, 30 July. Seventy-six runners from 27 nations competed.
Contents
Results
Final
Place | Name | Time |
---|---|---|
22x20px Percy Williams (CAN) | 10.8 seconds | |
Jack London (GBR) | 10.9 seconds | |
Georg Lammers (GER) | 10.9 seconds | |
4 | Frank Wykoff (USA) | 11.0 seconds |
5 | 22x20px Wilfred Legg (RSA) | 11.0 seconds |
6 | Robert McAllister (USA) | 11.0 seconds |
Records
These are the standing world and Olympic records (in seconds) prior to the 1928 Summer Olympics.
World Record | 10.4 | Charlie Paddock | Redlands, California (USA) | April 23, 1921 |
---|---|---|---|---|
Olympic Record | 10.6 | Donald Lippincott | Stockholm (SWE) | July 6, 1912 |
10.6 | Harold Abrahams | Paris (FRA) | July 6/7 1924 |
Percy Williams equalized the standing Olympic record with 10.6 seconds in the fourth heat of the second round. In the first semifinal, Williams, Robert McAllister, and Wilfred Legg all equalized the record.
Preliminaries
Records | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Second Round | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
Semifinals | ||||||||||||||||
1 | 2 | |||||||||||||||
Final | ||||||||||||||||
References |
First Round
Sixteen heats were held, the two fastest of each qualified for the second round.
Heat 1
Place | Name | Time |
---|---|---|
1 | 22x20px John Fitzpatrick (CAN) | 11.0 seconds |
2 | Richard Corts (GER) | 11.0 seconds |
3 | Wilhelm Hennings (NED) | 11.2 seconds |
4 | Willy Dujardin (BEL) | 11.4 seconds |
5 | Angelos Lamprou (GRE) | 11.4 seconds |
Heat 2
Place | Name | Time |
---|---|---|
1 | 22x20px Sydney Atkinson (RSA) | 11.2 seconds |
2 | André Mourlon (FRA) | 11.3 seconds |
3 | 22x20px Jesús Moraila (MEX) | unknown |
4 | Franco Reyser (ITA) | unknown |
— | Friedrich-Wilhelm Wichmann (GER) | DNS |
Heat 3
Place | Name | Time |
---|---|---|
1 | Frank Wykoff (USA) | 11.0 seconds |
2 | Paul Brochart (BEL) | unknown |
3 | Jaap Boot (NED) | unknown(*) |
4 | 22x20px Mario Gómez Daza (MEX) | unknown |
5 | Konstantinos Petridis (GRE) | unknown |
6 | 22x20px Francisco Muñagorri (ESP) | unknown |
(*) Some sources credit the third place to Gómez Daza and list Boot in fourth. (The official report did not show the ranking.)
Heat 4
Place | Name | Time |
---|---|---|
1 | Ferenc Gerő (HUN) | 10.8 seconds |
2 | 22x20px Aubrey Burton-Durham (RSA) | unknown |
3 | Willy Weibel (SUI) | 11.4 seconds |
4 | 22x20px Diego Ordóñez (ESP) | 11.4 seconds |
5 | John Heap (GBR) | unknown |
6 | Eduardo Albe (ARG) | unknown |
Heat 5
Place | Name | Time |
---|---|---|
1 | Jack London (GBR) | 10.8 seconds |
2 | 22x20px George Hester (CAN) | unknown |
3 | Ladislau Peter (ROU) | unknown |
4 | 22x20px Francisco Costas (MEX) | unknown |
5 | Mehmet Ali Aybar (TUR) | unknown |
Heat 6
Place | Name | Time |
---|---|---|
1 | Juan Bautista Pina (ARG) | 11.0 seconds |
2 | 22x20px Ralph Adams (CAN) | unknown |
3 | Edgardo Toetti (ITA) | unknown |
4 | Iwao Aizawa (JPN) | unknown |
5 | Semih Türkdoğan (TUR) | unknown |
Heat 7
Place | Name | Time |
---|---|---|
1 | 22x20px Wilfred Legg (RSA) | 11.0 seconds |
2 | Cyril Gill (GBR) | 11.0 seconds |
3 | Rodolfo Wagner (CHI) | unknown |
— | Sándor Hajdú (HUN) | DNS |
— | Giuseppe Castelli (ITA) | DNS |
Heat 8
Place | Name | Time |
---|---|---|
1 | Hubert Houben (GER) | 11.0 seconds |
2 | 22x20px Johannes Viljoen (RSA) | 11.0 seconds |
3 | Karel Kněnický (TCH) | 11.3 seconds |
4 | Dolf Benz (NED) | 11.4 seconds |
Heat 9
Place | Name | Time |
---|---|---|
1 | Georg Lammers (GER) | 10.8 seconds |
2 | 22x20px André Théard (HAI) | unknown |
3 | János Paizs (HUN) | unknown |
4 | Leo Jørgensen (DEN) | unknown |
5 | Jean Moulin (LUX) | unknown |
6 | Renos Frangoudis (GRE) | unknown |
Heat 10
Place | Name | Time |
---|---|---|
1 | Walter Rangeley (GBR) | 11.0 seconds |
2 | Rinus van den Berge (NED) | 11.1 seconds |
3 | Johann Bartl (TCH) | unknown |
4 | Şinasi Şahingiray (TUR) | unknown |
Heat 11
Place | Name | Time |
---|---|---|
1 | István Raggambi (HUN) | 11.0 seconds |
2 | Jimmy Carlton (AUS) | 11.1 seconds |
3 | Alberto Barucco (ARG) | unknown |
4 | Oscar Alvarado (CHI) | unknown |
5 | 22x20px Juan Serrahima (ESP) | unknown |
6 | R. Burns (IND) | unknown |
Heat 12
Place | Name | Time |
---|---|---|
1 | 22x20px Percy Williams (CAN) | 11.0 seconds |
2 | Jaroslav Vykoupil (TCH) | unknown |
3 | André Dufau (FRA) | unknown |
4 | José de Lima (POR) | unknown |
5 | Haris Šveminas (LTU) | unknown |
Heat 13
Place | Name | Time |
---|---|---|
1 | José Barrientos (CUB) | 11.0 seconds |
2 | André Cerbonney (FRA) | unknown |
3 | Fred Zinner (BEL) | unknown |
- | Arthur Porritt (NZL) | DNS |
Heat 14
Place | Name | Time |
---|---|---|
1 | Claude Bracey (USA) | 11.0 seconds |
2 | Gilbert Auvergne (FRA) | 11.1 seconds |
3 | Hermann Geißler (AUT) | 11.2 seconds |
4 | Risto Mattila (FIN) | 11.3 seconds |
5 | Emmanuel Goldsmith (SUI) | 11.5 seconds |
6 | George Schmit (LUX) | 12.2 seconds |
Heat 15
Place | Name | Time |
---|---|---|
1 | Henry Russell (USA) | 11.0 seconds |
2 | Denis Cussen (IRL) | unknown |
3 | Willy Tschopp (SUI) | unknown |
4 | Adolphe Groscol (BEL) | unknown |
Heat 16
Place | Name | Time |
---|---|---|
1 | Robert McAllister (USA) | 10.8 seconds |
2 | Anselmo Gonzaga (PHI) | unknown |
3 | 22x20px Enrique de Chávarri (ESP) | unknown |
4 | Fritz Eyschen (LUX) | unknown |
5 | H. Enis (TUR) | DNS |
Second Round
Six heats were held, the two fastest of each qualifird for the semifinals.
Second Round Heat 1
Place | Name | Time |
---|---|---|
1 | 22x20px Wilfred Legg (RSA) | 10.8 seconds |
2 | 22x20px John Fitzpatrick (CAN) | unknown |
3 | Ferenc Gerő (HUN) | unknown |
4 | Rinus van den Berge (NED) | unknown |
5 | Denis Cussen (IRL) | unknown |
6 | Jaroslav Vykoupil (TCH) | unknown |
Second Round Heat 2
Place | Name | Time |
---|---|---|
1 | Robert McAllister (USA) | 10.8 seconds |
2 | Richard Corts (GER) | 11.0 seconds |
3 | Cyril Gill (GBR) | unknown |
4 | István Raggambi (HUN) | unknown |
5 | 22x20px Aubrey Burton-Durham (RSA) | unknown |
6 | André Cerbonney (FRA) | unknown |
Second Round Heat 3
Place | Name | Time |
---|---|---|
1 | Henry Russell (USA) | 10.8 seconds |
2 | Hubert Houben (GER) | unknown |
3 | Gilbert Auvergne (FRA) | unknown |
4 | 22x20px George Hester (CAN) | unknown |
5 | 22x20px Sydney Atkinson (RSA) | unknown |
Second Round Heat 4
Place | Name | Time |
---|---|---|
1 | 22x20px Percy Williams (CAN) | 10.6 seconds =OR |
2 | Jack London (GBR) | 10.8 seconds |
3 | 22x20px André Théard (HAI) | unknown |
4 | André Mourlon (FRA) | unknown |
5 | José Barrientos (CUB) | unknown |
Second Round Heat 5
Place | Name | Time |
---|---|---|
1 | Frank Wykoff (USA) | 10.8 seconds |
2 | Juan Bautista Pina (ARG) | unknown |
3 | 22x20px Johannes Viljoen (RSA) | unknown |
4 | Anselmo Gonzaga (PHI) | unknown |
5 | Jimmy Carlton (AUS) | 11.0 seconds |
Second Round Heat 6
Place | Name | Time |
---|---|---|
1 | Claude Bracey (USA) | 10.8 seconds |
2 | Georg Lammers (GER) | unknown |
3 | Walter Rangeley (GBR) | unknown |
4 | 22x20px Ralph Adams (CAN) | unknown |
5 | Paul Brochart (BEL) | unknown |
Semifinals
Two semifinals were held, the three fastest of each qualified for the final.
Semifinal 1
Place | Name | Time |
---|---|---|
1 | Robert McAllister (USA) | 10.6 seconds =OR |
2 | 22x20px Percy Williams (CAN) | 10.6 seconds =OR |
3 | 22x20px Wilfred Legg (RSA) | 10.6 seconds =OR |
4 | Hubert Houben (GER) | 10.7 seconds |
5 | Claude Bracey (USA) | 10.8 seconds |
6 | Juan Bautista Pina (ARG) | 11.0 seconds |
Semifinal 2
Place | Name | Time |
---|---|---|
1 | Jack London (GBR) | 10.6 seconds =OR |
2 | Georg Lammers (GER) | 10.7 seconds |
3 | Frank Wykoff (USA) | 10.7 seconds |
4 | Henry Russell (USA) | 10.8 seconds |
5 | Richard Corts (GER) | 10.8 seconds |
6 | 22x20px John Fitzpatrick (CAN) | 10.9 seconds |