Athletics at the 2008 Summer Olympics – Men's 200 metres
Men's 200 metres at the Games of the XXIX Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usain Bolt and Shawn Crawford in the closing stages of the final
|
|||||||||||||
Venue | Beijing National Stadium | ||||||||||||
Dates | August 18 August 20 (final) |
||||||||||||
Competitors | 63 from 53 nations | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Athletics at the 2008 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4 × 100 m relay | men | women | ||
4 × 400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Men's 200 metres at the 2008 Summer Olympics took place on 18–20 August at the Beijing National Stadium.[1]
The qualifying standards were 20.59 s (A standard) and 20.75 s (B standard).[2]
Usain Bolt set a new world record of 19.30 s in the medal race and won by the largest margin of victory (0.52 s; after disqualifications 0.64 s) in an Olympic 200 m (Walter Tewksbury had a ca. 0.6 seconds margin in his victory in the first Olympic 200 m race in 1900).
Controversy arose within minutes after the medal race when Wallace Spearmon, who finished third in 19.95 s was disqualified for stepping out of his lane. United States officials filed a protest, but conceded after seeing the video and noticing that silver medalist Churandy Martina (19.82 s) who had celebrated the second ever Olympic medal for the Netherlands Antilles, also may have stepped out of his lane. They filed an appeal to disqualify Martina, which after more than an hour of deliberation was granted, through which the United States obtained both the silver and bronze medals.[3] [4] On March 6, 2009, the Court of Arbitration for Sport rejected an appeal by the National Olympic Committee of the Netherlands Antilles against Martina's disqualification.[5] Shawn Crawford, who had been awarded the Olympic silver medal, reportedly gave his medal to Martina on August 28, 2008[6] in a tremendous show of sportsmanship.[7]
Contents
Records
Prior to this competition, the existing world and Olympic records were as follows:
World record | Michael Johnson (USA) | 19.32 s | Atlanta, USA | 1 August 1996 |
Olympic record | Michael Johnson (USA) | 19.32 s | Atlanta, USA | 1 August 1996 |
The following new world and Olympic record was set during this competition.
Date | Event | Athlete | Time (sec) |
---|---|---|---|
20 August | Final | Usain Bolt (JAM) | 19.30 |
Results
All times shown are in seconds. The following abbreviations are used:
|
|
Round 1
The first round was held on 18 August. The first three runners of each heat (Q) plus the next eight overall fastest runners (q) qualified for the second round.
Heat 1
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 4 | Shawn Crawford | United States | 20.61 | Q | 0.216 |
2 | 6 | Marcin Jędrusiński | Poland | 20.64 | Q | 0.199 |
3 | 7 | Stephan Buckland | Mauritius | 20.98 | Q | 0.229 |
4 | 1 | Jiří Vojtík | Czech Republic | 21.05 | 0.165 | |
5 | 9 | Fanuel Kenosi | Botswana | 21.09 | 0.211 | |
6 | 3 | Adam Harris | Guyana | 21.36 | 0.163 | |
7 | 5 | Khalil Al-Hanahneh | Jordan | 21.55 | SB | 0.184 |
8 | 2 | Solomon Bayoh | Sierra Leone | 22.16 | 0.216 |
Heat 2
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 3 | Brian Dzingai | Zimbabwe | 20.25 | Q | 0.172 |
2 | 5 | Christian Malcolm | Great Britain | 20.42 | Q, SB | 0.178 |
3 | 4 | Christopher Williams | Jamaica | 20.53 | Q | 0.166 |
4 | 8 | Shinji Takahira | Japan | 20.58 | q, SB | 0.175 |
5 | 2 | Amr Ibrahim Mostafa Seoud | Egypt | 20.75 | q | 0.172 |
6 | 9 | Thuso Mpuang | South Africa | 20.87 | q | 0.166 |
7 | 6 | Daniel Grueso | Colombia | 21.15 | 0.232 | |
8 | 7 | Arnaldo Abrantes | Portugal | 21.46 | 0.173 |
Heat 3
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 8 | Marlon Devonish | Great Britain | 20.49 | Q, SB | 0.157 |
2 | 5 | Kim Collins | Saint Kitts and Nevis | 20.55 | Q | 0.175 |
3 | 7 | Marvin Anderson | Jamaica | 20.85 | Q | 0.175 |
4 | 9 | Matic Osovnikar | Slovenia | 20.89 | q, SB | 0.189 |
5 | 2 | Chris Lloyd | Dominica | 20.90 | 0.185 | |
6 | 6 | Heber Viera | Uruguay | 20.93 | 0.210 | |
7 | 4 | Cristián Reyes | Chile | 21.20 | 0.165 | |
8 | 3 | Franklin Nazareno | 23x15px Ecuador | 21.26 | 0.174 |
Heat 4
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 5 | Roman Smirnov | Russia | 20.76 | Q | 0.166 |
2 | 3 | Walter Dix | United States | 20.77 | Q | 0.185 |
3 | 9 | Rolando Palacios | 23x15px Honduras | 20.81 | Q | 0.202 |
4 | 8 | Ángel David Rodríguez | Spain | 20.87 | q | 0.162 |
5 | 2 | Bruno de Barros | Brazil | 21.15 | 0.162 | |
6 | 7 | Desislav Gunev | Bulgaria | 21.55 | 0.178 | |
7 | 6 | Vyacheslav Muravyev | Kazakhstan | 21.68 | 0.206 | |
8 | 4 | Nicolai Portelli | Malta | 22.31 | 0.180 |
Heat 5
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 6 | Rondel Sorrillo | Trinidad and Tobago | 20.58 | Q | 0.193 |
2 | 4 | Usain Bolt | Jamaica | 20.64 | Q | 0.177 |
3 | 2 | Kristof Beyens | Belgium | 20.69 | Q | 0.148 |
4 | 9 | Marc Schneeberger | Switzerland | 20.86 | q | 0.137 |
5 | 7 | José Acevedo | Venezuela | 21.06 | 0.270 | |
6 | 8 | Ihor Bodrov | Ukraine | 21.38 | 0.172 | |
7 | 3 | Mohamad Siraj Tamim | Lebanon | 21.80 | PB | 0.206 |
8 | 1 | Oleg Juravlyov | Uzbekistan | 22.31 | 0.145 | |
9 | 5 | Juan Zeledon | Nicaragua | 23.39 | 0.173 |
Heat 6
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 3 | Wallace Spearmon | United States | 20.46 | Q | 0.184 |
2 | 4 | Jaysuma Saidy Ndure | Norway | 20.54 | Q, SB | 0.161 |
3 | 2 | Paul Hession | Ireland | 20.59 | Q | 0.190 |
4 | 8 | Seth Amoo | Ghana | 20.91 | 0.140 | |
5 | 7 | Ronalds Arājs | Latvia | 21.22 | 0.218 | |
6 | 5 | Jayson Jones | 23x15px Belize | 21.54 | 0.162 | |
7 | 6 | Nabie Foday Fofanah | Guinea | 21.68 | 0.247 | |
9 | Bryan Barnett | Canada | DNF | 0.164 |
Heat 7
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 6 | Obinna Metu | Nigeria | 20.62 | Q | 0.168 |
2 | 9 | Ramil Guliyev | Azerbaijan | 20.78 | Q, SB | 0.175 |
3 | 8 | Churandy Martina | 23x15px Netherlands Antilles | 20.78 | Q | 0.172 |
4 | 4 | Sandro Viana | Brazil | 20.84 | q | 0.159 |
5 | 5 | Jamial Rolle | Bahamas | 20.93 | 0.162 | |
6 | 2 | Shingo Suetsugu | Japan | 20.93 | 0.185 | |
7 | 7 | Omar Jouma Bilal Al-Salfa | United Arab Emirates | 21.00 | 0.184 | |
3 | Alexander Nelson | Great Britain | DNS |
Heat 8
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 6 | Aaron Armstrong | Trinidad and Tobago | 20.57 | Q | 0.183 |
2 | 8 | Brendan Christian | Antigua and Barbuda | 20.58 | Q | 0.164 |
3 | 7 | Jared Connaughton | Canada | 20.60 | Q | 0.146 |
4 | 9 | Visa Hongisto | Finland | 20.62 | q, SB | 0.145 |
5 | 3 | Marco Cribari | Switzerland | 20.98 | 0.171 | |
6 | 2 | James Dolphin | New Zealand | 20.98 | 0.161 | |
7 | 5 | Zhang Peimeng | China | 21.06 | SB | 0.150 |
4 | Samuel Francis | Qatar | DNS |
Round 2
Round 2 was held on 18 August. First 3 in each heat(Q) and the next 4 fastest(q) advance to the Semifinals.
Heat 1
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 4 | Usain Bolt | Jamaica | 20.29 | Q | 0.186 |
2 | 7 | Shawn Crawford | United States | 20.42 | Q | 0.198 |
3 | 6 | Kim Collins | Saint Kitts and Nevis | 20.43 | Q, SB | 0.233 |
4 | 5 | Marlon Devonish | Great Britain | 20.43 | q, SB | 0.146 |
5 | 9 | Jared Connaughton | Canada | 20.45 | q | 0.151 |
6 | 3 | Amr Seoud | Egypt | 20.45 | NR | 0.151 |
7 | 8 | Rolando Palacios | 23x15px Honduras | 20.87 | 0.248 | |
8 | 2 | Ángel David Rodríguez | Spain | 20.96 | 0.172 |
Heat 2
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 4 | Brian Dzingai | Zimbabwe | 20.23 | Q | 0.182 |
2 | 7 | Walter Dix | United States | 20.27 | Q | 0.162 |
3 | 8 | Christopher Williams | Jamaica | 20.28 | Q | 0.159 |
4 | 6 | Christian Malcolm | Great Britain | 20.30 | q, SB | 0.188 |
5 | 9 | Stephan Buckland | Mauritius | 20.37 | q, SB | 0.188 |
6 | 5 | Roman Smirnov | Russia | 20.62 | 0.161 | |
7 | 3 | Shinji Takahira | Japan | 20.63 | 0.185 | |
8 | 2 | Matic Osovnikar | Slovenia | 20.95 | 0.171 |
Heat 3
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 5 | Brendan Christian | Antigua and Barbuda | 20.26 | Q | 0.166 |
2 | 8 | Churandy Martina | 23x15px Netherlands Antilles | 20.42 | Q | 0.155 |
3 | 9 | Kristof Beyens | Belgium | 20.50 | Q | 0.155 |
4 | 6 | Marcin Jędrusiński | Poland | 20.58 | =SB | 0.199 |
5 | 4 | Aaron Armstrong | Trinidad and Tobago | 20.58 | 0.155 | |
6 | 7 | Obinna Metu | Nigeria | 20.65 | 0.195 | |
7 | 2 | Sandro Viana | Brazil | 21.07 | 0.168 | |
8 | 3 | Marc Schneeberger | Switzerland | 21.48 | 0.156 |
Heat 4
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 8 | Paul Hession | Ireland | 20.32 | Q, SB | 0.190 |
2 | 4 | Wallace Spearmon | United States | 20.39 | Q | 0.202 |
3 | 6 | Jaysuma Saidy Ndure | Norway | 20.45 | Q, SB | 0.131 |
4 | 7 | Rondel Sorrillo | Trinidad and Tobago | 20.63 | 0.164 | |
5 | 5 | Ramil Guliyev | Azerbaijan | 20.66 | NR | 0.174 |
6 | 3 | Visa Hongisto | Finland | 20.76 | 0.124 | |
7 | 2 | Thuso Mpuang | South Africa | 21.04 | 0.162 | |
9 | Marvin Anderson | Jamaica | DNF | 0.187 |
Semifinals
Semifinals were held on 19 August. First 4 in each heat (Q) advance to the Final.
Semifinal 1
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 7 | Churandy Martina | 23x15px Netherlands Antilles | 20.11 | Q, NR | 0.154 |
2 | 6 | Brian Dzingai | Zimbabwe | 20.17 | Q, =SB | 0.184 |
3 | 4 | Walter Dix | United States | 20.19 | Q | 0.161 |
4 | 3 | Christian Malcolm | Great Britain | 20.25 | Q, SB | 0.181 |
5 | 5 | Paul Hession | Ireland | 20.38 | 0.175 | |
6 | 9 | Christopher Williams | Jamaica | 20.45 | 0.217 | |
7 | 2 | Jared Connaughton | Canada | 20.58 | 0.146 | |
8 | 8 | Kristof Beyens | Belgium | 20.69 | 0.211 |
Semifinal 2
Rank | Lane | Athlete | Nationality | Time | Notes | React |
---|---|---|---|---|---|---|
1 | 6 | Usain Bolt | Jamaica | 20.09 | Q | 0.175 |
2 | 5 | Shawn Crawford | United States | 20.12 | Q | 0.196 |
3 | 7 | Wallace Spearmon | United States | 20.14 | Q | 0.196 |
4 | 8 | Kim Collins | Saint Kitts and Nevis | 20.25 | Q, SB | 0.191 |
5 | 4 | Brendan Christian | Antigua and Barbuda | 20.29 | 0.135 | |
6 | 2 | Stephan Buckland | Mauritius | 20.48 | 0.141 | |
7 | 3 | Marlon Devonish | Great Britain | 20.57 | 0.258 | |
9 | Jaysuma Saidy Ndure | Norway | DNS |
Final
Wind: -0.9 m/s
Rank | Lane | Name | Nationality | Reaction Time | Result | Notes |
---|---|---|---|---|---|---|
5 | Usain Bolt | Jamaica | 0.182 | 19.30 | WR | |
4 | Shawn Crawford | United States | 0.210 | 19.96 | ||
8 | Walter Dix | United States | 0.151 | 19.98 | ||
4 | 6 | Brian Dzingai | Zimbabwe | 0.185 | 20.22 | |
5 | 3 | Christian Malcolm | Great Britain | 0.212 | 20.40 | |
6 | 2 | Kim Collins | Saint Kitts and Nevis | 0.165 | 20.59 | |
DSQ | 7 | Churandy Martina | 23x15px Netherlands Antilles | 0.144 | 19.82 | |
DSQ | 9 | Wallace Spearmon | United States | 0.167 | 19.95 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Charean Williams Amid dispute over silver and bronze, Bolt leaves no doubt with world record, Fort Worth Star-Telegram, August 20, 2008
- ↑ Amy Shipley Lightning strikes twice, Washington Post, August 20, 2008
- ↑ Martina's bid to reclaim silver rejected, ESPN.com, March 6, 2009.
- ↑ Interview with Martina showing Crawfords letter and metal, see minutes 11 till 13 http://dewandeling.kro.nl/seizoenen/2014-2/afleveringen/11-10-2014
- ↑ Lua error in package.lua at line 80: module 'strict' not found.[dead link]