Back in the World (tour)
Tour by Paul McCartney | |
Start date | 25 March 2003 |
---|---|
End date | 1 June 2003 |
Legs | 1 |
Number of shows | 33 in Europe |
Paul McCartney concert chronology |
The Back in the World Tour was a European concert tour by Paul McCartney in 2003.
Contents
Background
After the first 6 dates (1 in Paris, 2 in Barcelona, 2 in Antwerp & 1 in Sheffield), Paul caught a flu and had to cancel the second Sheffield date, promising to reschedule the date later on the tour; the flu affected the set list directly, as "Coming Up", "Driving Rain" & "Maybe I'm Amazed" were dropped out in favor of "Things We Said Today", "I've Just Seen a Face" & "Two of Us"; it was there, in the first Manchester date that he added the "Foxy Lady" ending to "Let Me Roll It". However, after 5 more dates (2 in Manchester, 2 in Birmingham and 1 in London), "Maybe I'm Amazed" was brought back for the second London date, replacing "Things We Said Today", although the other replacing songs remained for the rest of the tour.
The Moscow concert was documented in the 2005 Paul McCartney in Red Square DVD.[1][2][3][4][5]
Tour band
- Paul McCartney: lead vocals, bass guitar, guitar, piano, ukulele
- Rusty Anderson: backing vocals, guitar
- Brian Ray: backing vocals, guitar, bass guitar
- Paul "Wix" Wickens: backing vocals, keyboards, accordion, acoustic guitar, percussion
- Abe Laboriel Jr: backing vocals, drums, percussion
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
25 March 2003 | Paris | France | Palais Omnisports de Paris-Bercy[1][5] |
28 March 2003 | Barcelona | Spain | Palau Sant Jordi |
29 March 2003 | |||
1 April 2003 | Antwerp | Belgium | Sportpaleis Antwerp |
2 April 2003 | |||
5 April 2003 | Sheffield | England | Hallam FM Arena |
9 April 2003 | Manchester | Manchester Evening News Arena | |
10 April 2003 | |||
13 April 2003 | Birmingham | National Indoor Arena[2] | |
14 April 2003 | |||
18 April 2003 | London | Earls Court | |
19 April 2003 | |||
21 April 2003 | |||
22 April 2003 | |||
25 April 2003 | Arnhem | Netherlands | Gelredome |
27 April 2003 | Cologne | Germany | Kölnarena |
28 April 2003 | |||
30 April 2003 | Hannover | Preussag Arena[3] | |
2 May 2003 | Copenhagen | Denmark | Parken Stadium |
4 May 2003 | Stockholm | Sweden | Stockholm Globe Arena |
5 May 2003 | |||
8 May 2003 | Oberhausen | Germany | König Pilsener Arena |
10 May 2003 | Rome | Italy | Inside the Colosseum (Private Gig) |
11 May 2003 | Outside the Colosseum | ||
14 May 2003 | Vienna | Austria | Wiener Stadthalle |
15 May 2003 | Budapest | Hungary | Budapest Sportaréna[4] |
17 May 2003 | Munich | Germany | Königsplatz |
18 May 2003 | |||
21 May 2003 | Hamburg | AOL Arena | |
22 May 2003 | Warsaw | Poland | Torwar Hall |
24 May 2003 | Moscow | Russia | Red Square |
27 May 2003 | Dublin | Ireland | RDS Arena |
29 May 2003 | Sheffield | England | Hallam FM Arena |
1 June 2003 | Liverpool | King's Dock |
Set list
Instruments played by band members
Songs | McCartney | Anderson | Ray | Wickens | Laboriel |
---|---|---|---|---|---|
"Hello, Goodbye"[1] | Bass | Electric Guitar | Electric Guitar | Keyboards | Drums |
Jet" | |||||
"All My Loving" | Acoustic Guitar | ||||
"Getting Better" | Electric Guitar | Bass | Keyboards | ||
"Coming Up" | Bass | Electric Guitar | |||
"Let Me Roll It" | Electric Guitar | Bass | |||
"Lonely Road" | Bass | Electric Guitar | |||
"Driving Rain" | Acoustic Guitar | ||||
"Your Loving Flame" | Piano | Bass | |||
"Blackbird" | Acoustic Guitar | None | None | None | None |
"Every Night" | |||||
"We Can Work It Out" | |||||
"You Never Give Me Your Money"/"Carry That Weight" | Piano | ||||
"The Fool on the Hill" | Keyboards | ||||
"Here Today" | Acoustic Guitar | None | |||
"Something" | Ukulele | ||||
"Eleanor Rigby" | Acoustic Guitar | Keyboards | |||
"Here, There and Everywhere" | Acoustic Guitar | Bass | Accordion | Drum | |
"I've Just Seen a Face" | Tambourine | ||||
"Calico Skies" | Accordion | ||||
"Two of Us" | Acoustic Guitar | Drums | |||
"Michelle" | Accordion | ||||
"Band on the Run" | Bass | Electric Guitar | Electric Guitar/Acoustic Guitar | Keyboards | |
"Back in the U.S.S.R." | Electric Guitar | ||||
"Maybe I'm Amazed" | Piano | Bass | |||
"Let 'Em In" | |||||
"My Love" | |||||
"She's Leaving Home" | Bass | Acoustic Guitar | Acoustic Guitar | None | |
"Can't Buy Me Love" | Electric Guitar | Electric Guitar | Acoustic Guitar | Drums | |
"Birthday" | Keyboards | ||||
"Live and Let Die" | Piano | Bass | |||
"Let It Be" | |||||
"Hey Jude" | |||||
"The Long and Winding Road" | |||||
"Lady Madonna" | |||||
"I Saw Her Standing There" | Bass | Electric Guitar | |||
"Yesterday" | Acoustic Guitar | None | None | None | |
"Sgt. Pepper's"/"The End" | Electric Guitar | Electric Guitar | Bass/Electric Guitar | Drums |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 7.2 Lua error in package.lua at line 80: module 'strict' not found.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.