Belk Bowl
Belk Bowl | |
---|---|
200px | |
Stadium | Bank of America Stadium |
Location | Charlotte, North Carolina |
Operated | 2002–present |
Conference tie-ins | ACC and SEC |
Previous conference tie-ins | AAC |
Payout | US$TBD |
Sponsors | |
Former names | |
Queen City Bowl (2002, working title)
Continental Tire Bowl (2002–2004) Meineke Car Care Bowl (2005–2010) |
|
2014 matchup | |
Georgia vs. Louisville (Georgia 37–14) | |
2015 matchup | |
Mississippi State vs. NC State (Mississippi State 51–28) |
The Belk Bowl is an annual college football bowl game played at Bank of America Stadium in Charlotte, North Carolina. The game currently features a matchup between the Atlantic Coast Conference (ACC) and the Southeastern Conference (SEC).
Contents
History
A new college football based bowl game in Charlotte, North Carolina was established in 2002 by Raycom Sports. The game was certified by the NCAA as the Queen City Bowl and was previously known as the Continental Tire Bowl (2002–2004) and the Meineke Car Care Bowl (2005–2010).
The game previously featured a matchup between the #5 selected Atlantic Coast Conference (ACC) team and the #3 selected American Athletic Conference (AAC) (originally the bowl selected a team from the Big East Conference, until the conference's breakup in 2013).
In 2011, Charlotte-based department store chain Belk acquired the title sponsorship, initially for a three-year period which was to last through 2013. After the initial period, Belk announced a six-year extension of its sponsorship, through 2019.[1]
Concurrent with Belk's sponsorship extension, the bowl will feature the 2nd pooled selection from the Atlantic Coast Conference (ACC) paired against the 2nd pooled selection in the Southeastern Conference (SEC) after the College Football Playoff (CFP).
Game results
Date Played | Winning Team | Losing Team | Notes | ||
---|---|---|---|---|---|
December 28, 2002 | Virginia | 48 | West Virginia | 22 | notes |
December 27, 2003 | Virginia | 23 | Pittsburgh | 16 | notes |
December 30, 2004 | Boston College | 37 | North Carolina | 24 | notes |
December 31, 2005 | North Carolina State | 14 | South Florida | 0 | notes |
December 30, 2006 | Boston College | 25 | Navy | 24 | notes |
December 29, 2007 | Wake Forest | 24 | Connecticut | 10 | notes |
December 27, 2008 | West Virginia | 31 | North Carolina | 30 | notes |
December 26, 2009 | Pittsburgh | 19 | North Carolina | 17 | notes |
December 31, 2010 | South Florida | 31 | Clemson | 26 | notes |
December 27, 2011 | North Carolina State | 31 | Louisville | 24 | Notes |
December 27, 2012 | Cincinnati | 48 | Duke | 34 | Notes |
December 28, 2013 | North Carolina | 39 | Cincinnati | 17 | Notes |
December 30, 2014 | Georgia | 37 | Louisville | 14 | Notes |
December 30, 2015 | Mississippi State | 51 | North Carolina State | 28 | Notes |
MVPs
Date played | MVP | School | Position |
---|---|---|---|
December 28, 2002 | Wali Lundy | Virginia | TB |
December 27, 2003 | Matt Schaub | Virginia | QB |
December 30, 2004 | Paul Peterson | Boston College | QB |
December 31, 2005 | Stephen Tulloch | NC State | LB |
December 30, 2006 | JoLonn Dunbar | Boston College | LB |
December 29, 2007 | Kenneth Moore | Wake Forest | WR |
December 27, 2008 | Pat White | West Virginia | QB |
December 26, 2009 | Dion Lewis | Pittsburgh | RB |
December 31, 2010 | B. J. Daniels | South Florida | QB |
December 27, 2011 | Mike Glennon | NC State | QB |
December 27, 2012 | Brendon Kay | Cincinnati | QB |
December 28, 2013 | Ryan Switzer | North Carolina | WR |
December 30, 2014 | Nick Chubb | Georgia | RB |
December 30, 2015 | Dak Prescott | Mississippi State | QB |
Most appearances
Rank | Team | Appearances | Record |
---|---|---|---|
1 | North Carolina | 4 | 1–3 |
2 | North Carolina State | 3 | 2–1 |
T3 | Virginia | 2 | 2–0 |
T3 | Boston College | 2 | 2–0 |
T3 | Pittsburgh | 2 | 1–1 |
T3 | West Virginia | 2 | 1–1 |
T3 | South Florida | 2 | 1–1 |
T3 | Cincinnati | 2 | 1–1 |
T3 | Louisville | 2 | 0-2 |
T10 | Wake Forest | 1 | 1–0 |
T10 | Georgia | 1 | 1–0 |
T10 | Mississippi State | 1 | 1–0 |
T10 | Clemson | 1 | 0–1 |
T10 | Connecticut | 1 | 0–1 |
T10 | Duke | 1 | 0–1 |
T10 | Navy | 1 | 0–1 |
Results by conference
Conference | Wins | Losses | Pct. |
---|---|---|---|
SEC | 2 | 0 | 1.000 |
ACC | 7 | 6 | .538 |
The American[n 1] | 5 | 6 | .455 |
Independent | 0 | 1 | .000 |
Game Records
Team | Performance vs. Opponent | Year |
---|---|---|
Most points scored | 51, Mississippi State vs. N.C. State | 2015 |
Fewest points allowed | 0, N.C. State vs. South Florida | 2005 |
Margin of Victory | 26, Virginia vs. West Virginia | 2002 |
First downs | 36, Duke vs. Cincinnati | 2012 |
Rushing yards | 322, Navy vs. Boston College | 2006 |
Passing yards | 380, Mississippi State vs. N.C. State | 2015 |
Total yards | 569, Mississippi State vs. N.C. State | 2015 |
Individual | Player, Team | Year |
Points Scored | 24, Wali Lundy, Virginia | 2002 |
Passing touchdowns | 4, Brendon Kay, Cincinnati
4, Dak Prescott, Mississippi State |
2012
2015 |
Rushing yards | 266, Nick Chubb, Georgia | 2014 |
Passing yards | 380, Dak Prescott, Mississippi State | 2015 |
Receiving yards | 217, Hakeem Nicks, North Carolina | 2008 |
- ↑ Following the 2013 split of the original Big East along football lines, the FBS schools reorganized as the American Athletic Conference, which retains the charter of the original Big East.